|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 05, 2013 | CAL POLY POMONA | 0-1 | L | 0-1-0 | 0-0-0 | 251 | - | |||
| Sep 07, 2013 | NORTHWEST NAZARENE | W | 1-0 | 1-1-0 | 0-0-0 | 102 | Gollnick, Lauren (unassisted) | |||
| Sep 09, 2013 | HUMBOLDT STATE | 0-1 | L | 1-2-0 | 0-0-0 | 102 | - | |||
| Sep 12, 2013 | WESTERN OREGON | 0-0 | T | O2 | 1-2-1 | 0-0-0 | 102 | - | ||
| Sep 14, 2013 | SAINT MARTIN'S | W | 2-0 | 2-2-1 | 0-0-0 | 164 | Gollnick, Lauren (Pawek, Stephanie) | |||
| Kimball, Mckenna (unassisted) | ||||||||||
| * | Sep 19, 2013 | POINT LOMA | 1-1 | T | O2 | 2-2-2 | 0-0-1 | 102 | Pawek, Stephanie (unassisted) | |
| * | Sep 21, 2013 | DIXIE STATE | 0-2 | L | 2-3-2 | 0-1-1 | 102 | - | ||
| * | Sep 28, 2013 | at Fresno Pacific | 0-1 | L | 2-4-2 | 0-2-1 | 213 | - | ||
| Sep 30, 2013 | at Academy of Art Univ | W | 3-2 | O2 | 3-4-2 | 0-2-1 | 30 | Thomas, Jill (Kimball, Mckenna) | ||
| Kimball, Mckenna (Hinsken, Jessica) | ||||||||||
| Wakida, Kaila (Kimball, Mckenna) | ||||||||||
| * | Oct 02, 2013 | HOLY NAMES | W | 2-0 | 4-4-2 | 1-2-1 | 102 | Kimball, Mckenna (Pawek, Stephanie) | ||
| Hinsken, Jessica (unassisted) | ||||||||||
| * | Oct 06, 2013 | ACADEMY OF ART UNIV | W | 3-0 | 5-4-2 | 2-2-1 | 102 | Wakida, Kaila (Thomas, Jill) | ||
| Kimball, Mckenna (Gollnick, Lauren) | ||||||||||
| Gollnick, Lauren (unassisted) | ||||||||||
| * | Oct 12, 2013 | at BYU-Hawaii | 1-2 | L | 5-5-2 | 2-3-1 | 65 | Kimball, Mckenna (unassisted) | ||
| * | Oct 14, 2013 | at Chaminade | W | 1-0 | 6-5-2 | 3-3-1 | 22 | Gollnick, Lauren (unassisted) | ||
| * | Oct 17, 2013 | at Hawai'i Pacific | 0-2 | L | 6-6-2 | 3-4-1 | 53 | - | ||
| * | Oct 19, 2013 | at UH Hilo | 1-2 | L | OT | 6-7-2 | 3-5-1 | Gollnick, Lauren (unassisted) | ||
| * | Oct 24, 2013 | CALIFORNIA BAPTIST | 0-3 | L | 6-8-2 | 3-6-1 | 102 | - | ||
| * | Oct 26, 2013 | AZUSA PACIFIC | 0-1 | L | 6-9-2 | 3-7-1 | 114 | - | ||
| * | Nov 02, 2013 | at Notre Dame de Namur | W | 2-0 | 7-9-2 | 4-7-1 | 130 | Kimball, Mckenna (Pawek, Stephanie) | ||
| Ramirez, Jessica (Kimball, Mckenna) |
| Team Record | W-L-T |
| Overall | 7-9-2 |
| Conference | 4-7-1 |
| Home | 4-5-2 |
| Away | 3-4 |
| Neutral | 0-0 |
| Overtime | 1-1-2 |
| Attendance | Dates | Total | Average |
| All games | 18 | 1858 | 103 |
| Home | 11 | 1345 | 122 |
| Away | 7 | 513 | 73 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Sep 05, 2013 | CAL POLY POMONA | 0-1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
| Sep 07, 2013 | NORTHWEST NAZARENE | 1-0 | 1 | 0 | 2 | 14 | .071 | 9 | .643 | 1-0 | 1 | 0-0 | 1 | 0 | 1001 |
| Sep 09, 2013 | HUMBOLDT STATE | 0-1 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
| Sep 12, 2013 | WESTERN OREGON | 0-0 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 1-0 | 0 | 0-0 | 0 | 0 | 1211 |
| Sep 14, 2013 | SAINT MARTIN'S | 2-0 | 2 | 1 | 5 | 14 | .143 | 12 | .857 | 2-0 | 1 | 0-0 | 1 | 0 | 993 |
| Sep 19, 2013 | POINT LOMA | 1-1 | 1 | 0 | 2 | 20 | .050 | 11 | .550 | 0-0 | 0 | 0-0 | 1 | 0 | 1198 |
| Sep 21, 2013 | DIXIE STATE | 0-2 | 0 | 0 | 0 | 11 | .000 | 7 | .636 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Sep 28, 2013 | at Fresno Pacific | 0-1 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 2-0 | 0 | 0-0 | 0 | 0 | 990 |
| Sep 30, 2013 | at Academy of Art Univ | 3-2 | 3 | 3 | 9 | 10 | .300 | 6 | .600 | 1-0 | 1 | 0-0 | 0 | 1 | 1166 |
| Oct 02, 2013 | HOLY NAMES | 2-0 | 2 | 1 | 5 | 11 | .182 | 6 | .545 | 3-0 | 1 | 0-0 | 1 | 0 | 1006 |
| Oct 06, 2013 | ACADEMY OF ART UNIV | 3-0 | 3 | 2 | 8 | 14 | .214 | 7 | .500 | 1-0 | 1 | 0-0 | 1 | 0 | 1002 |
| Oct 12, 2013 | at BYU-Hawaii | 1-2 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 2-0 | 0 | 0-0 | 1 | 0 | 975 |
| Oct 14, 2013 | at Chaminade | 1-0 | 1 | 0 | 2 | 35 | .029 | 17 | .486 | 1-0 | 1 | 0-0 | 1 | 0 | 1013 |
| Oct 17, 2013 | at Hawai'i Pacific | 0-2 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 1-1 | 0 | 0-0 | 0 | 0 | 1014 |
| Oct 19, 2013 | at UH Hilo | 1-2 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 1 | 0 | 1073 |
| Oct 24, 2013 | CALIFORNIA BAPTIST | 0-3 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
| Oct 26, 2013 | AZUSA PACIFIC | 0-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 991 |
| Nov 02, 2013 | at Notre Dame de Namur | 2-0 | 2 | 2 | 6 | 12 | .167 | 5 | .417 | 1-0 | 1 | 0-0 | 0 | 0 | 980 |
| Dominican (CA) | 17-18 | 17 | 9 | 43 | 189 | .090 | 102 | .540 | 19-1 | 7 | 0-0 | 8 | 1 | 18574 | |
| Opponent | 18 | 12 | 48 | 178 | .101 | 98 | .551 | 6-0 | 9 | 1-1 | 6 | 1 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 10.50 Goals per game: 0.94 Assists per game: 0.50 Points per game: 2.39 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 05, 2013 | CAL POLY POMONA | 0-1 | 90:00 | 1 | 1.00 | 7 | .875 | 0 | 1 | 0 | - | 11 |
| Sep 07, 2013 | NORTHWEST NAZARENE | 1-0 | 90:00 | 0 | 0.50 | 2 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| Sep 09, 2013 | HUMBOLDT STATE | 0-1 | 90:00 | 1 | 0.67 | 3 | .750 | 0 | 1 | 0 | - | 8 |
| Sep 12, 2013 | WESTERN OREGON | 0-0 | 110:00 | 0 | 0.47 | 2 | 1.000 | 0 | 0 | 1 | 1 | 8 |
| Sep 14, 2013 | SAINT MARTIN'S | 2-0 | 90:00 | 0 | 0.38 | 4 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Sep 19, 2013 | POINT LOMA | 1-1 | 110:00 | 1 | 0.47 | 7 | .875 | 0 | 0 | 1 | - | 12 |
| Sep 21, 2013 | DIXIE STATE | 0-2 | 90:00 | 2 | 0.67 | 4 | .667 | 0 | 1 | 0 | - | 9 |
| Sep 28, 2013 | at Fresno Pacific | 0-1 | 90:00 | 1 | 0.71 | 3 | .750 | 0 | 1 | 0 | - | 12 |
| Sep 30, 2013 | at Academy of Art Univ | 3-2 | 105:55 | 2 | 0.83 | 5 | .714 | 1 | 0 | 0 | - | 12 |
| Oct 02, 2013 | HOLY NAMES | 2-0 | 90:00 | 0 | 0.75 | 3 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| Oct 06, 2013 | ACADEMY OF ART UNIV | 3-0 | 90:00 | 0 | 0.69 | 4 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Oct 12, 2013 | at BYU-Hawaii | 1-2 | 90:00 | 2 | 0.79 | 2 | .500 | 0 | 1 | 0 | - | 13 |
| Oct 14, 2013 | at Chaminade | 1-0 | 90:00 | 0 | 0.73 | 8 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| Oct 17, 2013 | at Hawai'i Pacific | 0-2 | 90:00 | 2 | 0.82 | 4 | .667 | 0 | 1 | 0 | - | 13 |
| Oct 19, 2013 | at UH Hilo | 1-2 | 100:00 | 2 | 0.89 | 0 | .000 | 0 | 1 | 0 | - | 3 |
| Oct 24, 2013 | CALIFORNIA BAPTIST | 0-3 | 90:00 | 3 | 1.02 | 14 | .824 | 0 | 1 | 0 | - | 19 |
| Oct 26, 2013 | AZUSA PACIFIC | 0-1 | 90:00 | 1 | 1.02 | 5 | .833 | 0 | 1 | 0 | - | 9 |
| Nov 02, 2013 | at Notre Dame de Namur | 2-0 | 89:07 | 0 | 0.96 | 3 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| Totals | 17-18 | 1685:02 | 18 | 0.96 | 80 | .816 | 7 | 9 | 2 | 7 | 174 | |
| Opponent | 1685:02 | 17 | 0.96 | 85 | .833 | 9 | 7 | 2 | 8 | 189 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Sep 05, 2013 | CAL POLY POMONA | 0-1 | 1 | 0 | 2 | 11 | .091 | 8 | .727 | 0-0 | 1 | 0-0 | 1 | 0 | 960 |
| Sep 07, 2013 | NORTHWEST NAZARENE | 1-0 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Sep 09, 2013 | HUMBOLDT STATE | 0-1 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 1-0 | 1 | 0-0 | 1 | 0 | 980 |
| Sep 12, 2013 | WESTERN OREGON | 0-0 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 1-0 | 0 | 0-0 | 0 | 0 | 1209 |
| Sep 14, 2013 | SAINT MARTIN'S | 2-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 959 |
| Sep 19, 2013 | POINT LOMA | 1-1 | 1 | 1 | 3 | 12 | .083 | 8 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 1210 |
| Sep 21, 2013 | DIXIE STATE | 0-2 | 2 | 2 | 6 | 9 | .222 | 6 | .667 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
| Sep 28, 2013 | at Fresno Pacific | 0-1 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 1-0 | 1 | 0-0 | 0 | 0 | 990 |
| Sep 30, 2013 | at Academy of Art Univ | 3-2 | 2 | 2 | 6 | 12 | .167 | 7 | .583 | 0-0 | 0 | 0-0 | 0 | 0 | 1161 |
| Oct 02, 2013 | HOLY NAMES | 2-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 06, 2013 | ACADEMY OF ART UNIV | 3-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 12, 2013 | at BYU-Hawaii | 1-2 | 2 | 1 | 5 | 13 | .154 | 4 | .308 | 0-0 | 1 | 0-0 | 1 | 0 | 991 |
| Oct 14, 2013 | at Chaminade | 1-0 | 0 | 0 | 0 | 9 | .000 | 8 | .889 | 2-0 | 0 | 0-0 | 0 | 0 | 991 |
| Oct 17, 2013 | at Hawai'i Pacific | 0-2 | 2 | 2 | 6 | 13 | .154 | 6 | .462 | 1-0 | 1 | 0-0 | 0 | 0 | 959 |
| Oct 19, 2013 | at UH Hilo | 1-2 | 2 | 1 | 5 | 3 | .667 | 2 | .667 | 0-0 | 1 | 0-0 | 1 | 1 | 1117 |
| Oct 24, 2013 | CALIFORNIA BAPTIST | 0-3 | 3 | 2 | 8 | 22 | .136 | 17 | .773 | 0-0 | 1 | 1-1 | 1 | 0 | 992 |
| Oct 26, 2013 | AZUSA PACIFIC | 0-1 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 0-0 | 1 | 0-0 | 1 | 0 | 991 |
| Nov 02, 2013 | at Notre Dame de Namur | 2-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 980 |
| Opponent totals | 18-17 | 18 | 12 | 48 | 178 | .101 | 98 | .551 | 6-0 | 9 | 1-1 | 6 | 1 | 18450 | |
| Dominican (CA) | 17 | 9 | 43 | 189 | .090 | 102 | .540 | 19-1 | 7 | 0-0 | 8 | 1 | 18574 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 9.89 Goals per game: 1.00 Assists per game: 0.67 Points per game: 2.67 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 05, 2013 | CAL POLY POMONA | 0-1 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 | 2 |
| Sep 07, 2013 | NORTHWEST NAZARENE | 1-0 | 90:00 | 1 | 0.50 | 8 | .889 | 0 | 1 | 0 | - | 14 |
| Sep 09, 2013 | HUMBOLDT STATE | 0-1 | 90:00 | 0 | 0.33 | 3 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| Sep 12, 2013 | WESTERN OREGON | 0-0 | 110:00 | 0 | 0.24 | 2 | 1.000 | 0 | 0 | 1 | 1 | 8 |
| Sep 14, 2013 | SAINT MARTIN'S | 2-0 | 90:00 | 2 | 0.57 | 10 | .833 | 0 | 1 | 0 | - | 14 |
| Sep 19, 2013 | POINT LOMA | 1-1 | 110:00 | 1 | 0.62 | 10 | .909 | 0 | 0 | 1 | - | 20 |
| Sep 21, 2013 | DIXIE STATE | 0-2 | 90:00 | 0 | 0.54 | 7 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| Sep 28, 2013 | at Fresno Pacific | 0-1 | 90:00 | 0 | 0.47 | 5 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| Sep 30, 2013 | at Academy of Art Univ | 3-2 | 105:55 | 3 | 0.73 | 3 | .500 | 0 | 1 | 0 | - | 10 |
| Oct 02, 2013 | HOLY NAMES | 2-0 | 90:00 | 2 | 0.85 | 4 | .667 | 0 | 1 | 0 | - | 11 |
| Oct 06, 2013 | ACADEMY OF ART UNIV | 3-0 | 90:00 | 3 | 1.03 | 4 | .571 | 0 | 1 | 0 | - | 14 |
| Oct 12, 2013 | at BYU-Hawaii | 1-2 | 90:00 | 1 | 1.03 | 4 | .800 | 1 | 0 | 0 | - | 6 |
| Oct 14, 2013 | at Chaminade | 1-0 | 90:00 | 1 | 1.03 | 16 | .941 | 0 | 1 | 0 | - | 35 |
| Oct 17, 2013 | at Hawai'i Pacific | 0-2 | 90:00 | 0 | 0.96 | 3 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| Oct 19, 2013 | at UH Hilo | 1-2 | 100:00 | 1 | 0.95 | 0 | .000 | 1 | 0 | 0 | - | 2 |
| Oct 24, 2013 | CALIFORNIA BAPTIST | 0-3 | 90:00 | 0 | 0.90 | 2 | 1.000 | 1 | 0 | 0 | 1 | 3 |
| Oct 26, 2013 | AZUSA PACIFIC | 0-1 | 90:00 | 0 | 0.85 | 0 | .000 | 1 | 0 | 0 | 1 | 0 |
| Nov 02, 2013 | at Notre Dame de Namur | 2-0 | 89:07 | 2 | 0.91 | 3 | .600 | 0 | 1 | 0 | - | 12 |
| Opponent totals | 18-18 | 1685:02 | 17 | 0.91 | 85 | .833 | 9 | 7 | 2 | 8 | 189 | |
| Dominican (CA) | 1685:02 | 18 | 0.91 | 80 | .816 | 7 | 9 | 2 | 7 | 174 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
| Sep 05, 2013 | CAL POLY POMONA | 0-1 | 0/1 | 0/0 | 2/11 | 1/8 | 3/2 | 0/0 | 4/1 | 1/0 | 0/0 | 1/1 |
| Sep 07, 2013 | NORTHWEST NAZARENE | 1-0 | 1/0 | 0/0 | 14/8 | 9/2 | 7/4 | 0/0 | 15/9 | 1/0 | 0/0 | 6/0 |
| Sep 09, 2013 | HUMBOLDT STATE | 0-1 | 0/1 | 0/0 | 9/8 | 3/4 | 4/3 | 0/0 | 3/8 | 1/1 | 0/0 | 0/0 |
| Sep 12, 2013 | WESTERN OREGON | 0-0 | 0/0 | 0/0 | 8/8 | 2/2 | 6/2 | 0/0 | 18/9 | 1/1 | 0/0 | 1/1 |
| Sep 14, 2013 | SAINT MARTIN'S | 2-0 | 2/0 | 1/0 | 14/7 | 12/4 | 4/1 | 0/0 | 11/12 | 2/0 | 0/0 | 1/0 |
| Sep 19, 2013 | POINT LOMA | 1-1 | 1/1 | 0/1 | 20/12 | 11/8 | 3/8 | 0/0 | 10/4 | 0/0 | 0/0 | 2/1 |
| Sep 21, 2013 | DIXIE STATE | 0-2 | 0/2 | 0/2 | 11/9 | 7/6 | 1/1 | 0/0 | 5/3 | 0/0 | 0/0 | 2/2 |
| Sep 28, 2013 | at Fresno Pacific | 0-1 | 0/1 | 0/1 | 9/12 | 5/4 | 3/0 | 0/0 | 17/6 | 2/1 | 0/0 | 2/2 |
| Sep 30, 2013 | at Academy of Art Univ | 3-2 | 3/2 | 3/2 | 10/12 | 6/7 | 1/6 | 0/0 | 17/8 | 1/0 | 0/0 | 3/1 |
| Oct 02, 2013 | HOLY NAMES | 2-0 | 2/0 | 1/0 | 11/5 | 6/3 | 3/2 | 0/0 | 11/4 | 3/0 | 0/0 | 12/1 |
| Oct 06, 2013 | ACADEMY OF ART UNIV | 3-0 | 3/0 | 2/0 | 14/8 | 7/4 | 5/3 | 0/0 | 12/8 | 1/0 | 0/0 | 1/1 |
| Oct 12, 2013 | at BYU-Hawaii | 1-2 | 1/2 | 0/1 | 6/13 | 5/4 | 2/5 | 0/0 | 13/3 | 2/0 | 0/0 | 0/1 |
| Oct 14, 2013 | at Chaminade | 1-0 | 1/0 | 0/0 | 35/9 | 17/8 | 4/1 | 0/0 | 13/11 | 1/2 | 0/0 | 1/3 |
| Oct 17, 2013 | at Hawai'i Pacific | 0-2 | 0/2 | 0/2 | 9/13 | 3/6 | 4/1 | 0/1 | 13/10 | 1/1 | 1/0 | 0/1 |
| Oct 19, 2013 | at UH Hilo | 1-2 | 1/2 | 0/1 | 2/3 | 1/2 | 3/3 | 0/0 | 13/9 | 0/0 | 0/0 | 2/2 |
| Oct 24, 2013 | CALIFORNIA BAPTIST | 0-3 | 0/3 | 0/2 | 3/22 | 2/17 | 2/7 | 0/0 | 7/7 | 0/0 | 0/0 | 0/2 |
| Oct 26, 2013 | AZUSA PACIFIC | 0-1 | 0/1 | 0/0 | 0/9 | 0/6 | 3/1 | 0/0 | 9/2 | 1/0 | 0/0 | 0/1 |
| Nov 02, 2013 | at Notre Dame de Namur | 2-0 | 2/0 | 2/0 | 12/9 | 5/3 | 3/9 | 0/0 | 12/6 | 1/0 | 0/0 | 4/1 |
| Totals | 17-18 | 17/18 | 9/12 | 189/178 | 102/98 | 61/59 | 0/1 | 203/120 | 19/6 | 1/0 | 38/21 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Dominican (CA) - TEAM GAME HIGHS |
| POINTS | 9 | at Academy of Art Univ (Sep 30) | ||
| 8 | vs Academy of Art Univ (Oct 06) | |||
| GOALS | 3 | vs Academy of Art Univ (Oct 06) | ||
| 3 | at Academy of Art Univ (Sep 30) | |||
| ASSISTS | 3 | at Academy of Art Univ (Sep 30) | ||
| 2 | at Notre Dame de Namur (Nov 02) | |||
| 2 | vs Academy of Art Univ (Oct 06) | |||
| SHOTS | 35 | at Chaminade (Oct 14) | ||
| 20 | vs Point Loma (Sep 19) | |||
| SHOTS ON GOAL | 17 | at Chaminade (Oct 14) | ||
| 12 | vs Saint Martin's (Sep 14) | |||
| SAVES | 14 | vs California Baptist (Oct 24) | ||
| 8 | at Chaminade (Oct 14) | |||
| CORNER KICKS | 7 | vs Northwest Nazarene (Sep 07) | ||
| 6 | vs Western Oregon (Sep 12) | |||
| FOULS | 18 | vs Western Oregon (Sep 12) | ||
| 17 | at Academy of Art Univ (Sep 30) | |||
| 17 | at Fresno Pacific (Sep 28) |
| Opponent - GAME HIGHS |
| POINTS | 8 | vs California Baptist (Oct 24) | ||
| 6 | at Hawai'i Pacific (Oct 17) | |||
| 6 | at Academy of Art Univ (Sep 30) | |||
| 6 | vs Dixie State (Sep 21) | |||
| GOALS | 3 | vs California Baptist (Oct 24) | ||
| 2 | at UH Hilo (Oct 19) | |||
| 2 | at Hawai'i Pacific (Oct 17) | |||
| 2 | at BYU-Hawaii (Oct 12) | |||
| 2 | at Academy of Art Univ (Sep 30) | |||
| 2 | vs Dixie State (Sep 21) | |||
| ASSISTS | 2 | vs California Baptist (Oct 24) | ||
| 2 | at Hawai'i Pacific (Oct 17) | |||
| 2 | at Academy of Art Univ (Sep 30) | |||
| 2 | vs Dixie State (Sep 21) | |||
| SHOTS | 22 | vs California Baptist (Oct 24) | ||
| 13 | at Hawai'i Pacific (Oct 17) | |||
| 13 | at BYU-Hawaii (Oct 12) | |||
| SHOTS ON GOAL | 17 | vs California Baptist (Oct 24) | ||
| 8 | at Chaminade (Oct 14) | |||
| 8 | vs Point Loma (Sep 19) | |||
| 8 | vs Cal Poly Pomona (Sep 05) | |||
| SAVES | 16 | at Chaminade (Oct 14) | ||
| 10 | vs Point Loma (Sep 19) | |||
| 10 | vs Saint Martin's (Sep 14) | |||
| CORNER KICKS | 9 | at Notre Dame de Namur (Nov 02) | ||
| 8 | vs Point Loma (Sep 19) | |||
| FOULS | 12 | vs Saint Martin's (Sep 14) | ||
| 11 | at Chaminade (Oct 14) |
| Dominican (CA) - GAME LOWS |
| POINTS | 0 | vs Cal Poly Pomona (Sep 05) | ||
| 0 | vs Humboldt State (Sep 09) | |||
| 0 | vs Western Oregon (Sep 12) | |||
| 0 | vs Dixie State (Sep 21) | |||
| 0 | at Fresno Pacific (Sep 28) | |||
| 0 | at Hawai'i Pacific (Oct 17) | |||
| 0 | vs California Baptist (Oct 24) | |||
| 0 | vs Azusa Pacific (Oct 26) | |||
| GOALS | 0 | vs Cal Poly Pomona (Sep 05) | ||
| 0 | vs Humboldt State (Sep 09) | |||
| 0 | vs Western Oregon (Sep 12) | |||
| 0 | vs Dixie State (Sep 21) | |||
| 0 | at Fresno Pacific (Sep 28) | |||
| 0 | at Hawai'i Pacific (Oct 17) | |||
| 0 | vs California Baptist (Oct 24) | |||
| 0 | vs Azusa Pacific (Oct 26) | |||
| ASSISTS | 0 | vs Cal Poly Pomona (Sep 05) | ||
| 0 | vs Northwest Nazarene (Sep 07) | |||
| 0 | vs Humboldt State (Sep 09) | |||
| 0 | vs Western Oregon (Sep 12) | |||
| 0 | vs Point Loma (Sep 19) | |||
| 0 | vs Dixie State (Sep 21) | |||
| 0 | at Fresno Pacific (Sep 28) | |||
| 0 | at BYU-Hawaii (Oct 12) | |||
| 0 | at Chaminade (Oct 14) | |||
| 0 | at Hawai'i Pacific (Oct 17) | |||
| 0 | at UH Hilo (Oct 19) | |||
| 0 | vs California Baptist (Oct 24) | |||
| 0 | vs Azusa Pacific (Oct 26) | |||
| SHOTS | 0 | vs Azusa Pacific (Oct 26) | ||
| 2 | vs Cal Poly Pomona (Sep 05) | |||
| 2 | at UH Hilo (Oct 19) | |||
| SHOTS ON GOAL | 0 | vs Azusa Pacific (Oct 26) | ||
| 1 | vs Cal Poly Pomona (Sep 05) | |||
| 1 | at UH Hilo (Oct 19) | |||
| SAVES | 0 | at UH Hilo (Oct 19) | ||
| 2 | vs Northwest Nazarene (Sep 07) | |||
| 2 | vs Western Oregon (Sep 12) | |||
| 2 | at BYU-Hawaii (Oct 12) | |||
| CORNER KICKS | 1 | vs Dixie State (Sep 21) | ||
| 1 | at Academy of Art Univ (Sep 30) | |||
| FOULS | 3 | vs Humboldt State (Sep 09) | ||
| 4 | vs Cal Poly Pomona (Sep 05) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Northwest Nazarene (Sep 07) | ||
| 0 | vs Western Oregon (Sep 12) | |||
| 0 | vs Saint Martin's (Sep 14) | |||
| 0 | vs Holy Names (Oct 02) | |||
| 0 | vs Academy of Art Univ (Oct 06) | |||
| 0 | at Chaminade (Oct 14) | |||
| 0 | at Notre Dame de Namur (Nov 02) | |||
| GOALS | 0 | vs Northwest Nazarene (Sep 07) | ||
| 0 | vs Western Oregon (Sep 12) | |||
| 0 | vs Saint Martin's (Sep 14) | |||
| 0 | vs Holy Names (Oct 02) | |||
| 0 | vs Academy of Art Univ (Oct 06) | |||
| 0 | at Chaminade (Oct 14) | |||
| 0 | at Notre Dame de Namur (Nov 02) | |||
| ASSISTS | 0 | vs Cal Poly Pomona (Sep 05) | ||
| 0 | vs Northwest Nazarene (Sep 07) | |||
| 0 | vs Humboldt State (Sep 09) | |||
| 0 | vs Western Oregon (Sep 12) | |||
| 0 | vs Saint Martin's (Sep 14) | |||
| 0 | vs Holy Names (Oct 02) | |||
| 0 | vs Academy of Art Univ (Oct 06) | |||
| 0 | at Chaminade (Oct 14) | |||
| 0 | vs Azusa Pacific (Oct 26) | |||
| 0 | at Notre Dame de Namur (Nov 02) | |||
| SHOTS | 3 | at UH Hilo (Oct 19) | ||
| 5 | vs Holy Names (Oct 02) | |||
| SHOTS ON GOAL | 2 | vs Northwest Nazarene (Sep 07) | ||
| 2 | vs Western Oregon (Sep 12) | |||
| 2 | at UH Hilo (Oct 19) | |||
| SAVES | 0 | at UH Hilo (Oct 19) | ||
| 0 | vs Azusa Pacific (Oct 26) | |||
| CORNER KICKS | 0 | at Fresno Pacific (Sep 28) | ||
| 1 | vs Saint Martin's (Sep 14) | |||
| 1 | vs Dixie State (Sep 21) | |||
| 1 | at Chaminade (Oct 14) | |||
| 1 | at Hawai'i Pacific (Oct 17) | |||
| 1 | vs Azusa Pacific (Oct 26) | |||
| FOULS | 1 | vs Cal Poly Pomona (Sep 05) | ||
| 2 | vs Azusa Pacific (Oct 26) |
High/Low Analysis |
| Dominican (CA) - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Kimball, Mckenna at Academy of Art Univ (Sep 30) | |||
| 3 | Kimball, Mckenna at Notre Dame de Namur (Nov 02) | ||||
| 3 | Gollnick, Lauren vs Academy of Art Univ (Oct 06) | ||||
| GOALS | 1 | Ramirez, Jessica at Notre Dame de Namur (Nov 02) | |||
