# 8 Owens, Stephanie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 07, 2013  NORTHWEST NAZARENE   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  12 
Sep 09, 2013  HUMBOLDT STATE   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  6 
Sep 12, 2013  WESTERN OREGON   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  4 
Sep 14, 2013  SAINT MARTIN'S   2-0  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  13 
Sep 19, 2013  POINT LOMA   1-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  8 
Sep 21, 2013  DIXIE STATE   0-2  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  7 
Sep 28, 2013  at Fresno Pacific   0-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  90 
Sep 30, 2013  at Academy of Art Univ   3-2  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  106 
Oct 02, 2013  HOLY NAMES   2-0  *  *  0  0  0  0  .000  0  1.000  1-0  0  0-0  0  0  0  90 
Oct 06, 2013  ACADEMY OF ART UNIV   3-0  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  82 
Oct 12, 2013  at BYU-Hawaii   1-2  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  82 
Oct 14, 2013  at Chaminade   1-0  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  90 
Oct 17, 2013  at Hawai'i Pacific   0-2  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  90 
Oct 19, 2013  at UH Hilo   1-2  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  100 
Oct 24, 2013  CALIFORNIA BAPTIST   0-3  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  90 
Oct 26, 2013  AZUSA PACIFIC   0-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  90 
Nov 02, 2013  at Notre Dame de Namur   2-0  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  87 
Totals     17-17  17  12  0  0  0  3  .000  3  1.000  1-0  0  0-0  0  0  0  1047 

 
Games played: 17
Shots per game: 0.18
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00