#10 Ramirez, Jessica  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 05, 2013  CAL POLY POMONA   0-1  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  58 
Sep 07, 2013  NORTHWEST NAZARENE   1-0  *  *  0  0  0  1  .000  1  1.000  1-0  0  0-0  0  0  0  50 
Sep 09, 2013  HUMBOLDT STATE   0-1  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  50 
Sep 12, 2013  WESTERN OREGON   0-0  *  *  0  0  0  0  .000  0  1.000  1-0  0  0-0  0  0  0  89 
Sep 14, 2013  SAINT MARTIN'S   2-0  *  *  0  0  0  2  .000  2  1.000  0-0  0  0-0  0  0  0  67 
Sep 19, 2013  POINT LOMA   1-1  *  *  0  0  0  3  .000  2  .875  0-0  0  0-0  0  0  0  110 
Sep 21, 2013  DIXIE STATE   0-2  *  *  0  0  0  0  .000  0  .875  0-0  0  0-0  0  0  0  49 
Sep 28, 2013  at Fresno Pacific   0-1  *    0  0  0  0  .000  0  .875  1-0  0  0-0  0  0  0  55 
Sep 30, 2013  at Academy of Art Univ   3-2  *  *  0  0  0  0  .000  0  .875  0-0  0  0-0  0  0  0  48 
Oct 02, 2013  HOLY NAMES   2-0  *    0  0  0  2  .000  0  .700  0-0  0  0-0  0  0  0  16 
Oct 06, 2013  ACADEMY OF ART UNIV   3-0  *    0  0  0  1  .000  0  .636  0-0  0  0-0  0  0  0  33 
Oct 12, 2013  at BYU-Hawaii   1-2  *    0  0  0  1  .000  1  .667  0-0  0  0-0  0  0  0  80 
Oct 14, 2013  at Chaminade   1-0  *  *  0  0  0  3  .000  1  .600  0-0  0  0-0  0  0  0  46 
Oct 17, 2013  at Hawai'i Pacific   0-2  *  *  0  0  0  0  .000  0  .600  0-1  0  0-0  0  0  0  90 
Oct 26, 2013  AZUSA PACIFIC   0-1  *    0  0  0  0  .000  0  .600  0-0  0  0-0  0  0  0  70 
Nov 02, 2013  at Notre Dame de Namur   2-0  *  *  1  0  2  2  .059  2  .647  0-0  0  0-0  0  0  0  82 
Totals     16-13  16  9  1  0  2  17  .059  11  .647  3-1  0  0-0  0  0  0  993 

 
Games played: 16
Shots per game: 1.06
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12