#28 Stoakley, Melissa  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 07, 2013  NORTHWEST NAZARENE   1-0  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  18 
Sep 09, 2013  HUMBOLDT STATE   0-1  *    0  0  0  1  .000  0  .500  0-0  0  0-0  0  0  0  24 
Sep 12, 2013  WESTERN OREGON   0-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0  6 
Sep 14, 2013  SAINT MARTIN'S   2-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0  12 
Sep 21, 2013  DIXIE STATE   0-2  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0  20 
Sep 28, 2013  at Fresno Pacific   0-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0  4 
Sep 30, 2013  at Academy of Art Univ   3-2  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0  18 
Oct 02, 2013  HOLY NAMES   2-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0  5 
Oct 06, 2013  ACADEMY OF ART UNIV   3-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0  30 
Oct 12, 2013  at BYU-Hawaii   1-2  *    0  0  0  0  .000  0  .500  1-0  0  0-0  0  0  0  36 
Oct 14, 2013  at Chaminade   1-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0  8 
Oct 19, 2013  at UH Hilo   1-2  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0  23 
Oct 24, 2013  CALIFORNIA BAPTIST   0-3  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0  32 
Totals     14-13  13  0  0  0  0  2  .000  1  .500  1-0  0  0-0  0  0  0  236 

 
Games played: 13
Shots per game: 0.15
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00