| #26 Pawek, Stephanie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 05, 2013 | CAL POLY POMONA | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 |
| Sep 07, 2013 | NORTHWEST NAZARENE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 63 | |
| Sep 09, 2013 | HUMBOLDT STATE | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 90 |
| Sep 12, 2013 | WESTERN OREGON | 0-0 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 110 |
| Sep 14, 2013 | SAINT MARTIN'S | 2-0 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 84 |
| Sep 19, 2013 | POINT LOMA | 1-1 | * | * | 1 | 0 | 2 | 4 | .125 | 2 | .500 | 0-0 | 0 | 0-0 | 3 | 1 | 0 | 110 |
| Sep 21, 2013 | DIXIE STATE | 0-2 | * | * | 0 | 0 | 0 | 2 | .100 | 2 | .600 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 90 |
| Sep 28, 2013 | at Fresno Pacific | 0-1 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .600 | 1-0 | 0 | 0-0 | 3 | 0 | 0 | 84 |
| Sep 30, 2013 | at Academy of Art Univ | 3-2 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 83 |
| Oct 02, 2013 | HOLY NAMES | 2-0 | * | * | 0 | 1 | 1 | 2 | .083 | 1 | .583 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 90 |
| Oct 06, 2013 | ACADEMY OF ART UNIV | 3-0 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .583 | 0-0 | 0 | 0-0 | 5 | 0 | 0 | 90 |
| Oct 12, 2013 | at BYU-Hawaii | 1-2 | * | * | 0 | 0 | 0 | 1 | .077 | 0 | .538 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 86 |
| Oct 14, 2013 | at Chaminade | 1-0 | * | * | 0 | 0 | 0 | 4 | .059 | 0 | .412 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 90 |
| Oct 17, 2013 | at Hawai'i Pacific | 0-2 | * | * | 0 | 0 | 0 | 1 | .056 | 1 | .444 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 90 |
| Oct 19, 2013 | at UH Hilo | 1-2 | * | * | 0 | 0 | 0 | 1 | .053 | 0 | .421 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 100 |
| Oct 26, 2013 | AZUSA PACIFIC | 0-1 | * | * | 0 | 0 | 0 | 0 | .053 | 0 | .421 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 90 |
| Nov 02, 2013 | at Notre Dame de Namur | 2-0 | * | * | 0 | 1 | 1 | 2 | .048 | 1 | .429 | 1-0 | 0 | 0-0 | 2 | 0 | 0 | 89 |
| Totals | 17-15 | 17 | 16 | 1 | 3 | 5 | 21 | .048 | 9 | .429 | 2-0 | 0 | 0-0 | 41 | 1 | 0 | 1484 |
|
Games played: 17 Shots per game: 1.24 Goals per game: 0.06 Assists per game: 0.18 Points per game: 0.29 |