| #14 Hinsken, Jessica |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 05, 2013 | CAL POLY POMONA | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 59 |
| Sep 07, 2013 | NORTHWEST NAZARENE | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 58 |
| Sep 09, 2013 | HUMBOLDT STATE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 30 | |
| Sep 12, 2013 | WESTERN OREGON | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 106 |
| Sep 14, 2013 | SAINT MARTIN'S | 2-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 65 |
| Sep 19, 2013 | POINT LOMA | 1-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 35 | |
| Sep 21, 2013 | DIXIE STATE | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 56 |
| Sep 28, 2013 | at Fresno Pacific | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 4 | |
| Sep 30, 2013 | at Academy of Art Univ | 3-2 | * | 0 | 1 | 1 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 52 | |
| Oct 02, 2013 | HOLY NAMES | 2-0 | * | 1 | 0 | 2 | 3 | .143 | 3 | .714 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 9 | |
| Oct 06, 2013 | ACADEMY OF ART UNIV | 3-0 | * | 0 | 0 | 0 | 0 | .143 | 0 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 29 | |
| Oct 12, 2013 | at BYU-Hawaii | 1-2 | * | 0 | 0 | 0 | 1 | .125 | 1 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 15 | |
| Oct 14, 2013 | at Chaminade | 1-0 | * | 0 | 0 | 0 | 2 | .100 | 1 | .700 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 16 | |
| Oct 17, 2013 | at Hawai'i Pacific | 0-2 | * | 0 | 0 | 0 | 0 | .100 | 0 | .700 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 13 | |
| Oct 19, 2013 | at UH Hilo | 1-2 | * | 0 | 0 | 0 | 0 | .100 | 0 | .700 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 17 | |
| Oct 26, 2013 | AZUSA PACIFIC | 0-1 | * | 0 | 0 | 0 | 0 | .100 | 0 | .700 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 17 | |
| Nov 02, 2013 | at Notre Dame de Namur | 2-0 | * | 0 | 0 | 0 | 0 | .100 | 0 | .700 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 10 | |
| Totals | 17-15 | 17 | 5 | 1 | 1 | 3 | 10 | .100 | 7 | .700 | 0-0 | 0 | 0-0 | 1 | 1 | 0 | 591 |
|
Games played: 17 Shots per game: 0.59 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.18 |