| # 3 Gollnick, Lauren |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 05, 2013 | CAL POLY POMONA | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 57 |
| Sep 07, 2013 | NORTHWEST NAZARENE | 1-0 | * | * | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 1 | 0-0 | 4 | 1 | 0 | 78 |
| Sep 09, 2013 | HUMBOLDT STATE | 0-1 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .600 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 77 |
| Sep 12, 2013 | WESTERN OREGON | 0-0 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 91 |
| Sep 14, 2013 | SAINT MARTIN'S | 2-0 | * | * | 1 | 0 | 2 | 4 | .200 | 3 | .600 | 1-0 | 1 | 0-0 | 0 | 0 | 0 | 65 |
| Sep 19, 2013 | POINT LOMA | 1-1 | * | 0 | 0 | 0 | 3 | .154 | 2 | .615 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 79 | |
| Sep 21, 2013 | DIXIE STATE | 0-2 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 58 |
| Sep 28, 2013 | at Fresno Pacific | 0-1 | * | * | 0 | 0 | 0 | 1 | .133 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 53 |
| Sep 30, 2013 | at Academy of Art Univ | 3-2 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 14 |
| Oct 02, 2013 | HOLY NAMES | 2-0 | * | 0 | 0 | 0 | 3 | .105 | 1 | .579 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 24 | |
| Oct 06, 2013 | ACADEMY OF ART UNIV | 3-0 | * | 1 | 1 | 3 | 2 | .143 | 1 | .571 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 50 | |
| Oct 12, 2013 | at BYU-Hawaii | 1-2 | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 47 | |
| Oct 14, 2013 | at Chaminade | 1-0 | * | 1 | 0 | 2 | 9 | .133 | 5 | .567 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 56 | |
| Oct 17, 2013 | at Hawai'i Pacific | 0-2 | * | * | 0 | 0 | 0 | 2 | .125 | 1 | .562 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 48 |
| Oct 19, 2013 | at UH Hilo | 1-2 | * | 1 | 0 | 2 | 1 | .152 | 1 | .576 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 81 | |
| Oct 26, 2013 | AZUSA PACIFIC | 0-1 | * | 0 | 0 | 0 | 0 | .152 | 0 | .576 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 70 | |
| Nov 02, 2013 | at Notre Dame de Namur | 2-0 | * | * | 0 | 0 | 0 | 2 | .143 | 0 | .543 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 49 |
| Totals | 17-15 | 17 | 10 | 5 | 1 | 11 | 35 | .143 | 19 | .543 | 1-0 | 3 | 0-0 | 15 | 4 | 0 | 997 |
|
Games played: 17 Shots per game: 2.06 Goals per game: 0.29 Assists per game: 0.06 Points per game: 0.65 |