| # 5 Kimball, Mckenna |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 05, 2013 | CAL POLY POMONA | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 |
| Sep 07, 2013 | NORTHWEST NAZARENE | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 63 | |
| Sep 09, 2013 | HUMBOLDT STATE | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 41 |
| Sep 12, 2013 | WESTERN OREGON | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 |
| Sep 14, 2013 | SAINT MARTIN'S | 2-0 | * | * | 1 | 0 | 2 | 1 | .333 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 70 |
| Sep 19, 2013 | POINT LOMA | 1-1 | * | * | 0 | 0 | 0 | 2 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 99 |
| Sep 21, 2013 | DIXIE STATE | 0-2 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 78 |
| Sep 28, 2013 | at Fresno Pacific | 0-1 | * | * | 0 | 0 | 0 | 2 | .125 | 1 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 30, 2013 | at Academy of Art Univ | 3-2 | * | * | 1 | 2 | 4 | 4 | .167 | 2 | .417 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 103 |
| Oct 02, 2013 | HOLY NAMES | 2-0 | * | * | 1 | 0 | 2 | 1 | .231 | 1 | .462 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 74 |
| Oct 06, 2013 | ACADEMY OF ART UNIV | 3-0 | * | * | 1 | 0 | 2 | 2 | .267 | 1 | .467 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 53 |
| Oct 12, 2013 | at BYU-Hawaii | 1-2 | * | * | 1 | 0 | 2 | 2 | .294 | 2 | .529 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 85 |
| Oct 14, 2013 | at Chaminade | 1-0 | * | * | 0 | 0 | 0 | 7 | .208 | 3 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 82 |
| Oct 17, 2013 | at Hawai'i Pacific | 0-2 | * | * | 0 | 0 | 0 | 3 | .185 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 19, 2013 | at UH Hilo | 1-2 | * | * | 0 | 0 | 0 | 0 | .185 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 100 |
| Oct 26, 2013 | AZUSA PACIFIC | 0-1 | * | * | 0 | 0 | 0 | 0 | .185 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 63 |
| Nov 02, 2013 | at Notre Dame de Namur | 2-0 | * | * | 1 | 1 | 3 | 1 | .214 | 1 | .464 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 71 |
| Totals | 17-15 | 17 | 16 | 6 | 3 | 15 | 28 | .214 | 13 | .464 | 0-0 | 2 | 0-0 | 1 | 2 | 0 | 1317 |
|
Games played: 17 Shots per game: 1.65 Goals per game: 0.35 Assists per game: 0.18 Points per game: 0.88 |