#22 DeCarlo, Kelsey  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 07, 2013  NORTHWEST NAZARENE   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  30 
Sep 09, 2013  HUMBOLDT STATE   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  30 
Sep 12, 2013  WESTERN OREGON   0-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  8 
Sep 14, 2013  SAINT MARTIN'S   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  6 
Sep 21, 2013  DIXIE STATE   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  12 
Sep 28, 2013  at Fresno Pacific   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  18 
Sep 30, 2013  at Academy of Art Univ   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  49 
Oct 02, 2013  HOLY NAMES   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  90 
Oct 06, 2013  ACADEMY OF ART UNIV   3-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  55 
Oct 12, 2013  at BYU-Hawaii   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  33 
Oct 14, 2013  at Chaminade   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  8 
Oct 17, 2013  at Hawai'i Pacific   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  6 
Oct 19, 2013  at UH Hilo   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  50 
Nov 02, 2013  at Notre Dame de Namur   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  44 
Totals     16-12  14  5  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  439 

 
Games played: 14
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00