#17 Pimentel, Sara  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 05, 2013  CAL POLY POMONA   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  18 
Sep 07, 2013  NORTHWEST NAZARENE   1-0  *    0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  0  17 
Sep 09, 2013  HUMBOLDT STATE   0-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0  5 
Sep 12, 2013  WESTERN OREGON   0-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0  4 
Sep 14, 2013  SAINT MARTIN'S   2-0  *    0  0  0  2  .000  2  .750  0-0  0  0-0  0  0  0  6 
Sep 19, 2013  POINT LOMA   1-1  *    0  0  0  2  .000  2  .833  0-0  0  0-0  0  0  0  8 
Sep 21, 2013  DIXIE STATE   0-2  *    0  0  0  0  .000  0  .833  0-0  0  0-0  0  0  0  26 
Sep 28, 2013  at Fresno Pacific   0-1  *    0  0  0  2  .000  1  .750  0-0  0  0-0  0  0  0  37 
Oct 02, 2013  HOLY NAMES   2-0  *    0  0  0  0  .000  0  .750  0-0  0  0-0  0  0  0  8 
Oct 06, 2013  ACADEMY OF ART UNIV   3-0  *    0  0  0  2  .000  0  .600  0-0  0  0-0  0  0  0  30 
Oct 12, 2013  at BYU-Hawaii   1-2  *    0  0  0  0  .000  0  .600  0-0  0  0-0  0  0  0  32 
Oct 14, 2013  at Chaminade   1-0  *    0  0  0  2  .000  1  .583  0-0  0  0-0  0  0  0  31 
Oct 17, 2013  at Hawai'i Pacific   0-2  *    0  0  0  0  .000  0  .583  0-0  0  0-0  0  0  0  4 
Oct 19, 2013  at UH Hilo   1-2  *    0  0  0  0  .000  0  .583  0-0  0  0-0  0  0  0  32 
Oct 24, 2013  CALIFORNIA BAPTIST   0-3  *  *  0  0  0  1  .000  1  .615  0-0  0  0-0  0  0  0  78 
Totals     12-15  15  1  0  0  0  13  .000  8  .615  0-0  0  0-0  0  0  0  336 

 
Games played: 15
Shots per game: 0.87
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00