| # 0 Herring, Megan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 05, 2013 | CAL POLY POMONA | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 07, 2013 | NORTHWEST NAZARENE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 09, 2013 | HUMBOLDT STATE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 12, 2013 | WESTERN OREGON | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 | |
| Sep 14, 2013 | SAINT MARTIN'S | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 19, 2013 | POINT LOMA | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 | |
| Sep 21, 2013 | DIXIE STATE | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 28, 2013 | at Fresno Pacific | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 30, 2013 | at Academy of Art Univ | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 106 | |
| Oct 02, 2013 | HOLY NAMES | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
| Oct 06, 2013 | ACADEMY OF ART UNIV | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 12, 2013 | at BYU-Hawaii | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 14, 2013 | at Chaminade | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 17, 2013 | at Hawai'i Pacific | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 19, 2013 | at UH Hilo | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 100 | |
| Oct 24, 2013 | CALIFORNIA BAPTIST | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
| Oct 26, 2013 | AZUSA PACIFIC | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 88 | |
| Nov 02, 2013 | at Notre Dame de Namur | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 89 | |
| Totals | 17-18 | 18 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1593 |
|
Games played: 18 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| # 0 Herring, Megan |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 05, 2013 | CAL POLY POMONA | 0-1 | * | * | 90:00 | 1 | 1.00 | 7 | .875 | 0 | 1 | 0 | - | 11 |
| Sep 07, 2013 | NORTHWEST NAZARENE | 1-0 | * | * | 90:00 | 0 | 0.50 | 2 | .900 | 1 | 1 | 0 | 1 | 8 |
| Sep 09, 2013 | HUMBOLDT STATE | 0-1 | * | * | 90:00 | 1 | 0.67 | 3 | .857 | 1 | 2 | 0 | - | 8 |
| Sep 12, 2013 | WESTERN OREGON | 0-0 | * | * | 110:00 | 0 | 0.47 | 2 | .875 | 1 | 2 | 1 | 1 | 8 |
| Sep 14, 2013 | SAINT MARTIN'S | 2-0 | * | * | 90:00 | 0 | 0.38 | 4 | .900 | 2 | 2 | 1 | 1 | 7 |
| Sep 19, 2013 | POINT LOMA | 1-1 | * | * | 110:00 | 1 | 0.47 | 7 | .893 | 2 | 2 | 2 | - | 12 |
| Sep 21, 2013 | DIXIE STATE | 0-2 | * | * | 90:00 | 2 | 0.67 | 4 | .853 | 2 | 3 | 2 | - | 9 |
| Sep 28, 2013 | at Fresno Pacific | 0-1 | * | * | 90:00 | 1 | 0.71 | 3 | .842 | 2 | 4 | 2 | - | 12 |
| Sep 30, 2013 | at Academy of Art Univ | 3-2 | * | * | 105:55 | 2 | 0.83 | 5 | .822 | 3 | 4 | 2 | - | 12 |
| Oct 02, 2013 | HOLY NAMES | 2-0 | * | * | 90:00 | 0 | 0.75 | 3 | .833 | 4 | 4 | 2 | 1 | 5 |
| Oct 06, 2013 | ACADEMY OF ART UNIV | 3-0 | * | * | 90:00 | 0 | 0.69 | 3 | .843 | 5 | 4 | 2 | 1 | 7 |
| Oct 12, 2013 | at BYU-Hawaii | 1-2 | * | 90:00 | 2 | 0.79 | 2 | .818 | 5 | 5 | 2 | - | 13 | |
| Oct 14, 2013 | at Chaminade | 1-0 | * | * | 90:00 | 0 | 0.73 | 8 | .841 | 6 | 5 | 2 | 1 | 9 |
| Oct 17, 2013 | at Hawai'i Pacific | 0-2 | * | * | 90:00 | 2 | 0.82 | 4 | .826 | 6 | 6 | 2 | - | 13 |
| Oct 19, 2013 | at UH Hilo | 1-2 | * | * | 100:00 | 2 | 0.89 | 0 | .803 | 6 | 7 | 2 | - | 3 |
| Oct 24, 2013 | CALIFORNIA BAPTIST | 0-3 | * | * | 45:00 | 2 | 0.99 | 7 | .800 | 6 | 8 | 2 | - | 11 |
| Oct 26, 2013 | AZUSA PACIFIC | 0-1 | * | * | 87:47 | 1 | 0.99 | 5 | .802 | 6 | 9 | 2 | - | 9 |
| Nov 02, 2013 | at Notre Dame de Namur | 2-0 | * | * | 89:07 | 0 | 0.93 | 3 | .809 | 7 | 9 | 2 | 1 | 9 |
| Totals | 18 | 17 | 1637:49 | 17 | 0.93 | 72 | .809 | 7 | 9 | 2 | 7 | 166 |