#18 Mendez, Julianna  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 05, 2013  CAL POLY POMONA   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  90 
Sep 07, 2013  NORTHWEST NAZARENE   1-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  24 
Sep 09, 2013  HUMBOLDT STATE   0-1  *  *  0  0  0  3  .000  1  .250  0-0  0  0-0  0  0  0  44 
Sep 12, 2013  WESTERN OREGON   0-0  *    0  0  0  0  .000  0  .250  0-0  0  0-0  0  0  0  32 
Sep 14, 2013  SAINT MARTIN'S   2-0  *    0  0  0  0  .000  0  .250  0-0  0  0-0  0  0  0  21 
Sep 19, 2013  POINT LOMA   1-1  *    0  0  0  2  .000  1  .333  0-0  0  0-0  0  0  0  89 
Sep 21, 2013  DIXIE STATE   0-2  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  0  46 
Sep 28, 2013  at Fresno Pacific   0-1  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  0  31 
Sep 30, 2013  at Academy of Art Univ   3-2  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  0  39 
Oct 02, 2013  HOLY NAMES   2-0  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  0  0 
Oct 12, 2013  at BYU-Hawaii   1-2  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  0  3 
Oct 14, 2013  at Chaminade   1-0  *    0  0  0  0  .000  0  .333  1-0  0  0-0  0  0  0  51 
Oct 17, 2013  at Hawai'i Pacific   0-2  *    0  0  0  1  .000  0  .286  0-0  0  0-0  0  0  0  59 
Oct 19, 2013  at UH Hilo   1-2  *  *  0  0  0  0  .000  0  .286  0-0  0  0-0  0  0  0  22 
Oct 24, 2013  CALIFORNIA BAPTIST   0-3  *  *  0  0  0  0  .000  0  .286  0-0  0  0-0  0  0  0  44 
Totals     12-17  15  6  0  0  0  7  .000  2  .286  1-0  0  0-0  0  0  0  595 

 
Games played: 15
Shots per game: 0.47
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00