#23 Wakida, Kaila  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 14, 2013  SAINT MARTIN'S   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  12 
Sep 21, 2013  DIXIE STATE   0-2  *    0  0  0  2  .000  2  1.000  0-0  0  0-0  0  0  0  20 
Sep 30, 2013  at Academy of Art Univ   3-2  *    1  0  2  1  .333  1  1.000  0-0  1  0-0  0  0  1  8 
Oct 02, 2013  HOLY NAMES   2-0  *  *  0  0  0  0  .333  0  1.000  0-0  0  0-0  0  0  0  90 
Oct 06, 2013  ACADEMY OF ART UNIV   3-0  *  *  1  0  2  2  .400  2  1.000  0-0  1  0-0  0  0  0  38 
Oct 12, 2013  at BYU-Hawaii   1-2  *  *  0  0  0  0  .400  0  1.000  0-0  0  0-0  0  0  0  13 
Oct 14, 2013  at Chaminade   1-0  *    0  0  0  3  .250  2  .875  0-0  0  0-0  0  0  0  26 
Oct 19, 2013  at UH Hilo   1-2  *    0  0  0  0  .250  0  .875  0-0  0  0-0  0  0  0  29 
Oct 24, 2013  CALIFORNIA BAPTIST   0-3  *    0  0  0  0  .250  0  .875  0-0  0  0-0  0  0  0  48 
Totals     13-11  9  3  2  0  4  8  .250  7  .875  0-0  2  0-0  0  0  1  284 

 
Games played: 9
Shots per game: 0.89
Goals per game: 0.22
Assists per game: 0.00
Points per game: 0.44