# 6 Freyer, Carrie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 05, 2013  CAL POLY POMONA   0-1  *  *  0  0  0  1  .000  0  .000  1-0  0  0-0  0  0  0  90 
Sep 07, 2013  NORTHWEST NAZARENE   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  90 
Sep 09, 2013  HUMBOLDT STATE   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  90 
Sep 12, 2013  WESTERN OREGON   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  53 
Sep 14, 2013  SAINT MARTIN'S   2-0  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  60 
Sep 19, 2013  POINT LOMA   1-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  82 
Sep 21, 2013  DIXIE STATE   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  68 
Sep 28, 2013  at Fresno Pacific   0-1  *    0  0  0  2  .000  1  .333  0-0  0  0-0  0  0  0  55 
Sep 30, 2013  at Academy of Art Univ   3-2  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  0  106 
Oct 02, 2013  HOLY NAMES   2-0  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  0  90 
Oct 06, 2013  ACADEMY OF ART UNIV   3-0  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  0  61 
Oct 12, 2013  at BYU-Hawaii   1-2  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  0  45 
Oct 14, 2013  at Chaminade   1-0  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  0  70 
Oct 17, 2013  at Hawai'i Pacific   0-2  *  *  0  0  0  0  .000  0  .333  1-0  0  0-0  0  0  0  85 
Oct 19, 2013  at UH Hilo   1-2  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  0  60 
Oct 24, 2013  CALIFORNIA BAPTIST   0-3  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  0  90 
Oct 26, 2013  AZUSA PACIFIC   0-1  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  0  63 
Nov 02, 2013  at Notre Dame de Namur   2-0  *  *  0  0  0  1  .000  0  .250  0-0  0  0-0  0  0  0  38 
Totals     17-18  18  15  0  0  0  4  .000  1  .250  3-0  0  0-0  0  0  0  1296 

 
Games played: 18
Shots per game: 0.22
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00