| #24 Thomas, Jill |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 05, 2013 | CAL POLY POMONA | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 33 | |
| Sep 07, 2013 | NORTHWEST NAZARENE | 1-0 | * | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 55 | |
| Sep 09, 2013 | HUMBOLDT STATE | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 49 |
| Sep 12, 2013 | WESTERN OREGON | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 62 | |
| Sep 14, 2013 | SAINT MARTIN'S | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 50 | |
| Sep 19, 2013 | POINT LOMA | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 73 |
| Sep 21, 2013 | DIXIE STATE | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 19 | |
| Sep 28, 2013 | at Fresno Pacific | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 43 |
| Sep 30, 2013 | at Academy of Art Univ | 3-2 | * | 1 | 0 | 2 | 2 | .111 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 92 | |
| Oct 02, 2013 | HOLY NAMES | 2-0 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .667 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 68 |
| Oct 06, 2013 | ACADEMY OF ART UNIV | 3-0 | * | * | 0 | 1 | 1 | 1 | .100 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 |
| Oct 12, 2013 | at BYU-Hawaii | 1-2 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 40 |
| Oct 14, 2013 | at Chaminade | 1-0 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .545 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 66 |
| Oct 17, 2013 | at Hawai'i Pacific | 0-2 | * | 0 | 0 | 0 | 0 | .091 | 0 | .545 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 42 | |
| Oct 19, 2013 | at UH Hilo | 1-2 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .545 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 60 |
| Oct 26, 2013 | AZUSA PACIFIC | 0-1 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .545 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 31 |
| Nov 02, 2013 | at Notre Dame de Namur | 2-0 | * | 0 | 0 | 0 | 0 | .091 | 0 | .545 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 41 | |
| Totals | 17-15 | 17 | 9 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 869 |
|
Games played: 17 Shots per game: 0.65 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.18 |