|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Sep 07, 2013 | CAL POLY POMONA | 0-4 | L | 0-1-0 | 0-0-0 | 252 | - [#1] | |||
| Sep 09, 2013 | HUMBOLDT STATE | 2-3 | L | 0-2-0 | 0-0-0 | 136 | Mendez, David (unassisted) [#0] | |||
| Sennes, Chris (unassisted) | ||||||||||
| Sep 14, 2013 | SAINT MARTIN'S | W | 2-0 | 1-2-0 | 0-0-0 | 102 | Mushiana, Swap (Mitnick, Kolby;Mendez, David) [#1] | |||
| Mushiana, Swap (unassisted) | ||||||||||
| Sep 16, 2013 | at Menlo College | 1-1 | T | O2 | 1-2-1 | 0-0-0 | 100 | Mushiana, Swap (unassisted) [#0] | ||
| * | Sep 19, 2013 | POINT LOMA | 0-3 | L | 1-3-1 | 0-1-0 | 102 | - [#0] | ||
| * | Sep 21, 2013 | DIXIE STATE | 1-1 | T | O2 | 1-3-2 | 0-1-1 | 102 | Mendez, David (unassisted) [#0] | |
| Sep 24, 2013 | at Cal Maritime | W | 3-0 | 2-3-2 | 0-1-1 | 102 | Mitnick, Kolby (Mendez, David) [#0] | |||
| Caliguire, Mark (Mushiana, Swap) | ||||||||||
| Mushiana, Swap (unassisted) | ||||||||||
| * | Sep 28, 2013 | at Fresno Pacific | 0-4 | L | 2-4-2 | 0-2-1 | 311 | - [#0] | ||
| Sep 30, 2013 | at Academy of Art Univ | 1-3 | L | 2-5-2 | 0-2-1 | 30 | Mendez, David (unassisted) [#1] | |||
| * | Oct 02, 2013 | HOLY NAMES | W | 4-3 | 3-5-2 | 1-2-1 | 102 | Mushiana, Swap (penalty kick) [#1] | ||
| Mendez, David (unassisted) | ||||||||||
| Mitnick, Kolby (Rode, Jordan) | ||||||||||
| Enriquez, Vini (Mitnick, Kolby) | ||||||||||
| * | Oct 06, 2013 | ACADEMY OF ART UNIV | 0-1 | L | 3-6-2 | 1-3-1 | 228 | - [#0] | ||
| * | Oct 12, 2013 | at BYU-Hawaii | 1-2 | L | 3-7-2 | 1-4-1 | 65 | LeVerrier, Lee (Enriquez, Vini) [#0] | ||
| * | Oct 14, 2013 | at Chaminade | W | 2-0 | 4-7-2 | 2-4-1 | 24 | Mitnick, Kolby (unassisted) [#0] | ||
| Mitnick, Kolby (unassisted) | ||||||||||
| * | Oct 17, 2013 | at Hawai'i Pacific | 1-2 | L | O2 | 4-8-2 | 2-5-1 | 43 | Mitnick, Kolby (Mendez, David) [#0] | |
| * | Oct 19, 2013 | at UH Hilo | 0-1 | L | 4-9-2 | 2-6-1 | 115 | - [#0] | ||
| * | Oct 24, 2013 | CALIFORNIA BAPTIST | 1-2 | L | 4-10-2 | 2-7-1 | 102 | Mitnick, Kolby (LeVerrier, Lee) [#0] | ||
| * | Oct 26, 2013 | AZUSA PACIFIC | 0-1 | L | 4-11-2 | 2-8-1 | 361 | - [#0] | ||
| * | Nov 02, 2013 | at Notre Dame de Namur | 3-4 | L | 4-12-2 | 2-9-1 | 120 | Mendez, David (LeVerrier, Lee) [#] | ||
| Rode, Jordan (Mitnick, Kolby) | ||||||||||
| Mushiana, Swap (Enriquez, Vini) |
| Team Record | W-L-T |
| Overall | 4-12-2 |
| Conference | 2-9-1 |
| Home | 2-6-1 |
| Away | 2-6-1 |
| Neutral | 0-0 |
| Overtime | 0-1-2 |
| Attendance | Dates | Total | Average |
| All games | 18 | 2397 | 133 |
| Home | 9 | 1487 | 165 |
| Away | 9 | 910 | 101 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Sep 07, 2013 | CAL POLY POMONA | 0-4 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 3-0 | 0 | 0-0 | 0 | 0 | 1006 |
| Sep 09, 2013 | HUMBOLDT STATE | 2-3 | 2 | 0 | 4 | 8 | .250 | 5 | .625 | 3-0 | 0 | 0-0 | 2 | 0 | 975 |
| Sep 14, 2013 | SAINT MARTIN'S | 2-0 | 2 | 2 | 6 | 7 | .286 | 4 | .571 | 2-0 | 1 | 0-0 | 1 | 0 | 1014 |
| Sep 16, 2013 | at Menlo College | 1-1 | 1 | 0 | 2 | 13 | .077 | 7 | .538 | 4-0 | 0 | 0-0 | 1 | 0 | 1209 |
| Sep 19, 2013 | POINT LOMA | 0-3 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 1-0 | 0 | 0-0 | 0 | 0 | 955 |
| Sep 21, 2013 | DIXIE STATE | 1-1 | 1 | 0 | 2 | 18 | .056 | 9 | .500 | 4-1 | 0 | 0-0 | 1 | 0 | 1143 |
| Sep 24, 2013 | at Cal Maritime | 3-0 | 3 | 2 | 8 | 23 | .130 | 15 | .652 | 1-0 | 1 | 0-0 | 1 | 0 | 990 |
| Sep 28, 2013 | at Fresno Pacific | 0-4 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 5-2 | 0 | 0-0 | 0 | 0 | 990 |
| Sep 30, 2013 | at Academy of Art Univ | 1-3 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 1-0 | 0 | 0-0 | 1 | 0 | 1033 |
| Oct 02, 2013 | HOLY NAMES | 4-3 | 4 | 2 | 10 | 17 | .235 | 8 | .471 | 2-0 | 1 | 1-1 | 2 | 0 | 945 |
| Oct 06, 2013 | ACADEMY OF ART UNIV | 0-1 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 2-0 | 0 | 0-0 | 0 | 0 | 974 |
| Oct 12, 2013 | at BYU-Hawaii | 1-2 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 4-0 | 0 | 0-0 | 0 | 0 | 966 |
| Oct 14, 2013 | at Chaminade | 2-0 | 2 | 0 | 4 | 18 | .111 | 7 | .389 | 0-1 | 1 | 0-0 | 2 | 0 | 991 |
| Oct 17, 2013 | at Hawai'i Pacific | 1-2 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 1-0 | 0 | 0-0 | 0 | 0 | 1216 |
| Oct 19, 2013 | at UH Hilo | 0-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 975 |
| Oct 24, 2013 | CALIFORNIA BAPTIST | 1-2 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 2-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 26, 2013 | AZUSA PACIFIC | 0-1 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
| Nov 02, 2013 | at Notre Dame de Namur | 3-4 | 3 | 3 | 9 | 10 | .300 | 6 | .600 | 2-0 | 0 | 0-0 | 0 | 0 | 990 |
| Dominican (CA) | 22-35 | 22 | 12 | 56 | 167 | .132 | 85 | .509 | 39-4 | 4 | 1-1 | 11 | 0 | 18352 | |
| Opponent | 35 | 29 | 99 | 321 | .109 | 140 | .436 | 28-3 | 12 | 2-3 | 9 | 1 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 9.28 Goals per game: 1.22 Assists per game: 0.67 Points per game: 3.11 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 07, 2013 | CAL POLY POMONA | 0-4 | 90:00 | 4 | 4.00 | 5 | .556 | 0 | 1 | 0 | - | 17 |
| Sep 09, 2013 | HUMBOLDT STATE | 2-3 | 90:00 | 3 | 3.50 | 6 | .667 | 0 | 1 | 0 | - | 20 |
| Sep 14, 2013 | SAINT MARTIN'S | 2-0 | 90:00 | 0 | 2.33 | 11 | 1.000 | 1 | 0 | 0 | 1 | 16 |
| Sep 16, 2013 | at Menlo College | 1-1 | 110:00 | 1 | 1.89 | 4 | .800 | 0 | 0 | 1 | - | 11 |
| Sep 19, 2013 | POINT LOMA | 0-3 | 90:00 | 3 | 2.11 | 6 | .667 | 0 | 1 | 0 | - | 16 |
| Sep 21, 2013 | DIXIE STATE | 1-1 | 103:51 | 1 | 1.88 | 6 | .857 | 0 | 0 | 1 | - | 16 |
| Sep 24, 2013 | at Cal Maritime | 3-0 | 90:00 | 0 | 1.63 | 2 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| Sep 28, 2013 | at Fresno Pacific | 0-4 | 90:00 | 4 | 1.91 | 6 | .600 | 0 | 1 | 0 | - | 29 |
| Sep 30, 2013 | at Academy of Art Univ | 1-3 | 90:00 | 3 | 2.03 | 11 | .786 | 0 | 1 | 0 | - | 34 |
| Oct 02, 2013 | HOLY NAMES | 4-3 | 90:00 | 3 | 2.12 | 5 | .625 | 1 | 0 | 0 | - | 10 |
| Oct 06, 2013 | ACADEMY OF ART UNIV | 0-1 | 90:00 | 1 | 2.02 | 1 | .500 | 0 | 1 | 0 | - | 7 |
| Oct 12, 2013 | at BYU-Hawaii | 1-2 | 90:00 | 2 | 2.02 | 5 | .714 | 0 | 1 | 0 | - | 17 |
| Oct 14, 2013 | at Chaminade | 2-0 | 90:00 | 0 | 1.87 | 14 | 1.000 | 1 | 0 | 0 | 1 | 32 |
| Oct 17, 2013 | at Hawai'i Pacific | 1-2 | 107:44 | 2 | 1.85 | 4 | .667 | 0 | 1 | 0 | - | 23 |
| Oct 19, 2013 | at UH Hilo | 0-1 | 90:00 | 1 | 1.80 | 4 | .800 | 0 | 1 | 0 | - | 11 |
| Oct 24, 2013 | CALIFORNIA BAPTIST | 1-2 | 90:00 | 2 | 1.81 | 6 | .750 | 0 | 1 | 0 | - | 21 |
| Oct 26, 2013 | AZUSA PACIFIC | 0-1 | 90:00 | 1 | 1.76 | 3 | .750 | 0 | 1 | 0 | - | 6 |
| Nov 02, 2013 | at Notre Dame de Namur | 3-4 | 90:00 | 4 | 1.88 | 6 | .600 | 0 | 0 | 0 | - | 25 |
| Totals | 22-35 | 1671:35 | 35 | 1.88 | 105 | .750 | 4 | 11 | 2 | 3 | 316 | |
| Opponent | 1671:35 | 22 | 1.88 | 63 | .741 | 11 | 4 | 2 | 6/2 | 165 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Sep 07, 2013 | CAL POLY POMONA | 0-4 | 4 | 5 | 13 | 17 | .235 | 9 | .529 | 2-0 | 1 | 0-0 | 0 | 0 | 990 |
| Sep 09, 2013 | HUMBOLDT STATE | 2-3 | 3 | 1 | 7 | 20 | .150 | 9 | .450 | 1-0 | 1 | 0-0 | 2 | 0 | 982 |
| Sep 14, 2013 | SAINT MARTIN'S | 2-0 | 0 | 0 | 0 | 16 | .000 | 11 | .688 | 3-1 | 0 | 0-0 | 0 | 0 | 985 |
| Sep 16, 2013 | at Menlo College | 1-1 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 2-0 | 0 | 0-0 | 1 | 0 | 1179 |
| Sep 19, 2013 | POINT LOMA | 0-3 | 3 | 3 | 9 | 16 | .188 | 9 | .562 | 0-0 | 1 | 0-0 | 0 | 0 | 974 |
| Sep 21, 2013 | DIXIE STATE | 1-1 | 1 | 1 | 3 | 16 | .062 | 7 | .438 | 2-0 | 0 | 0-0 | 0 | 0 | 1143 |
| Sep 24, 2013 | at Cal Maritime | 3-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1-0 | 0 | 0-0 | 0 | 0 | 993 |
| Sep 28, 2013 | at Fresno Pacific | 0-4 | 4 | 4 | 12 | 30 | .133 | 10 | .333 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
| Sep 30, 2013 | at Academy of Art Univ | 1-3 | 3 | 3 | 9 | 34 | .088 | 14 | .412 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
| Oct 02, 2013 | HOLY NAMES | 4-3 | 3 | 1 | 7 | 11 | .273 | 8 | .727 | 7-0 | 0 | 1-1 | 2 | 0 | 992 |
| Oct 06, 2013 | ACADEMY OF ART UNIV | 0-1 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 4-0 | 1 | 0-0 | 1 | 0 | 990 |
| Oct 12, 2013 | at BYU-Hawaii | 1-2 | 2 | 0 | 4 | 19 | .105 | 7 | .368 | 0-0 | 1 | 1-2 | 2 | 0 | 990 |
| Oct 14, 2013 | at Chaminade | 2-0 | 0 | 0 | 0 | 32 | .000 | 14 | .438 | 2-2 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 17, 2013 | at Hawai'i Pacific | 1-2 | 2 | 3 | 7 | 23 | .087 | 6 | .261 | 0-0 | 1 | 0-0 | 0 | 1 | 1187 |
| Oct 19, 2013 | at UH Hilo | 0-1 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 2-0 | 1 | 0-0 | 1 | 0 | 1034 |
| Oct 24, 2013 | CALIFORNIA BAPTIST | 1-2 | 2 | 2 | 6 | 21 | .095 | 8 | .381 | 1-0 | 1 | 0-0 | 0 | 0 | 990 |
| Oct 26, 2013 | AZUSA PACIFIC | 0-1 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
| Nov 02, 2013 | at Notre Dame de Namur | 3-4 | 4 | 5 | 13 | 26 | .154 | 10 | .385 | 1-0 | 1 | 0-0 | 0 | 0 | 991 |
| Opponent totals | 35-22 | 35 | 29 | 99 | 321 | .109 | 140 | .436 | 28-3 | 12 | 2-3 | 9 | 1 | 18380 | |
| Dominican (CA) | 22 | 12 | 56 | 167 | .132 | 85 | .509 | 39-4 | 4 | 1-1 | 11 | 0 | 18352 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 17.83 Goals per game: 1.94 Assists per game: 1.61 Points per game: 5.50 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 07, 2013 | CAL POLY POMONA | 0-4 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1/2 | 3 |
| Sep 09, 2013 | HUMBOLDT STATE | 2-3 | 90:00 | 2 | 1.00 | 3 | .600 | 1 | 0 | 0 | - | 8 |
| Sep 14, 2013 | SAINT MARTIN'S | 2-0 | 90:00 | 2 | 1.33 | 2 | .500 | 0 | 1 | 0 | - | 7 |
| Sep 16, 2013 | at Menlo College | 1-1 | 110:00 | 1 | 1.18 | 6 | .857 | 0 | 0 | 1 | - | 13 |
| Sep 19, 2013 | POINT LOMA | 0-3 | 90:00 | 0 | 0.96 | 1 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| Sep 21, 2013 | DIXIE STATE | 1-1 | 103:51 | 1 | 0.94 | 8 | .889 | 0 | 0 | 1 | - | 17 |
| Sep 24, 2013 | at Cal Maritime | 3-0 | 90:00 | 3 | 1.22 | 12 | .800 | 0 | 1 | 0 | - | 23 |
| Sep 28, 2013 | at Fresno Pacific | 0-4 | 90:00 | 0 | 1.07 | 3 | 1.000 | 1 | 0 | 0 | 1 | 12 |
| Sep 30, 2013 | at Academy of Art Univ | 1-3 | 90:00 | 1 | 1.07 | 4 | .800 | 1 | 0 | 0 | - | 6 |
| Oct 02, 2013 | HOLY NAMES | 4-3 | 90:00 | 4 | 1.35 | 4 | .500 | 0 | 1 | 0 | - | 16 |
| Oct 06, 2013 | ACADEMY OF ART UNIV | 0-1 | 90:00 | 0 | 1.23 | 3 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| Oct 12, 2013 | at BYU-Hawaii | 1-2 | 90:00 | 1 | 1.21 | 0 | .000 | 1 | 0 | 0 | - | 1 |
| Oct 14, 2013 | at Chaminade | 2-0 | 90:00 | 2 | 1.27 | 5 | .714 | 0 | 1 | 0 | - | 18 |
| Oct 17, 2013 | at Hawai'i Pacific | 1-2 | 107:44 | 1 | 1.24 | 5 | .833 | 1 | 0 | 0 | - | 11 |
| Oct 19, 2013 | at UH Hilo | 0-1 | 90:00 | 0 | 1.16 | 0 | .000 | 1 | 0 | 0 | 1 | 0 |
| Oct 24, 2013 | CALIFORNIA BAPTIST | 1-2 | 90:00 | 1 | 1.15 | 1 | .500 | 1 | 0 | 0 | - | 3 |
| Oct 26, 2013 | AZUSA PACIFIC | 0-1 | 90:00 | 0 | 1.08 | 2 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| Nov 02, 2013 | at Notre Dame de Namur | 3-4 | 90:00 | 3 | 1.18 | 3 | .500 | 0 | 0 | 0 | - | 10 |
| Opponent totals | 35-35 | 1671:35 | 22 | 1.18 | 63 | .741 | 11 | 4 | 2 | 6/2 | 165 | |
| Dominican (CA) | 1671:35 | 35 | 1.18 | 105 | .750 | 4 | 11 | 2 | 3 | 316 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
| Sep 07, 2013 | CAL POLY POMONA | 0-4 | 0/4 | 0/5 | 3/17 | 1/9 | 3/5 | 0/1 | 11/11 | 3/2 | 0/0 | 2/1 |
| Sep 09, 2013 | HUMBOLDT STATE | 2-3 | 2/3 | 0/1 | 8/20 | 5/9 | 5/4 | 0/1 | 6/11 | 3/1 | 0/0 | 1/2 |
| Sep 14, 2013 | SAINT MARTIN'S | 2-0 | 2/0 | 2/0 | 7/16 | 4/11 | 1/6 | 0/0 | 10/7 | 2/3 | 0/1 | 5/0 |
| Sep 16, 2013 | at Menlo College | 1-1 | 1/1 | 0/0 | 13/11 | 7/5 | 3/2 | 0/0 | 20/21 | 4/2 | 0/0 | 1/0 |
| Sep 19, 2013 | POINT LOMA | 0-3 | 0/3 | 0/3 | 5/16 | 1/9 | 1/5 | 0/0 | 9/16 | 1/0 | 0/0 | 1/2 |
| Sep 21, 2013 | DIXIE STATE | 1-1 | 1/1 | 0/1 | 18/16 | 9/7 | 4/3 | 0/0 | 14/21 | 4/2 | 1/0 | 2/4 |
| Sep 24, 2013 | at Cal Maritime | 3-0 | 3/0 | 2/0 | 23/5 | 15/2 | 5/1 | 0/0 | 6/11 | 1/1 | 0/0 | 2/2 |
| Sep 28, 2013 | at Fresno Pacific | 0-4 | 0/4 | 0/4 | 12/30 | 3/10 | 0/6 | 0/0 | 12/12 | 5/0 | 2/0 | 1/1 |
| Sep 30, 2013 | at Academy of Art Univ | 1-3 | 1/3 | 0/3 | 6/34 | 5/14 | 3/7 | 0/0 | 3/9 | 1/0 | 0/0 | 2/1 |
| Oct 02, 2013 | HOLY NAMES | 4-3 | 4/3 | 2/1 | 17/11 | 8/8 | 3/5 | 0/1 | 12/15 | 2/7 | 0/0 | 7/2 |
| Oct 06, 2013 | ACADEMY OF ART UNIV | 0-1 | 0/1 | 0/0 | 6/7 | 3/2 | 3/4 | 0/0 | 10/15 | 2/4 | 0/0 | 2/0 |
| Oct 12, 2013 | at BYU-Hawaii | 1-2 | 1/2 | 1/0 | 1/19 | 1/7 | 4/7 | 0/0 | 8/13 | 4/0 | 0/0 | 0/0 |
| Oct 14, 2013 | at Chaminade | 2-0 | 2/0 | 0/0 | 18/32 | 7/14 | 4/5 | 0/0 | 10/14 | 0/2 | 1/2 | 3/0 |
| Oct 17, 2013 | at Hawai'i Pacific | 1-2 | 1/2 | 1/3 | 11/23 | 6/6 | 3/10 | 0/1 | 5/7 | 1/0 | 0/0 | 0/3 |
| Oct 19, 2013 | at UH Hilo | 0-1 | 0/1 | 0/0 | 0/11 | 0/5 | 4/1 | 0/0 | 17/14 | 1/2 | 0/0 | 0/2 |
| Oct 24, 2013 | CALIFORNIA BAPTIST | 1-2 | 1/2 | 1/2 | 3/21 | 2/8 | 1/8 | 0/0 | 2/6 | 2/1 | 0/0 | 0/1 |
| Oct 26, 2013 | AZUSA PACIFIC | 0-1 | 0/1 | 0/1 | 6/6 | 2/4 | 4/4 | 0/0 | 12/8 | 1/0 | 0/0 | 1/0 |
| Nov 02, 2013 | at Notre Dame de Namur | 3-4 | 3/4 | 3/5 | 10/26 | 6/10 | 5/10 | 0/0 | 13/19 | 2/1 | 0/0 | 1/1 |
| Totals | 22-35 | 22/35 | 12/29 | 167/321 | 85/140 | 56/93 | 0/4 | 180/230 | 39/28 | 4/3 | 31/22 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Dominican (CA) - TEAM GAME HIGHS |
| POINTS | 10 | vs Holy Names (Oct 02) | ||
| 9 | at Notre Dame de Namur (Nov 02) | |||
| GOALS | 4 | vs Holy Names (Oct 02) | ||
| 3 | at Notre Dame de Namur (Nov 02) | |||
| 3 | at Cal Maritime (Sep 24) | |||
| ASSISTS | 3 | at Notre Dame de Namur (Nov 02) | ||
| 2 | vs Holy Names (Oct 02) | |||
| 2 | at Cal Maritime (Sep 24) | |||
| 2 | vs Saint Martin's (Sep 14) | |||
| SHOTS | 23 | at Cal Maritime (Sep 24) | ||
| 18 | at Chaminade (Oct 14) | |||
| 18 | vs Dixie State (Sep 21) | |||
| SHOTS ON GOAL | 15 | at Cal Maritime (Sep 24) | ||
| 9 | vs Dixie State (Sep 21) | |||
| SAVES | 14 | at Chaminade (Oct 14) | ||
| 11 | at Academy of Art Univ (Sep 30) | |||
| 11 | vs Saint Martin's (Sep 14) | |||
| CORNER KICKS | 5 | at Notre Dame de Namur (Nov 02) | ||
| 5 | at Cal Maritime (Sep 24) | |||
| 5 | vs Humboldt State (Sep 09) | |||
| FOULS | 20 | at Menlo College (Sep 16) | ||
| 17 | at UH Hilo (Oct 19) |
| Opponent - GAME HIGHS |
| POINTS | 13 | at Notre Dame de Namur (Nov 02) | ||
| 13 | vs Cal Poly Pomona (Sep 07) | |||
| GOALS | 4 | at Notre Dame de Namur (Nov 02) | ||
| 4 | at Fresno Pacific (Sep 28) | |||
| 4 | vs Cal Poly Pomona (Sep 07) | |||
| ASSISTS | 5 | at Notre Dame de Namur (Nov 02) | ||
| 5 | vs Cal Poly Pomona (Sep 07) | |||
| SHOTS | 34 | at Academy of Art Univ (Sep 30) | ||
| 32 | at Chaminade (Oct 14) | |||
| SHOTS ON GOAL | 14 | at Chaminade (Oct 14) | ||
| 14 | at Academy of Art Univ (Sep 30) | |||
| SAVES | 12 | at Cal Maritime (Sep 24) | ||
| 8 | vs Dixie State (Sep 21) | |||
| CORNER KICKS | 10 | at Notre Dame de Namur (Nov 02) | ||
| 10 | at Hawai'i Pacific (Oct 17) | |||
| FOULS | 21 | vs Dixie State (Sep 21) | ||
| 21 | at Menlo College (Sep 16) |
| Dominican (CA) - GAME LOWS |
| POINTS | 0 | vs Cal Poly Pomona (Sep 07) | ||
| 0 | vs Point Loma (Sep 19) | |||
| 0 | at Fresno Pacific (Sep 28) | |||
| 0 | vs Academy of Art Univ (Oct 06) | |||
| 0 | at UH Hilo (Oct 19) | |||
| 0 | vs Azusa Pacific (Oct 26) | |||
| GOALS | 0 | vs Cal Poly Pomona (Sep 07) | ||
| 0 | vs Point Loma (Sep 19) | |||
| 0 | at Fresno Pacific (Sep 28) | |||
| 0 | vs Academy of Art Univ (Oct 06) | |||
| 0 | at UH Hilo (Oct 19) | |||
| 0 | vs Azusa Pacific (Oct 26) | |||
| ASSISTS | 0 | vs Cal Poly Pomona (Sep 07) | ||
| 0 | vs Humboldt State (Sep 09) | |||
| 0 | at Menlo College (Sep 16) | |||
| 0 | vs Point Loma (Sep 19) | |||
| 0 | vs Dixie State (Sep 21) | |||
| 0 | at Fresno Pacific (Sep 28) | |||
| 0 | at Academy of Art Univ (Sep 30) | |||
| 0 | vs Academy of Art Univ (Oct 06) | |||
| 0 | at Chaminade (Oct 14) | |||
| 0 | at UH Hilo (Oct 19) | |||
| 0 | vs Azusa Pacific (Oct 26) | |||
| SHOTS | 0 | at UH Hilo (Oct 19) | ||
| 1 | at BYU-Hawaii (Oct 12) | |||
| SHOTS ON GOAL | 0 | at UH Hilo (Oct 19) | ||
| 1 | vs Cal Poly Pomona (Sep 07) | |||
| 1 | vs Point Loma (Sep 19) | |||
| 1 | at BYU-Hawaii (Oct 12) | |||
| SAVES | 1 | vs Academy of Art Univ (Oct 06) | ||
| 2 | at Cal Maritime (Sep 24) | |||
| CORNER KICKS | 0 | at Fresno Pacific (Sep 28) | ||
| 1 | vs Saint Martin's (Sep 14) | |||
| 1 | vs Point Loma (Sep 19) | |||
| 1 | vs California Baptist (Oct 24) | |||
| FOULS | 2 | vs California Baptist (Oct 24) | ||
| 3 | at Academy of Art Univ (Sep 30) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Saint Martin's (Sep 14) | ||
| 0 | at Cal Maritime (Sep 24) | |||
| 0 | at Chaminade (Oct 14) | |||
| GOALS | 0 | vs Saint Martin's (Sep 14) | ||
| 0 | at Cal Maritime (Sep 24) | |||
| 0 | at Chaminade (Oct 14) | |||
| ASSISTS | 0 | vs Saint Martin's (Sep 14) | ||
| 0 | at Menlo College (Sep 16) | |||
| 0 | at Cal Maritime (Sep 24) | |||
| 0 | vs Academy of Art Univ (Oct 06) | |||
| 0 | at BYU-Hawaii (Oct 12) | |||
| 0 | at Chaminade (Oct 14) | |||
| 0 | at UH Hilo (Oct 19) | |||
| SHOTS | 5 | at Cal Maritime (Sep 24) | ||
| 6 | vs Azusa Pacific (Oct 26) | |||
| SHOTS ON GOAL | 2 | at Cal Maritime (Sep 24) | ||
| 2 | vs Academy of Art Univ (Oct 06) | |||
| SAVES | 0 | at BYU-Hawaii (Oct 12) | ||
| 0 | at UH Hilo (Oct 19) | |||
| CORNER KICKS | 1 | at Cal Maritime (Sep 24) | ||
| 1 | at UH Hilo (Oct 19) | |||
| FOULS | 6 | vs California Baptist (Oct 24) | ||
| 7 | vs Saint Martin's (Sep 14) | |||
| 7 | at Hawai'i Pacific (Oct 17) |
High/Low Analysis |
| Dominican (CA) - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Mitnick, Kolby at Chaminade (Oct 14) | |||
| 4 | Mushiana, Swap vs Saint Martin's (Sep 14) | ||||
| GOALS | 2 | Mitnick, Kolby at Chaminade (Oct 14) | |||
| 2 | Mushiana, Swap vs Saint Martin's (Sep 14) | ||||
| ASSISTS | 1 | LeVerrier, Lee at Notre Dame de Namur (Nov 02) | |||
| 1 | Mitnick, Kolby at Notre Dame de Namur (Nov 02) | ||||
| 1 | Enriquez, Vini at Notre Dame de Namur (Nov 02) | ||||
| 1 | LeVerrier, Lee vs California Baptist (Oct 24) | ||||
| 1 | Mendez, David at Hawai'i Pacific (Oct 17) | ||||
| 1 | Enriquez, Vini at BYU-Hawaii (Oct 12) | ||||
| 1 | Rode, Jordan vs Holy Names (Oct 02) | ||||
| 1 | Mitnick, Kolby vs Holy Names (Oct 02) | ||||
| 1 | Mushiana, Swap at Cal Maritime (Sep 24) | ||||
| 1 | Mendez, David at Cal Maritime (Sep 24) | ||||
| 1 | Mendez, David vs Saint Martin's (Sep 14) | ||||
| 1 | Mitnick, Kolby vs Saint Martin's (Sep 14) | ||||
| SHOTS | 7 | Mushiana, Swap at Chaminade (Oct 14) | |||
| 7 | Mendez, David vs Holy Names (Oct 02) | ||||
