#21 Rode, Jordan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 07, 2013  CAL POLY POMONA   0-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  45 
Sep 14, 2013  SAINT MARTIN'S   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  1 
Sep 16, 2013  at Menlo College   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  23 
Sep 19, 2013  POINT LOMA   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  18 
Sep 21, 2013  DIXIE STATE   1-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  10 
Sep 24, 2013  at Cal Maritime   3-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  10 
Sep 28, 2013  at Fresno Pacific   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  31 
Sep 30, 2013  at Academy of Art Univ   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  30 
Oct 02, 2013  HOLY NAMES   4-3  *    0  1  1  1  .000  0  .000  0-0  0  0-0  0  0  0  48 
Oct 06, 2013  ACADEMY OF ART UNIV   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  17 
Oct 12, 2013  at BYU-Hawaii   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  37 
Oct 14, 2013  at Chaminade   2-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  16 
Oct 17, 2013  at Hawai'i Pacific   1-2  *  *  0  0  0  1  .000  1  .200  0-0  0  0-0  0  0  0  48 
Oct 19, 2013  at UH Hilo   0-1  *  *  0  0  0  0  .000  0  .200  0-0  0  0-0  0  0  0  48 
Oct 24, 2013  CALIFORNIA BAPTIST   1-2  *    0  0  0  0  .000  0  .200  0-0  0  0-0  0  0  0  49 
Oct 26, 2013  AZUSA PACIFIC   0-1  *  *  0  0  0  0  .000  0  .200  0-0  0  0-0  0  0  0  42 
Nov 02, 2013  at Notre Dame de Namur   3-4  *    1  0  2  1  .167  1  .333  0-0  0  0-0  0  0  0  24 
Totals     20-32  17  4  1  1  3  6  .167  2  .333  0-0  0  0-0  0  0  0  497 

 
Games played: 17
Shots per game: 0.35
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.18