| # 2 Mushiana, Swap |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 07, 2013 | CAL POLY POMONA | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 81 |
| Sep 09, 2013 | HUMBOLDT STATE | 2-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 14, 2013 | SAINT MARTIN'S | 2-0 | * | * | 2 | 0 | 4 | 3 | .400 | 2 | .800 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 90 |
| Sep 16, 2013 | at Menlo College | 1-1 | * | * | 1 | 0 | 2 | 5 | .300 | 4 | .800 | 1-0 | 0 | 0-0 | 0 | 1 | 0 | 110 |
| Sep 19, 2013 | POINT LOMA | 0-3 | * | * | 0 | 0 | 0 | 0 | .300 | 0 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 78 |
| Sep 21, 2013 | DIXIE STATE | 1-1 | * | * | 0 | 0 | 0 | 3 | .231 | 0 | .615 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 104 |
| Sep 24, 2013 | at Cal Maritime | 3-0 | * | * | 1 | 1 | 3 | 3 | .250 | 2 | .625 | 0-0 | 0 | 0-0 | 1 | 1 | 0 | 80 |
| Sep 28, 2013 | at Fresno Pacific | 0-4 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 80 |
| Sep 30, 2013 | at Academy of Art Univ | 1-3 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .625 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 90 |
| Oct 02, 2013 | HOLY NAMES | 4-3 | * | * | 1 | 0 | 2 | 3 | .263 | 2 | .632 | 0-0 | 0 | 1-1 | 0 | 1 | 0 | 45 |
| Oct 06, 2013 | ACADEMY OF ART UNIV | 0-1 | * | * | 0 | 0 | 0 | 0 | .263 | 0 | .632 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 12, 2013 | at BYU-Hawaii | 1-2 | * | * | 0 | 0 | 0 | 0 | .263 | 0 | .632 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 83 |
| Oct 14, 2013 | at Chaminade | 2-0 | * | * | 0 | 0 | 0 | 7 | .192 | 2 | .538 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 86 |
| Oct 17, 2013 | at Hawai'i Pacific | 1-2 | * | * | 0 | 0 | 0 | 1 | .185 | 0 | .519 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 108 |
| Oct 19, 2013 | at UH Hilo | 0-1 | * | * | 0 | 0 | 0 | 0 | .185 | 0 | .519 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 24, 2013 | CALIFORNIA BAPTIST | 1-2 | * | * | 0 | 0 | 0 | 0 | .185 | 0 | .519 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 82 |
| Oct 26, 2013 | AZUSA PACIFIC | 0-1 | * | * | 0 | 0 | 0 | 2 | .172 | 1 | .517 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 90 |
| Nov 02, 2013 | at Notre Dame de Namur | 3-4 | * | * | 1 | 0 | 2 | 1 | .200 | 1 | .533 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Totals | 22-35 | 18 | 18 | 6 | 1 | 13 | 30 | .200 | 16 | .533 | 2-0 | 1 | 1-1 | 8 | 4 | 0 | 1567 |
|
Games played: 18 Shots per game: 1.67 Goals per game: 0.33 Assists per game: 0.06 Points per game: 0.72 |