| # 8 Mendez, David |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 07, 2013 | CAL POLY POMONA | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 73 |
| Sep 09, 2013 | HUMBOLDT STATE | 2-3 | * | * | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 90 |
| Sep 14, 2013 | SAINT MARTIN'S | 2-0 | * | * | 0 | 1 | 1 | 1 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 80 |
| Sep 16, 2013 | at Menlo College | 1-1 | * | * | 0 | 0 | 0 | 2 | .143 | 1 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 109 |
| Sep 19, 2013 | POINT LOMA | 0-3 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 78 |
| Sep 21, 2013 | DIXIE STATE | 1-1 | * | * | 1 | 0 | 2 | 3 | .182 | 2 | .545 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 104 |
| Sep 24, 2013 | at Cal Maritime | 3-0 | * | * | 0 | 1 | 1 | 6 | .118 | 5 | .647 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 80 |
| Sep 28, 2013 | at Fresno Pacific | 0-4 | * | * | 0 | 0 | 0 | 6 | .087 | 0 | .478 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 86 |
| Sep 30, 2013 | at Academy of Art Univ | 1-3 | * | * | 1 | 0 | 2 | 3 | .115 | 3 | .538 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 86 |
| Oct 02, 2013 | HOLY NAMES | 4-3 | * | * | 1 | 0 | 2 | 7 | .121 | 3 | .515 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 90 |
| Oct 06, 2013 | ACADEMY OF ART UNIV | 0-1 | * | * | 0 | 0 | 0 | 0 | .121 | 0 | .515 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 12, 2013 | at BYU-Hawaii | 1-2 | * | * | 0 | 0 | 0 | 0 | .121 | 0 | .515 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 87 |
| Oct 14, 2013 | at Chaminade | 2-0 | * | * | 0 | 0 | 0 | 2 | .114 | 1 | .514 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 89 |
| Oct 17, 2013 | at Hawai'i Pacific | 1-2 | * | * | 0 | 1 | 1 | 4 | .103 | 1 | .487 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 67 |
| Oct 19, 2013 | at UH Hilo | 0-1 | * | * | 0 | 0 | 0 | 0 | .103 | 0 | .487 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 24, 2013 | CALIFORNIA BAPTIST | 1-2 | * | * | 0 | 0 | 0 | 0 | .103 | 0 | .487 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 26, 2013 | AZUSA PACIFIC | 0-1 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .475 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Nov 02, 2013 | at Notre Dame de Namur | 3-4 | * | * | 1 | 0 | 2 | 4 | .114 | 3 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Totals | 22-35 | 18 | 18 | 5 | 3 | 13 | 44 | .114 | 22 | .500 | 2-0 | 0 | 0-0 | 0 | 4 | 0 | 1569 |
|
Games played: 18 Shots per game: 2.44 Goals per game: 0.28 Assists per game: 0.17 Points per game: 0.72 |