#11 Godoy, Joshua  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 07, 2013  CAL POLY POMONA   0-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  1  0  0  65 
Sep 09, 2013  HUMBOLDT STATE   2-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  21 
Sep 14, 2013  SAINT MARTIN'S   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  22 
Sep 16, 2013  at Menlo College   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  12 
Sep 19, 2013  POINT LOMA   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  16 
Sep 21, 2013  DIXIE STATE   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  9 
Sep 24, 2013  at Cal Maritime   3-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  1  0  0  57 
Sep 28, 2013  at Fresno Pacific   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  31 
Sep 30, 2013  at Academy of Art Univ   1-3  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  87 
Oct 02, 2013  HOLY NAMES   4-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  16 
Oct 06, 2013  ACADEMY OF ART UNIV   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  41 
Oct 12, 2013  at BYU-Hawaii   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  7 
Oct 14, 2013  at Chaminade   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  38 
Oct 17, 2013  at Hawai'i Pacific   1-2  *    0  0  0  1  .000  1  .333  0-0  0  0-0  0  0  0  61 
Oct 19, 2013  at UH Hilo   0-1  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  0  64 
Oct 24, 2013  CALIFORNIA BAPTIST   1-2  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  0  8 
Nov 02, 2013  at Notre Dame de Namur   3-4  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  0  16 
Totals     22-34  17  3  0  0  0  3  .000  1  .333  0-0  0  0-0  2  0  0  571 

 
Games played: 17
Shots per game: 0.18
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00