| #13 Sandoval, Manny |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 07, 2013 | CAL POLY POMONA | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 76 |
| Sep 09, 2013 | HUMBOLDT STATE | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 14, 2013 | SAINT MARTIN'S | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 16, 2013 | at Menlo College | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 102 |
| Sep 19, 2013 | POINT LOMA | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 |
| Sep 21, 2013 | DIXIE STATE | 1-1 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .667 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 79 |
| Sep 24, 2013 | at Cal Maritime | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 84 |
| Sep 28, 2013 | at Fresno Pacific | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 71 |
| Oct 02, 2013 | HOLY NAMES | 4-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 06, 2013 | ACADEMY OF ART UNIV | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 86 |
| Oct 12, 2013 | at BYU-Hawaii | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .800 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 45 |
| Oct 14, 2013 | at Chaminade | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 83 |
| Oct 17, 2013 | at Hawai'i Pacific | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .833 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 108 |
| Oct 19, 2013 | at UH Hilo | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .833 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 77 |
| Oct 24, 2013 | CALIFORNIA BAPTIST | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .833 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 26, 2013 | AZUSA PACIFIC | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .833 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 81 |
| Nov 02, 2013 | at Notre Dame de Namur | 3-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .833 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 54 |
| Totals | 21-32 | 17 | 17 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 7-0 | 0 | 0-0 | 0 | 0 | 0 | 1351 |
|
Games played: 17 Shots per game: 0.35 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |