| #19 Caliguire, Mark |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 07, 2013 | CAL POLY POMONA | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 38 | |
| Sep 09, 2013 | HUMBOLDT STATE | 2-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 39 | |
| Sep 14, 2013 | SAINT MARTIN'S | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 30 | |
| Sep 16, 2013 | at Menlo College | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 31 | |
| Sep 19, 2013 | POINT LOMA | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 51 | |
| Sep 21, 2013 | DIXIE STATE | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 94 |
| Sep 24, 2013 | at Cal Maritime | 3-0 | * | * | 1 | 0 | 2 | 1 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 71 |
| Sep 28, 2013 | at Fresno Pacific | 0-4 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 1-1 | 0 | 0-0 | 0 | 0 | 0 | 65 |
| Oct 02, 2013 | HOLY NAMES | 4-3 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 77 |
| Oct 06, 2013 | ACADEMY OF ART UNIV | 0-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 12, 2013 | at BYU-Hawaii | 1-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 85 |
| Oct 14, 2013 | at Chaminade | 2-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 17, 2013 | at Hawai'i Pacific | 1-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 108 |
| Oct 24, 2013 | CALIFORNIA BAPTIST | 1-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 86 |
| Oct 26, 2013 | AZUSA PACIFIC | 0-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 74 | |
| Nov 02, 2013 | at Notre Dame de Namur | 3-4 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 34 |
| Totals | 21-31 | 16 | 10 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 6-1 | 0 | 0-0 | 0 | 0 | 0 | 1063 |
|
Games played: 16 Shots per game: 0.19 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.12 |