#15 LeVerrier, Lee  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 07, 2013  CAL POLY POMONA   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  40 
Sep 09, 2013  HUMBOLDT STATE   2-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  51 
Sep 14, 2013  SAINT MARTIN'S   2-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  52 
Sep 16, 2013  at Menlo College   1-1  *  *  0  0  0  3  .000  1  .250  0-0  0  0-0  0  0  0  88 
Sep 19, 2013  POINT LOMA   0-3  *  *  0  0  0  1  .000  0  .200  0-0  0  0-0  0  0  0  28 
Sep 21, 2013  DIXIE STATE   1-1  *  *  0  0  0  2  .000  2  .429  0-0  0  0-0  0  0  0  83 
Sep 24, 2013  at Cal Maritime   3-0  *  *  0  0  0  2  .000  1  .444  0-0  0  0-0  0  0  0  75 
Sep 28, 2013  at Fresno Pacific   0-4  *  *  0  0  0  1  .000  0  .400  0-0  0  0-0  0  0  0  70 
Sep 30, 2013  at Academy of Art Univ   1-3  *  *  0  0  0  1  .000  1  .455  1-0  0  0-0  0  0  0  69 
Oct 02, 2013  HOLY NAMES   4-3  *  *  0  0  0  1  .000  0  .417  0-0  0  0-0  0  0  0  77 
Oct 06, 2013  ACADEMY OF ART UNIV   0-1  *  *  0  0  0  0  .000  0  .417  0-0  0  0-0  0  0  0  56 
Oct 12, 2013  at BYU-Hawaii   1-2  *  *  1  0  2  1  .077  1  .462  0-0  0  0-0  0  0  0  65 
Oct 14, 2013  at Chaminade   2-0  *  *  0  0  0  1  .071  0  .429  0-0  0  0-0  0  0  0  84 
Oct 17, 2013  at Hawai'i Pacific   1-2  *    0  0  0  0  .071  0  .429  0-0  0  0-0  0  0  0  0 
Oct 19, 2013  at UH Hilo   0-1  *  *  0  0  0  0  .071  0  .429  0-0  0  0-0  0  0  0  39 
Oct 24, 2013  CALIFORNIA BAPTIST   1-2  *  *  0  1  1  1  .067  1  .467  0-0  0  0-0  0  0  0  66 
Oct 26, 2013  AZUSA PACIFIC   0-1  *    0  0  0  1  .062  0  .438  0-0  0  0-0  0  0  0  60 
Nov 02, 2013  at Notre Dame de Namur   3-4  *  *  0  1  1  0  .062  0  .438  0-0  0  0-0  0  0  0  73 
Totals     22-35  18  15  1  2  4  16  .062  7  .438  1-0  0  0-0  0  0  0  1076 

 
Games played: 18
Shots per game: 0.89
Goals per game: 0.06
Assists per game: 0.11
Points per game: 0.22