#30 Manfred, Danny  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 07, 2013  CAL POLY POMONA   0-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  65 
Sep 09, 2013  HUMBOLDT STATE   2-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  76 
Sep 14, 2013  SAINT MARTIN'S   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  60 
Sep 16, 2013  at Menlo College   1-1  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  79 
Sep 19, 2013  POINT LOMA   0-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  71 
Sep 21, 2013  DIXIE STATE   1-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  96 
Sep 24, 2013  at Cal Maritime   3-0  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  80 
Sep 28, 2013  at Fresno Pacific   0-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  79 
Sep 30, 2013  at Academy of Art Univ   1-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  81 
Oct 02, 2013  HOLY NAMES   4-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  13 
Oct 06, 2013  ACADEMY OF ART UNIV   0-1  *    0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  13 
Oct 24, 2013  CALIFORNIA BAPTIST   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  15 
Nov 02, 2013  at Notre Dame de Namur   3-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  19 
Totals     18-29  13  9  0  0  0  0  .000  0  .000  3-0  0  0-0  0  0  0  747 

 
Games played: 13
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00