| # 3 Mitnick, Kolby |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 07, 2013 | CAL POLY POMONA | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 80 |
| Sep 09, 2013 | HUMBOLDT STATE | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 83 |
| Sep 14, 2013 | SAINT MARTIN'S | 2-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 68 |
| Sep 16, 2013 | at Menlo College | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 102 |
| Sep 19, 2013 | POINT LOMA | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 71 |
| Sep 21, 2013 | DIXIE STATE | 1-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 102 |
| Sep 24, 2013 | at Cal Maritime | 3-0 | * | * | 1 | 0 | 2 | 2 | .143 | 1 | .286 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 75 |
| Sep 28, 2013 | at Fresno Pacific | 0-4 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 80 |
| Sep 30, 2013 | at Academy of Art Univ | 1-3 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 79 |
| Oct 02, 2013 | HOLY NAMES | 4-3 | * | * | 1 | 1 | 3 | 1 | .222 | 1 | .444 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 90 |
| Oct 06, 2013 | ACADEMY OF ART UNIV | 0-1 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 77 |
| Oct 12, 2013 | at BYU-Hawaii | 1-2 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 72 |
| Oct 14, 2013 | at Chaminade | 2-0 | * | * | 2 | 0 | 4 | 4 | .308 | 3 | .538 | 0-0 | 1 | 0-0 | 2 | 2 | 0 | 74 |
| Oct 17, 2013 | at Hawai'i Pacific | 1-2 | * | * | 1 | 0 | 2 | 2 | .333 | 2 | .600 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 39 |
| Oct 19, 2013 | at UH Hilo | 0-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .600 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 41 |
| Oct 24, 2013 | CALIFORNIA BAPTIST | 1-2 | * | * | 1 | 0 | 2 | 1 | .375 | 1 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 58 |
| Oct 26, 2013 | AZUSA PACIFIC | 0-1 | * | * | 0 | 0 | 0 | 0 | .375 | 0 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 82 |
| Nov 02, 2013 | at Notre Dame de Namur | 3-4 | * | * | 0 | 1 | 1 | 1 | .353 | 0 | .588 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 79 |
| Totals | 22-35 | 18 | 18 | 6 | 3 | 15 | 17 | .353 | 10 | .588 | 1-0 | 2 | 0-0 | 8 | 2 | 0 | 1352 |
|
Games played: 18 Shots per game: 0.94 Goals per game: 0.33 Assists per game: 0.17 Points per game: 0.83 |