#29 Espinoza, Josh  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 07, 2013  CAL POLY POMONA   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  21 
Sep 09, 2013  HUMBOLDT STATE   2-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  31 
Sep 14, 2013  SAINT MARTIN'S   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  22 
Sep 16, 2013  at Menlo College   1-1  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  2  0  0  78 
Sep 19, 2013  POINT LOMA   0-3  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  1  0  0  30 
Sep 21, 2013  DIXIE STATE   1-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  2  0  0  33 
Sep 24, 2013  at Cal Maritime   3-0  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  15 
Sep 30, 2013  at Academy of Art Univ   1-3  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  1  0  0  22 
Oct 02, 2013  HOLY NAMES   4-3  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  13 
Oct 06, 2013  ACADEMY OF ART UNIV   0-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  17 
Oct 12, 2013  at BYU-Hawaii   1-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  12 
Oct 14, 2013  at Chaminade   2-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  6 
Oct 17, 2013  at Hawai'i Pacific   1-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  73 
Oct 19, 2013  at UH Hilo   0-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  22 
Totals     18-24  14  2  0  0  0  2  .000  2  1.000  0-0  0  0-0  6  0  0  395 

 
Games played: 14
Shots per game: 0.14
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00