#18 Peardon, Robert  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 07, 2013  CAL POLY POMONA   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  18 
Sep 09, 2013  HUMBOLDT STATE   2-3  *    0  0  0  1  .000  0  .000  0-0  0  0-0  1  0  0  41 
Sep 14, 2013  SAINT MARTIN'S   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  33 
Sep 16, 2013  at Menlo College   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  1  0  0  27 
Sep 19, 2013  POINT LOMA   0-3  *    0  0  0  1  .000  1  .500  0-0  0  0-0  0  0  0  33 
Sep 21, 2013  DIXIE STATE   1-1  *    0  0  0  1  .000  1  .667  0-0  0  0-0  0  0  0  23 
Sep 24, 2013  at Cal Maritime   3-0  *    0  0  0  1  .000  1  .750  0-0  0  0-0  0  0  0  15 
Sep 28, 2013  at Fresno Pacific   0-4  *    0  0  0  0  .000  0  .750  0-0  0  0-0  0  0  0  18 
Oct 12, 2013  at BYU-Hawaii   1-2  *    0  0  0  0  .000  0  .750  0-0  0  0-0  0  0  0  26 
Oct 14, 2013  at Chaminade   2-0  *    0  0  0  0  .000  0  .750  0-0  0  0-0  0  0  0  6 
Oct 17, 2013  at Hawai'i Pacific   1-2  *  *  0  0  0  0  .000  0  .750  0-0  0  0-0  0  0  0  43 
Oct 19, 2013  at UH Hilo   0-1  *    0  0  0  0  .000  0  .750  0-0  0  0-0  0  0  0  68 
Oct 24, 2013  CALIFORNIA BAPTIST   1-2  *    0  0  0  0  .000  0  .750  0-0  0  0-0  0  0  0  7 
Nov 02, 2013  at Notre Dame de Namur   3-4  *    0  0  0  0  .000  0  .750  0-0  0  0-0  0  0  0  25 
Totals     17-27  14  1  0  0  0  4  .000  3  .750  0-0  0  0-0  2  0  0  383 

 
Games played: 14
Shots per game: 0.29
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00