| # 5 Vella, Sam |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 07, 2013 | CAL POLY POMONA | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 80 |
| Sep 09, 2013 | HUMBOLDT STATE | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 69 |
| Sep 14, 2013 | SAINT MARTIN'S | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 16, 2013 | at Menlo College | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 |
| Sep 19, 2013 | POINT LOMA | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 |
| Sep 21, 2013 | DIXIE STATE | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 94 |
| Sep 28, 2013 | at Fresno Pacific | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 58 |
| Sep 30, 2013 | at Academy of Art Univ | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 02, 2013 | HOLY NAMES | 4-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 74 |
| Oct 12, 2013 | at BYU-Hawaii | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 79 |
| Oct 14, 2013 | at Chaminade | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 60 |
| Oct 17, 2013 | at Hawai'i Pacific | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 34 |
| Oct 19, 2013 | at UH Hilo | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Oct 24, 2013 | CALIFORNIA BAPTIST | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 71 |
| Oct 26, 2013 | AZUSA PACIFIC | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Nov 02, 2013 | at Notre Dame de Namur | 3-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 66 |
| Totals | 19-34 | 16 | 16 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 6-0 | 0 | 0-0 | 0 | 0 | 0 | 1122 |
|
Games played: 16 Shots per game: 0.19 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |