# 4 Valdez, Fabian  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 14, 2013  SAINT MARTIN'S   2-0  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  81 
Sep 16, 2013  at Menlo College   1-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  110 
Sep 19, 2013  POINT LOMA   0-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  45 
Sep 28, 2013  at Fresno Pacific   0-4  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  36 
Sep 30, 2013  at Academy of Art Univ   1-3  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  69 
Oct 02, 2013  HOLY NAMES   4-3  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  90 
Oct 06, 2013  ACADEMY OF ART UNIV   0-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  77 
Oct 12, 2013  at BYU-Hawaii   1-2  *  *  0  0  0  0  .000  0  1.000  1-0  0  0-0  0  0  0  90 
Oct 14, 2013  at Chaminade   2-0  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  90 
Oct 17, 2013  at Hawai'i Pacific   1-2  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  108 
Oct 19, 2013  at UH Hilo   0-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  90 
Oct 24, 2013  CALIFORNIA BAPTIST   1-2  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  90 
Oct 26, 2013  AZUSA PACIFIC   0-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  90 
Nov 02, 2013  at Notre Dame de Namur   3-4  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  90 
Totals     16-27  14  13  0  0  0  2  .000  2  1.000  2-0  0  0-0  0  0  0  1156 

 
Games played: 14
Shots per game: 0.14
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00