|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2011 | vs SF State | 0-2 | L | 0-1-0 | 0-0-0 | 50 | - | |||
| Sep 03, 2011 | at Cal State East Bay | 0-2 | L | 0-2-0 | 0-0-0 | 70 | - | |||
| Sep 07, 2011 | WESTERN WASHINGTON | 2-5 | L | 0-3-0 | 0-0-0 | 100 | Mitnick, Kolby (unassisted) | |||
| Mendez, David (unassisted) | ||||||||||
| * | Sep 18, 2011 | HAWAII PACIFIC | 1-2 | L | 0-4-0 | 0-1-0 | 150 | Mitnick, Kolby (unassisted) | ||
| Sep 21, 2011 | CSUSB | 1-2 | L | O2 | 0-5-0 | 0-1-0 | 100 | Vella, Sam (Mitnick, Kolby;Fitzgerald, Carl) | ||
| * | Sep 24, 2011 | at California Baptist | 0-4 | L | 0-6-0 | 0-2-0 | 158 | - | ||
| * | Sep 26, 2011 | at California Baptist | 1-4 | L | 0-7-0 | 0-3-0 | 120 | Maric, Dennis (Bon-Acosta, Nuri) | ||
| * | Sep 29, 2011 | CHAMINADE | W | 1-0 | 1-7-0 | 1-3-0 | 180 | Mendez, David (Garcia, Rafael) | ||
| Oct 03, 2011 | CAL MARITIME ACADEMY | W | 4-1 | 2-7-0 | 1-3-0 | 50 | Bon-Acosta, Nuri (Mendez, David) | |||
| Mendez, David (penalty kick) | ||||||||||
| Bon-Acosta, Nuri (Vanderpool, Cory;Mitnick, Kolby) | ||||||||||
| Vella, Sam (unassisted) | ||||||||||
| * | Oct 08, 2011 | at Dixie State | 0-1 | L | O2 | 2-8-0 | 1-4-0 | 512 | - | |
| * | Oct 10, 2011 | at Grand Canyon | 0-3 | L | 2-9-0 | 1-5-0 | 120 | - | ||
| * | Oct 15, 2011 | AAU-MS | 4-6 | L | 2-10-0 | 1-6-0 | 150 | Vanderpool, Cory (unassisted) | ||
| Bon-Acosta, Nuri (Ikpe, Mfonabasi;Vu, Andrew) | ||||||||||
| Vu, Andrew (unassisted) | ||||||||||
| Goldshmidt, Robin (Bianucci, Brian) | ||||||||||
| * | Oct 18, 2011 | at Notre Dame de Namur | 0-5 | L | 2-11-0 | 1-7-0 | 120 | - | ||
| Oct 25, 2011 | at Humboldt State | 0-1 | L | OT | 2-12-0 | 1-7-0 | 84 | - | ||
| * | Oct 28, 2011 | BYU-HAWAII | 2-2 | T | O2 | 2-12-1 | 1-7-1 | 210 | Vella, Sam (unassisted) | |
| Bon-Acosta, Nuri (Mendez, David) | ||||||||||
| * | Nov 02, 2011 | HAWAI'I-HILO | W | 3-2 | OT | 3-12-1 | 2-7-1 | 120 | Mitnick, Kolby (Mendez, David) | |
| Robles, Victor (Bon-Acosta, Nuri) | ||||||||||
| Mitnick, Kolby (unassisted) | ||||||||||
| * | Nov 04, 2011 | at AAU-MS | W | 2-0 | 4-12-1 | 3-7-1 | 75 | Mendez, David (Bon-Acosta, Nuri) | ||
| Mendez, David (unassisted) | ||||||||||
| * | Nov 06, 2011 | NOTRE DAME DE NAMUR | 0-3 | L | 4-13-1 | 3-8-1 | 150 | - |
| Team Record | W-L-T |
| Overall | 4-13-1 |
| Conference | 3-8-1 |
| Home | 3-5-1 |
| Away | 1-7 |
| Neutral | 0-1 |
| Overtime | 1-3-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 2519 | 140 |
| Home | 9 | 1210 | 134 |
| Away | 8 | 1259 | 157 |
| Neutral | 1 | 50 | 50 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 01, 2011 | vs SF State | 0-2 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 2-0 | 0 | 0-0 |
| Sep 03, 2011 | at Cal State East Bay | 0-2 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 2-0 | 0 | 0-0 |
| Sep 07, 2011 | WESTERN WASHINGTON | 2-5 | 2 | 0 | 4 | 6 | .333 | 3 | .500 | 5-1 | 0 | 0-0 |
| Sep 18, 2011 | HAWAII PACIFIC | 1-2 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 3-0 | 0 | 0-0 |
| Sep 21, 2011 | CSUSB | 1-2 | 1 | 2 | 4 | 4 | .250 | 2 | .500 | 3-0 | 0 | 0-0 |
| Sep 24, 2011 | at California Baptist | 0-4 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1-0 | 0 | 0-0 |
| Sep 26, 2011 | at California Baptist | 1-4 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 2-0 | 0 | 0-0 |
| Sep 29, 2011 | CHAMINADE | 1-0 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 2-0 | 1 | 0-0 |
| Oct 03, 2011 | CAL MARITIME ACADEMY | 4-1 | 4 | 3 | 11 | 31 | .129 | 14 | .452 | 1-0 | 1 | 1-1 |
| Oct 08, 2011 | at Dixie State | 0-1 | 0 | 0 | 0 | 16 | .000 | 7 | .438 | 2-0 | 0 | 0-0 |
| Oct 10, 2011 | at Grand Canyon | 0-3 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 |
| Oct 15, 2011 | AAU-MS | 4-6 | 4 | 3 | 11 | 16 | .250 | 13 | .812 | 2-0 | 0 | 0-0 |
| Oct 18, 2011 | at Notre Dame de Namur | 0-5 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1-0 | 0 | 0-0 |
| Oct 25, 2011 | at Humboldt State | 0-1 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 1-0 | 0 | 0-0 |
| Oct 28, 2011 | BYU-HAWAII | 2-2 | 2 | 1 | 5 | 13 | .154 | 5 | .385 | 3-0 | 0 | 0-0 |
| Nov 02, 2011 | HAWAI'I-HILO | 3-2 | 3 | 2 | 8 | 15 | .200 | 9 | .600 | 1-1 | 1 | 0-0 |
| Nov 04, 2011 | at AAU-MS | 2-0 | 2 | 1 | 5 | 11 | .182 | 5 | .455 | 1-0 | 1 | 0-0 |
| Nov 06, 2011 | NOTRE DAME DE NAMUR | 0-3 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 1-0 | 0 | 0-0 |
| Dominican (CA) | 21-45 | 21 | 14 | 56 | 190 | .111 | 90 | .474 | 33-2 | 4 | 1-1 | |
| Opponent | 45 | 35 | 125 | 338 | .133 | 158 | .467 | 33-7 | 13 | 0-2 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 10.56 Goals per game: 1.17 Assists per game: 0.78 Points per game: 3.11 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2011 | vs SF State | 0-2 | 90:00 | 2 | 2.00 | 2 | .500 | 0 | 1 | 0 | - |
| Sep 03, 2011 | at Cal State East Bay | 0-2 | 90:00 | 2 | 2.00 | 1 | .333 | 0 | 1 | 0 | - |
| Sep 07, 2011 | WESTERN WASHINGTON | 2-5 | 90:00 | 5 | 3.00 | 2 | .286 | 0 | 1 | 0 | - |
| Sep 18, 2011 | HAWAII PACIFIC | 1-2 | 90:00 | 2 | 2.75 | 8 | .800 | 0 | 1 | 0 | - |
| Sep 21, 2011 | CSUSB | 1-2 | 100:24 | 2 | 2.54 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 24, 2011 | at California Baptist | 0-4 | 90:00 | 4 | 2.78 | 6 | .600 | 0 | 1 | 0 | - |
| Sep 26, 2011 | at California Baptist | 1-4 | 90:00 | 4 | 2.95 | 7 | .636 | 0 | 1 | 0 | - |
| Sep 29, 2011 | CHAMINADE | 1-0 | 90:00 | 0 | 2.59 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 03, 2011 | CAL MARITIME ACADEMY | 4-1 | 90:00 | 1 | 2.41 | 8 | .889 | 1 | 0 | 0 | - |
| Oct 08, 2011 | at Dixie State | 0-1 | 101:59 | 1 | 2.24 | 9 | .900 | 0 | 1 | 0 | - |
| Oct 10, 2011 | at Grand Canyon | 0-3 | 90:00 | 3 | 2.31 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 15, 2011 | AAU-MS | 4-6 | 90:00 | 6 | 2.61 | 5 | .455 | 0 | 1 | 0 | - |
| Oct 18, 2011 | at Notre Dame de Namur | 0-5 | 90:00 | 5 | 2.79 | 7 | .583 | 0 | 1 | 0 | - |
| Oct 25, 2011 | at Humboldt State | 0-1 | 98:49 | 1 | 2.65 | 16 | .941 | 0 | 1 | 0 | - |
| Oct 28, 2011 | BYU-HAWAII | 2-2 | 110:00 | 2 | 2.57 | 11 | .846 | 0 | 0 | 1 | - |
| Nov 02, 2011 | HAWAI'I-HILO | 3-2 | 93:32 | 2 | 2.53 | 9 | .818 | 1 | 0 | 0 | - |
| Nov 04, 2011 | at AAU-MS | 2-0 | 90:00 | 0 | 2.39 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 06, 2011 | NOTRE DAME DE NAMUR | 0-3 | 90:00 | 3 | 2.42 | 7 | .700 | 0 | 1 | 0 | - |
| Totals | 21-45 | 1674:44 | 45 | 2.42 | 113 | .715 | 4 | 13 | 1 | 2 | |
| Opponent | 1674:44 | 21 | 2.42 | 69 | .767 | 13 | 4 | 1 | 8 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 01, 2011 | vs SF State | 0-2 | 2 | 2 | 6 | 11 | .182 | 4 | .364 | 0-0 | 1 | 0-0 |
| Sep 03, 2011 | at Cal State East Bay | 0-2 | 2 | 1 | 5 | 14 | .143 | 3 | .214 | 0-0 | 1 | 0-0 |
| Sep 07, 2011 | WESTERN WASHINGTON | 2-5 | 5 | 4 | 14 | 10 | .500 | 7 | .700 | 6-2 | 1 | 0-0 |
| Sep 18, 2011 | HAWAII PACIFIC | 1-2 | 2 | 1 | 5 | 20 | .100 | 10 | .500 | 2-0 | 1 | 0-0 |
| Sep 21, 2011 | CSUSB | 1-2 | 2 | 2 | 6 | 18 | .111 | 7 | .389 | 4-0 | 1 | 0-0 |
| Sep 24, 2011 | at California Baptist | 0-4 | 4 | 6 | 14 | 24 | .167 | 10 | .417 | 0-0 | 1 | 0-0 |
| Sep 26, 2011 | at California Baptist | 1-4 | 4 | 3 | 11 | 21 | .190 | 11 | .524 | 0-0 | 1 | 0-0 |
| Sep 29, 2011 | CHAMINADE | 1-0 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 4-0 | 0 | 0-0 |
| Oct 03, 2011 | CAL MARITIME ACADEMY | 4-1 | 1 | 0 | 2 | 12 | .083 | 9 | .750 | 0-0 | 0 | 0-0 |
| Oct 08, 2011 | at Dixie State | 0-1 | 1 | 0 | 2 | 24 | .042 | 10 | .417 | 1-0 | 1 | 0-0 |
| Oct 10, 2011 | at Grand Canyon | 0-3 | 3 | 3 | 9 | 17 | .176 | 8 | .471 | 0-1 | 1 | 0-0 |
| Oct 15, 2011 | AAU-MS | 4-6 | 6 | 3 | 15 | 17 | .353 | 11 | .647 | 6-0 | 1 | 0-1 |
| Oct 18, 2011 | at Notre Dame de Namur | 0-5 | 5 | 5 | 15 | 27 | .185 | 12 | .444 | 0-0 | 1 | 0-0 |
| Oct 25, 2011 | at Humboldt State | 0-1 | 1 | 2 | 4 | 39 | .026 | 17 | .436 | 1-0 | 1 | 0-0 |
| Oct 28, 2011 | BYU-HAWAII | 2-2 | 2 | 0 | 4 | 27 | .074 | 13 | .481 | 3-0 | 0 | 0-0 |
| Nov 02, 2011 | HAWAI'I-HILO | 3-2 | 2 | 0 | 4 | 16 | .125 | 11 | .688 | 1-3 | 0 | 0-0 |
| Nov 04, 2011 | at AAU-MS | 2-0 | 0 | 0 | 0 | 18 | .000 | 4 | .222 | 4-1 | 0 | 0-0 |
| Nov 06, 2011 | NOTRE DAME DE NAMUR | 0-3 | 3 | 3 | 9 | 16 | .188 | 10 | .625 | 1-0 | 1 | 0-1 |
| Opponent totals | 45-21 | 45 | 35 | 125 | 338 | .133 | 158 | .467 | 33-7 | 13 | 0-2 | |
| Dominican (CA) | 21 | 14 | 56 | 190 | .111 | 90 | .474 | 33-2 | 4 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 18.78 Goals per game: 2.50 Assists per game: 1.94 Points per game: 6.94 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2011 | vs SF State | 0-2 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 03, 2011 | at Cal State East Bay | 0-2 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 07, 2011 | WESTERN WASHINGTON | 2-5 | 90:00 | 2 | 0.67 | 1 | .333 | 1 | 0 | 0 | - |
| Sep 18, 2011 | HAWAII PACIFIC | 1-2 | 90:00 | 1 | 0.75 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 21, 2011 | CSUSB | 1-2 | 100:24 | 1 | 0.78 | 1 | .500 | 1 | 0 | 0 | - |
| Sep 24, 2011 | at California Baptist | 0-4 | 90:00 | 0 | 0.65 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 26, 2011 | at California Baptist | 1-4 | 90:00 | 1 | 0.70 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 29, 2011 | CHAMINADE | 1-0 | 90:00 | 1 | 0.74 | 2 | .667 | 0 | 1 | 0 | - |
| Oct 03, 2011 | CAL MARITIME ACADEMY | 4-1 | 90:00 | 4 | 1.10 | 10 | .714 | 0 | 1 | 0 | - |
| Oct 08, 2011 | at Dixie State | 0-1 | 101:59 | 0 | 0.98 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 10, 2011 | at Grand Canyon | 0-3 | 90:00 | 0 | 0.89 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 15, 2011 | AAU-MS | 4-6 | 90:00 | 4 | 1.14 | 9 | .692 | 1 | 0 | 0 | - |
| Oct 18, 2011 | at Notre Dame de Namur | 0-5 | 90:00 | 0 | 1.06 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 25, 2011 | at Humboldt State | 0-1 | 98:49 | 0 | 0.98 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 28, 2011 | BYU-HAWAII | 2-2 | 110:00 | 2 | 1.03 | 3 | .600 | 0 | 0 | 1 | - |
| Nov 02, 2011 | HAWAI'I-HILO | 3-2 | 93:32 | 3 | 1.14 | 6 | .667 | 0 | 1 | 0 | - |
| Nov 04, 2011 | at AAU-MS | 2-0 | 90:00 | 2 | 1.19 | 3 | .600 | 0 | 1 | 0 | - |
| Nov 06, 2011 | NOTRE DAME DE NAMUR | 0-3 | 90:00 | 0 | 1.13 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 45-45 | 1674:44 | 21 | 1.13 | 69 | .767 | 13 | 4 | 1 | 8 | |
| Dominican (CA) | 1674:44 | 45 | 1.13 | 113 | .715 | 4 | 13 | 1 | 2 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 01, 2011 | vs SF State | 0-2 | 0/2 | 0/2 | 6/11 | 2/4 | 2/9 | 2/0 | 0/0 |
| Sep 03, 2011 | at Cal State East Bay | 0-2 | 0/2 | 0/1 | 12/14 | 4/3 | 5/2 | 2/0 | 0/0 |
| Sep 07, 2011 | WESTERN WASHINGTON | 2-5 | 2/5 | 0/4 | 6/10 | 3/7 | 5/1 | 5/6 | 1/2 |
| Sep 18, 2011 | HAWAII PACIFIC | 1-2 | 1/2 | 0/1 | 12/20 | 6/10 | 3/4 | 3/2 | 0/0 |
| Sep 21, 2011 | CSUSB | 1-2 | 1/2 | 2/2 | 4/18 | 2/7 | 3/6 | 3/4 | 0/0 |
| Sep 24, 2011 | at California Baptist | 0-4 | 0/4 | 0/6 | 4/24 | 2/10 | 3/9 | 1/0 | 0/0 |
| Sep 26, 2011 | at California Baptist | 1-4 | 1/4 | 1/3 | 7/21 | 3/11 | 3/4 | 2/0 | 0/0 |
| Sep 29, 2011 | CHAMINADE | 1-0 | 1/0 | 1/0 | 7/7 | 3/1 | 2/4 | 2/4 | 0/0 |
| Oct 03, 2011 | CAL MARITIME ACADEMY | 4-1 | 4/1 | 3/0 | 31/12 | 14/9 | 9/8 | 1/0 | 0/0 |
| Oct 08, 2011 | at Dixie State | 0-1 | 0/1 | 0/0 | 16/24 | 7/10 | 7/5 | 2/1 | 0/0 |
| Oct 10, 2011 | at Grand Canyon | 0-3 | 0/3 | 0/3 | 6/17 | 3/8 | 4/5 | 0/0 | 0/1 |
| Oct 15, 2011 | AAU-MS | 4-6 | 4/6 | 3/3 | 16/17 | 13/11 | 6/1 | 2/6 | 0/0 |
| Oct 18, 2011 | at Notre Dame de Namur | 0-5 | 0/5 | 0/5 | 5/27 | 2/12 | 4/8 | 1/0 | 0/0 |
| Oct 25, 2011 | at Humboldt State | 0-1 | 0/1 | 0/2 | 7/39 | 2/17 | 3/7 | 1/1 | 0/0 |
| Oct 28, 2011 | BYU-HAWAII | 2-2 | 2/2 | 1/0 | 13/27 | 5/13 | 7/4 | 3/3 | 0/0 |
| Nov 02, 2011 | HAWAI'I-HILO | 3-2 | 3/2 | 2/0 | 15/16 | 9/11 | 2/3 | 1/1 | 1/3 |
| Nov 04, 2011 | at AAU-MS | 2-0 | 2/0 | 1/0 | 11/18 | 5/4 | 8/10 | 1/4 | 0/1 |
| Nov 06, 2011 | NOTRE DAME DE NAMUR | 0-3 | 0/3 | 0/3 | 12/16 | 5/10 | 4/4 | 1/1 | 0/0 |
| Totals | 21-45 | 21/45 | 14/35 | 190/338 | 90/158 | 80/94 | 33/33 | 2/7 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Dominican (CA) - TEAM GAME HIGHS |
| POINTS | 11 | vs AAU-MS (Oct 15) | ||
| 11 | vs Cal Maritime Academy (Oct 03) | |||
| GOALS | 4 | vs AAU-MS (Oct 15) | ||
| 4 | vs Cal Maritime Academy (Oct 03) | |||
| ASSISTS | 3 | vs AAU-MS (Oct 15) | ||
| 3 | vs Cal Maritime Academy (Oct 03) | |||
| SHOTS | 31 | vs Cal Maritime Academy (Oct 03) | ||
| 16 | vs AAU-MS (Oct 15) | |||
| 16 | at Dixie State (Oct 08) | |||
| SHOTS ON GOAL | 14 | vs Cal Maritime Academy (Oct 03) | ||
| 13 | vs AAU-MS (Oct 15) | |||
| SAVES | 16 | at Humboldt State (Oct 25) | ||
| 11 | vs BYU-Hawaii (Oct 28) | |||
| CORNER KICKS | 9 | vs Cal Maritime Academy (Oct 03) | ||
| 8 | at AAU-MS (Nov 04) | |||
| FOULS | 23 | vs BYU-Hawaii (Oct 28) | ||
| 20 | at Cal State East Bay (Sep 03) |
| Opponent - GAME HIGHS |
| POINTS | 15 | at Notre Dame de Namur (Oct 18) | ||
| 15 | vs AAU-MS (Oct 15) | |||
| GOALS | 6 | vs AAU-MS (Oct 15) | ||
| 5 | at Notre Dame de Namur (Oct 18) | |||
| 5 | vs Western Washington (Sep 07) | |||
| ASSISTS | 6 | at California Baptist (Sep 24) | ||
| 5 | at Notre Dame de Namur (Oct 18) | |||
| SHOTS | 39 | at Humboldt State (Oct 25) | ||
| 27 | vs BYU-Hawaii (Oct 28) | |||
| 27 | at Notre Dame de Namur (Oct 18) | |||
| SHOTS ON GOAL | 17 | at Humboldt State (Oct 25) | ||
| 13 | vs BYU-Hawaii (Oct 28) | |||
| SAVES | 10 | vs Cal Maritime Academy (Oct 03) | ||
| 9 | vs AAU-MS (Oct 15) | |||
| CORNER KICKS | 10 | at AAU-MS (Nov 04) | ||
| 9 | at California Baptist (Sep 24) | |||
| 9 | vs SF State (Sep 01) | |||
| FOULS | 16 | vs CSUSB (Sep 21) | ||
| 15 | vs BYU-Hawaii (Oct 28) | |||
| 15 | vs Cal Maritime Academy (Oct 03) |
| Dominican (CA) - GAME LOWS |
| POINTS | 0 | vs SF State (Sep 01) | ||
| 0 | at Cal State East Bay (Sep 03) | |||
| 0 | at California Baptist (Sep 24) | |||
| 0 | at Dixie State (Oct 08) | |||
| 0 | at Grand Canyon (Oct 10) | |||
| 0 | at Notre Dame de Namur (Oct 18) | |||
| 0 | at Humboldt State (Oct 25) | |||
| 0 | vs Notre Dame de Namur (Nov 06) | |||
| GOALS | 0 | vs SF State (Sep 01) | ||
| 0 | at Cal State East Bay (Sep 03) | |||
| 0 | at California Baptist (Sep 24) | |||
| 0 | at Dixie State (Oct 08) | |||
| 0 | at Grand Canyon (Oct 10) | |||
| 0 | at Notre Dame de Namur (Oct 18) | |||
| 0 | at Humboldt State (Oct 25) | |||
| 0 | vs Notre Dame de Namur (Nov 06) | |||
| ASSISTS | 0 | vs SF State (Sep 01) | ||
| 0 | at Cal State East Bay (Sep 03) | |||
| 0 | vs Western Washington (Sep 07) | |||
| 0 | vs Hawaii Pacific (Sep 18) | |||
| 0 | at California Baptist (Sep 24) | |||
| 0 | at Dixie State (Oct 08) | |||
| 0 | at Grand Canyon (Oct 10) | |||
| 0 | at Notre Dame de Namur (Oct 18) | |||
| 0 | at Humboldt State (Oct 25) | |||
| 0 | vs Notre Dame de Namur (Nov 06) | |||
| SHOTS | 4 | vs CSUSB (Sep 21) | ||
| 4 | at California Baptist (Sep 24) | |||
| SHOTS ON GOAL | 2 | vs SF State (Sep 01) | ||
| 2 | vs CSUSB (Sep 21) | |||
| 2 | at California Baptist (Sep 24) | |||
| 2 | at Notre Dame de Namur (Oct 18) | |||
| 2 | at Humboldt State (Oct 25) | |||
| SAVES | 1 | at Cal State East Bay (Sep 03) | ||
| 1 | vs Chaminade (Sep 29) | |||
| CORNER KICKS | 2 | vs SF State (Sep 01) | ||
| 2 | vs Chaminade (Sep 29) | |||
| 2 | vs Hawai'i-Hilo (Nov 02) | |||
| FOULS | 1 | vs Western Washington (Sep 07) | ||
| 5 | at Grand Canyon (Oct 10) | |||
| 5 | at Notre Dame de Namur (Oct 18) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Chaminade (Sep 29) | ||
| 0 | at AAU-MS (Nov 04) | |||
| GOALS | 0 | vs Chaminade (Sep 29) | ||
| 0 | at AAU-MS (Nov 04) | |||
| ASSISTS | 0 | vs Chaminade (Sep 29) | ||
| 0 | vs Cal Maritime Academy (Oct 03) | |||
| 0 | at Dixie State (Oct 08) | |||
| 0 | vs BYU-Hawaii (Oct 28) | |||
| 0 | vs Hawai'i-Hilo (Nov 02) | |||
| 0 | at AAU-MS (Nov 04) | |||
| SHOTS | 7 | vs Chaminade (Sep 29) | ||
| 10 | vs Western Washington (Sep 07) | |||
| SHOTS ON GOAL | 1 | vs Chaminade (Sep 29) | ||
| 3 | at Cal State East Bay (Sep 03) | |||
| SAVES | 1 | vs Western Washington (Sep 07) | ||
| 1 | vs CSUSB (Sep 21) | |||
| CORNER KICKS | 1 | vs Western Washington (Sep 07) | ||
| 1 | vs AAU-MS (Oct 15) | |||
| FOULS | 6 | at California Baptist (Sep 24) | ||
| 6 | vs Chaminade (Sep 29) | |||
| 6 | at Grand Canyon (Oct 10) |
High/Low Analysis |
| Dominican (CA) - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Mendez, David at AAU-MS (Nov 04) | |||
| 4 | Mitnick, Kolby vs Hawai'i-Hilo (Nov 02) | ||||
| 4 | Bon-Acosta, Nuri vs Cal Maritime Academy (Oct 03) | ||||
| GOALS | 2 | Mendez, David at AAU-MS (Nov 04) | |||
| 2 | Mitnick, Kolby vs Hawai'i-Hilo (Nov 02) | ||||
| 2 | Bon-Acosta, Nuri vs Cal Maritime Academy (Oct 03) | ||||
| ASSISTS | 1 | Bon-Acosta, Nuri at AAU-MS (Nov 04) | |||
| 1 | Mendez, David vs Hawai'i-Hilo (Nov 02) | ||||
| 1 | Bon-Acosta, Nuri vs Hawai'i-Hilo (Nov 02) | ||||
| 1 | Mendez, David vs BYU-Hawaii (Oct 28) | ||||
| 1 | Vu, Andrew vs AAU-MS (Oct 15) | ||||
| 1 | Bianucci, Brian vs AAU-MS (Oct 15) | ||||
| 1 | Ikpe, Mfonabasi vs AAU-MS (Oct 15) | ||||
| 1 | Mendez, David vs Cal Maritime Academy (Oct 03) | ||||
| 1 | Mitnick, Kolby vs Cal Maritime Academy (Oct 03) | ||||
| 1 | Vanderpool, Cory vs Cal Maritime Academy (Oct 03) | ||||
| 1 | Garcia, Rafael vs Chaminade (Sep 29) | ||||
| 1 | Bon-Acosta, Nuri at California Baptist (Sep 26) | ||||
| 1 | Mitnick, Kolby vs CSUSB (Sep 21) | ||||
| 1 | Fitzgerald, Carl vs CSUSB (Sep 21) | ||||
| SHOTS | 9 | Mendez, David vs Cal Maritime Academy (Oct 03) | |||
| 8 | Bon-Acosta, Nuri vs Cal Maritime Academy (Oct 03) | ||||
| SHOTS ON GOAL | 5 | Mendez, David vs Cal Maritime Academy (Oct 03) | |||
| 4 | Bon-Acosta, Nuri vs Cal Maritime Academy (Oct 03) | ||||
| SAVES | 16 | Anderson, Erik at Humboldt State (Oct 25) | |||
| 10 | Anderson, Erik vs BYU-Hawaii (Oct 28) |
Game-by-Game Goals-Assists-Points |
| 0 | 00 | 1 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | GIBSON,CAS | MARIC,DENN | ANDERSON,E | MITNICK,KO | GARCIA,RAF | VELLA,SAM | RAMIREZ,DO |
| vs SF State | Sep 01 | 0-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Cal State East Bay | Sep 03 | 0-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| WESTERN WASHINGTON | Sep 07 | 2-5 | L | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 | DNP |
| HAWAII PACIFIC | Sep 18 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 | DNP | DNP |
| CSUSB | Sep 21 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | 0-1-1 | DNP | 1-0-2 | DNP |
| at California Baptist | Sep 24 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at California Baptist | Sep 26 | 1-4 | L | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| CHAMINADE | Sep 29 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | DNP |
| CAL MARITIME ACADEMY | Oct 03 | 4-1 | W | DNP | DNP | 0-0-0 | 0-1-1 | DNP | 1-0-2 | DNP |
| at Dixie State | Oct 08 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Grand Canyon | Oct 10 | 0-3 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
