#19 Fitzgerald, Carl  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 01, 2011  vs SF State   0-2  *  *  0  0  0  2  .000  2  1.000  0-0  0  0-0 
Sep 03, 2011  at Cal State East Bay   0-2  *  *  0  0  0  1  .000  0  .667  1-0  0  0-0 
Sep 07, 2011  WESTERN WASHINGTON   2-5  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0 
Sep 18, 2011  HAWAII PACIFIC   1-2  *  *  0  0  0  1  .000  1  .750  0-0  0  0-0 
Sep 21, 2011  CSUSB   1-2  *  *  0  1  1  0  .000  0  .750  0-0  0  0-0 
Sep 24, 2011  at California Baptist   0-4  *  *  0  0  0  1  .000  0  .600  0-0  0  0-0 
Sep 26, 2011  at California Baptist   1-4  *    0  0  0  0  .000  0  .600  0-0  0  0-0 
Sep 29, 2011  CHAMINADE   1-0  *    0  0  0  0  .000  0  .600  0-0  0  0-0 
Oct 03, 2011  CAL MARITIME ACADEMY  4-1  *    0  0  0  1  .000  0  .500  0-0  0  0-0 
Oct 08, 2011  at Dixie State   0-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0 
Oct 10, 2011  at Grand Canyon   0-3  *    0  0  0  0  .000  0  .500  0-0  0  0-0 
Oct 18, 2011  at Notre Dame de Namur   0-5  *    0  0  0  0  .000  0  .500  0-0  0  0-0 
Nov 04, 2011  at AAU-MS   2-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0 
Totals     12-31  13  6  0  1  1  6  .000  3  .500  1-0  0  0-0 

 
Games played: 13
Shots per game: 0.46
Goals per game: 0.00
Assists per game: 0.08
Points per game: 0.08