Dominican (CA) vs SF State (Sep 01, 2011)



 

Soccer Box Score

 
Soccer Box Score (Final)
2011 Dominican Soccer
Dominican (CA) vs SF State (Sep 01, 2011 at Hayward, CA)

Dominican (CA) (0-1-0) vs.
SF State (1-0-0)
Date: Sep 01, 2011 Attendance: 50
Weather: Sunny, slight breeze

Goals by period   1  2  Total 
Dominican (CA)  0  0  0 
SF State  1  1  2 


Dominican (CA)
Pos  ##  Player  Sh  SOG   G   A  Foul 
GK   0   Gibson, Casey   0  0  0  0  0 
  3   Mitnick, Kolby   0  0  0  0  0 
  5   Vella, Sam   0  0  0  0  0 
  7   Bon-Acosta, Nuri   0  0  0  0  0 
  8   Mendez, David   2  0  0  0  0 
  16  Myers, Evan   0  0  0  0  0 
  18  Goldshmidt, Robin   0  0  0  0  0 
  20  Shilling, Ryan   0  0  0  0  0 
  23  Vanderpool, Cory   0  0  0  0  0 
  25  Valdez, Fabian   1  0  0  0  0 
  26  Fitzgerald, Carl   2  2  0  0  0 
      --- Substitutes --- 
  2   Bianucci, Brian   0  0  0  0  0 
  4   Garcia, Rafael   1  0  0  0  0 
  12  Lancaster, Ian   0  0  0  0  0 
  15  Sandoval, Manny   0  0  0  0  0 
  27  Robles, Victor   0  0  0  0  0 
  30  Ikpe, Mfonabasi   0  0  0  0  0 
  31  Vu, Andrew   0  0  0  0  0 
    Totals.........  6  2  0  0  10 

##  Goalie  Minutes   GA  Saves 
0   Gibson, Casey   90:00  2  2 


SF State
Pos  ##  Player  Sh  SOG   G   A  Foul 
GK   1   McNEILL, Mike   0  0  0  0  0 
  2   VITELA, Jose   1  1  1  0  0 
  3   LINTON, Malcolm   0  0  0  0  0 
  4   CHANSKY, Andrew   0  0  0  0  0 
  6   LUJAN, Steven   1  0  0  1  0 
  7   MEDINA, L. Fidel   4  1  0  0  0 
  8   MONJE, Jose   1  0  0  1  0 
  11  FERNANDEZ, Nathan   0  0  0  0  0 
  17  UGARTE, Antonio   4  2  1  0  0 
  18  MENDOZA, Luis   0  0  0  0  0 
  23  GILBERT, Robert   0  0  0  0  0 
      --- Substitutes --- 
  12  SANCHEZ, Juan   0  0  0  0  0 
  13  ASSADI, Saman   0  0  0  0  0 
  15  FUENTES, Kristian   0  0  0  0  0 
  16  ROBERTS, Hayden   0  0  0  0  0 
  19  JOHNSON, Kevin   0  0  0  0  0 
  21  VALADAS, Jorge   0  0  0  0  0 
  26  STAVOLI, Raul   0  0  0  0  0 
    Totals.........  11  4  2  2  8 

##  Goalie  Minutes   GA  Saves 
1   McNEILL, Mike   90:00  0  2 


Shots by period   1  2  Total 
Dominican (CA)  4  2  6 
SF State  8  3  11 
Corner kicks   1  2  Total 
Dominican (CA)  0  2  2 
SF State  3  6  9 
Saves by period   1  2  Total 
Dominican (CA)  2  0  2 
SF State  2  0  2 
Fouls   1  2  Total 
Dominican (CA)  6  4  10 
SF State  4  4  8 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  19:22  SFSU   UGARTE, Antonio (1)  LUJAN, Steven  break away 
2.  84:53  SFSU   VITELA, Jose (1)  MONJE, Jose  BREAK AWAY 

CAUTIONS AND EJECTIONS
DUC-MS   #15  Sandoval, Manny   Yellow card  37:11 
DUC-MS   #23  Vanderpool, Cory   Yellow card  50:22 

Officials: Referee: Paul Busi; Asst. Referee: Daniel Matamoros; Anmar Alnagem; Timekeeper: Elmo Arciaga; Scorer: Samantha Maldonado;
Offsides: Dominican (CA) 0, SF State 5.

Cal State East Bay Fall Classic Game 1