#15 Sandoval, Manny  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 01, 2011  vs SF State   0-2  *    0  0  0  0  .000  0  .000  1-0  0  0-0 
Sep 03, 2011  at Cal State East Bay   0-2  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0 
Sep 07, 2011  WESTERN WASHINGTON   2-5  *  *  0  0  0  1  .000  0  .333  0-0  0  0-0 
Sep 18, 2011  HAWAII PACIFIC   1-2  *  *  0  0  0  0  .000  0  .333  1-0  0  0-0 
Sep 21, 2011  CSUSB   1-2  *  *  0  0  0  1  .000  0  .250  1-0  0  0-0 
Sep 24, 2011  at California Baptist   0-4  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0 
Sep 26, 2011  at California Baptist   1-4  *  *  0  0  0  1  .000  0  .200  0-0  0  0-0 
Sep 29, 2011  CHAMINADE   1-0  *  *  0  0  0  0  .000  0  .200  1-0  0  0-0 
Oct 03, 2011  CAL MARITIME ACADEMY  4-1  *  *  0  0  0  0  .000  0  .200  0-0  0  0-0 
Oct 08, 2011  at Dixie State   0-1  *  *  0  0  0  0  .000  0  .200  1-0  0  0-0 
Oct 15, 2011  AAU-MS   4-6  *  *  0  0  0  0  .000  0  .200  0-0  0  0-0 
Oct 18, 2011  at Notre Dame de Namur   0-5  *  *  0  0  0  0  .000  0  .200  1-0  0  0-0 
Oct 25, 2011  at Humboldt State   0-1  *  *  0  0  0  0  .000  0  .200  0-0  0  0-0 
Oct 28, 2011  BYU-HAWAII   2-2  *  *  0  0  0  2  .000  0  .143  1-0  0  0-0 
Nov 02, 2011  HAWAI'I-HILO   3-2  *  *  0  0  0  0  .000  0  .143  1-0  0  0-0 
Totals     19-39  15  14  0  0  0  7  .000  1  .143  8-0  0  0-0 

 
Games played: 15
Shots per game: 0.47
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00