#18 Goldshmidt, Robin  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 01, 2011  vs SF State   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 03, 2011  at Cal State East Bay   0-2  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0 
Sep 07, 2011  WESTERN WASHINGTON   2-5  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 03, 2011  CAL MARITIME ACADEMY  4-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 15, 2011  AAU-MS   4-6  *    1  0  2  1  .500  1  .500  0-0  0  0-0 
Oct 25, 2011  at Humboldt State   0-1  *    0  0  0  1  .333  0  .333  0-0  0  0-0 
Totals     10-17  6  3  1  0  2  3  .333  1  .333  0-0  0  0-0 

 
Games played: 6
Shots per game: 0.50
Goals per game: 0.17
Assists per game: 0.00
Points per game: 0.33