| # 1 Anderson, Erik |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 24, 2011 | at California Baptist | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 26, 2011 | at California Baptist | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 29, 2011 | CHAMINADE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Oct 03, 2011 | CAL MARITIME ACADEMY | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Oct 08, 2011 | at Dixie State | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Oct 10, 2011 | at Grand Canyon | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Oct 15, 2011 | AAU-MS | 4-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Oct 18, 2011 | at Notre Dame de Namur | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Oct 25, 2011 | at Humboldt State | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Oct 28, 2011 | BYU-HAWAII | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Nov 02, 2011 | HAWAI'I-HILO | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Nov 04, 2011 | at AAU-MS | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Nov 06, 2011 | NOTRE DAME DE NAMUR | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Totals | 17-32 | 13 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
|
Games played: 13 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| # 1 Anderson, Erik |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 24, 2011 | at California Baptist | 0-4 | * | 15:32 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | - | |
| Sep 26, 2011 | at California Baptist | 1-4 | * | 45:00 | 3 | 4.46 | 4 | .571 | 0 | 0 | 0 | - | |
| Sep 29, 2011 | CHAMINADE | 1-0 | * | 45:00 | 0 | 2.56 | 1 | .625 | 1 | 0 | 0 | - | |
| Oct 03, 2011 | CAL MARITIME ACADEMY | 4-1 | * | * | 90:00 | 1 | 1.84 | 8 | .765 | 2 | 0 | 0 | - |
| Oct 08, 2011 | at Dixie State | 0-1 | * | * | 101:59 | 1 | 1.51 | 7 | .800 | 2 | 1 | 0 | - |
| Oct 10, 2011 | at Grand Canyon | 0-3 | * | * | 90:00 | 3 | 1.86 | 5 | .758 | 2 | 2 | 0 | - |
| Oct 15, 2011 | AAU-MS | 4-6 | * | * | 90:00 | 6 | 2.64 | 5 | .682 | 2 | 3 | 0 | - |
| Oct 25, 2011 | at Humboldt State | 0-1 | * | * | 98:49 | 1 | 2.34 | 16 | .754 | 2 | 4 | 0 | - |
| Oct 28, 2011 | BYU-HAWAII | 2-2 | * | * | 110:00 | 2 | 2.23 | 10 | .767 | 2 | 4 | 1 | - |
| Nov 02, 2011 | HAWAI'I-HILO | 3-2 | * | * | 93:32 | 2 | 2.19 | 9 | .774 | 3 | 4 | 1 | - |
| Nov 04, 2011 | at AAU-MS | 2-0 | * | * | 90:00 | 0 | 1.97 | 4 | .784 | 4 | 4 | 1 | 1 |
| Nov 06, 2011 | NOTRE DAME DE NAMUR | 0-3 | * | * | 90:00 | 3 | 2.06 | 7 | .776 | 4 | 5 | 1 | - |
| Totals | 12 | 9 | 959:52 | 22 | 2.06 | 76 | .776 | 4 | 5 | 1 | 1 |