#00 Maric, Dennis  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 07, 2011  WESTERN WASHINGTON   2-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 18, 2011  HAWAII PACIFIC   1-2  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0 
Sep 21, 2011  CSUSB   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 24, 2011  at California Baptist   0-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 26, 2011  at California Baptist   1-4  *    1  0  2  1  1.000  1  1.000  0-0  0  0-0 
Sep 29, 2011  CHAMINADE   1-0  *  *  0  0  0  0  1.000  0  1.000  0-0  0  0-0 
Oct 08, 2011  at Dixie State   0-1  *  *  0  0  0  4  .200  2  .600  0-0  0  0-0 
Totals     6-18  7  5  1  0  2  5  .200  3  .600  1-0  0  0-0 

 
Games played: 7
Shots per game: 0.71
Goals per game: 0.14
Assists per game: 0.00
Points per game: 0.29