# 4 Garcia, Rafael  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 01, 2011  vs SF State   0-2  *    0  0  0  1  .000  0  .000  0-0  0  0-0 
Sep 03, 2011  at Cal State East Bay   0-2  *    0  0  0  1  .000  1  .500  0-0  0  0-0 
Sep 07, 2011  WESTERN WASHINGTON   2-5  *    0  0  0  1  .000  1  .667  0-0  0  0-0 
Sep 18, 2011  HAWAII PACIFIC   1-2  *    0  0  0  0  .000  0  .667  0-0  0  0-0 
Sep 24, 2011  at California Baptist   0-4  *    0  0  0  0  .000  0  .667  0-0  0  0-0 
Sep 26, 2011  at California Baptist   1-4  *    0  0  0  0  .000  0  .667  0-0  0  0-0 
Sep 29, 2011  CHAMINADE   1-0  *    0  1  1  0  .000  0  .667  0-0  0  0-0 
Oct 08, 2011  at Dixie State   0-1  *    0  0  0  0  .000  0  .667  0-0  0  0-0 
Oct 10, 2011  at Grand Canyon   0-3  *  *  0  0  0  2  .000  2  .800  0-0  0  0-0 
Oct 15, 2011  AAU-MS   4-6  *  *  0  0  0  0  .000  0  .800  0-0  0  0-0 
Oct 18, 2011  at Notre Dame de Namur   0-5  *  *  0  0  0  0  .000  0  .800  0-0  0  0-0 
Oct 25, 2011  at Humboldt State   0-1  *    0  0  0  0  .000  0  .800  0-0  0  0-0 
Oct 28, 2011  BYU-HAWAII   2-2  *    0  0  0  0  .000  0  .800  1-0  0  0-0 
Nov 02, 2011  HAWAI'I-HILO   3-2  *    0  0  0  0  .000  0  .800  0-0  0  0-0 
Nov 04, 2011  at AAU-MS   2-0  *  *  0  0  0  1  .000  0  .667  0-0  0  0-0 
Nov 06, 2011  NOTRE DAME DE NAMUR   0-3  *    0  0  0  3  .000  2  .667  0-0  0  0-0 
Totals     16-42  16  4  0  1  1  9  .000  6  .667  1-0  0  0-0 

 
Games played: 16
Shots per game: 0.56
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06