# 8 Mendez, David  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 01, 2011  vs SF State   0-2  *  *  0  0  0  2  .000  0  .000  0-0  0  0-0 
Sep 03, 2011  at Cal State East Bay   0-2  *  *  0  0  0  4  .000  1  .167  0-0  0  0-0 
Sep 07, 2011  WESTERN WASHINGTON   2-5  *  *  1  0  2  2  .125  1  .250  0-0  0  0-0 
Sep 18, 2011  HAWAII PACIFIC   1-2  *  *  0  0  0  5  .077  2  .308  0-0  0  0-0 
Sep 21, 2011  CSUSB   1-2  *  *  0  0  0  0  .077  0  .308  1-0  0  0-0 
Sep 24, 2011  at California Baptist   0-4  *  *  0  0  0  1  .071  0  .286  0-0  0  0-0 
Sep 26, 2011  at California Baptist   1-4  *  *  0  0  0  3  .059  1  .294  0-0  0  0-0 
Sep 29, 2011  CHAMINADE   1-0  *  *  1  0  2  2  .105  2  .368  0-0  1  0-0 
Oct 03, 2011  CAL MARITIME ACADEMY  4-1  *  *  1  1  3  9  .107  5  .429  0-0  1  1-1 
Oct 08, 2011  at Dixie State   0-1  *  *  0  0  0  3  .097  2  .452  0-0  0  0-0 
Oct 15, 2011  AAU-MS   4-6  *  *  0  0  0  3  .088  1  .441  1-0  0  0-0 
Oct 18, 2011  at Notre Dame de Namur   0-5  *  *  0  0  0  2  .083  0  .417  0-0  0  0-0 
Oct 25, 2011  at Humboldt State   0-1  *  *  0  0  0  4  .075  2  .425  0-0  0  0-0 
Oct 28, 2011  BYU-HAWAII   2-2  *  *  0  1  1  3  .070  1  .419  0-0  0  0-0 
Nov 02, 2011  HAWAI'I-HILO   3-2  *  *  0  1  1  4  .064  1  .404  0-0  0  0-0 
Nov 04, 2011  at AAU-MS   2-0  *  *  2  0  4  6  .094  3  .415  0-0  1  0-0 
Nov 06, 2011  NOTRE DAME DE NAMUR   0-3  *  *  0  0  0  2  .091  1  .418  1-0  0  0-0 
Totals     21-42  17  17  5  3  13  55  .091  23  .418  3-0  3  1-1 

 
Games played: 17
Shots per game: 3.24
Goals per game: 0.29
Assists per game: 0.18
Points per game: 0.76