# 5 Vella, Sam  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 01, 2011  vs SF State   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 03, 2011  at Cal State East Bay   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 07, 2011  WESTERN WASHINGTON   2-5  *  *  0  0  0  0  .000  0  .000  2-1  0  0-0 
Sep 21, 2011  CSUSB   1-2  *    1  0  2  2  .500  1  .500  0-0  0  0-0 
Sep 24, 2011  at California Baptist   0-4  *    0  0  0  0  .500  0  .500  0-0  0  0-0 
Sep 26, 2011  at California Baptist   1-4  *  *  0  0  0  0  .500  0  .500  0-0  0  0-0 
Sep 29, 2011  CHAMINADE   1-0  *  *  0  0  0  0  .500  0  .500  0-0  0  0-0 
Oct 03, 2011  CAL MARITIME ACADEMY  4-1  *  *  1  0  2  1  .667  1  .667  1-0  0  0-0 
Oct 08, 2011  at Dixie State   0-1  *  *  0  0  0  1  .500  0  .500  0-0  0  0-0 
Oct 10, 2011  at Grand Canyon   0-3  *  *  0  0  0  0  .500  0  .500  0-0  0  0-0 
Oct 15, 2011  AAU-MS   4-6  *  *  0  0  0  1  .400  1  .600  0-0  0  0-0 
Oct 18, 2011  at Notre Dame de Namur   0-5  *  *  0  0  0  0  .400  0  .600  0-0  0  0-0 
Oct 25, 2011  at Humboldt State   0-1  *  *  0  0  0  0  .400  0  .600  0-0  0  0-0 
Oct 28, 2011  BYU-HAWAII   2-2  *  *  1  0  2  3  .375  1  .500  0-0  0  0-0 
Nov 02, 2011  HAWAI'I-HILO   3-2  *  *  0  0  0  0  .375  0  .500  0-0  0  0-0 
Nov 04, 2011  at AAU-MS   2-0  *  *  0  0  0  1  .333  1  .556  0-0  0  0-0 
Nov 06, 2011  NOTRE DAME DE NAMUR   0-3  *  *  0  0  0  0  .333  0  .556  0-0  0  0-0 
Totals     20-43  17  15  3  0  6  9  .333  5  .556  3-1  0  0-0 

 
Games played: 17
Shots per game: 0.53
Goals per game: 0.18
Assists per game: 0.00
Points per game: 0.35