#20 Shilling, Ryan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 01, 2011  vs SF State   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 18, 2011  HAWAII PACIFIC   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 24, 2011  at California Baptist   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 26, 2011  at California Baptist   1-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 03, 2011  CAL MARITIME ACADEMY  4-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 08, 2011  at Dixie State   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 10, 2011  at Grand Canyon   0-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 15, 2011  AAU-MS   4-6  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 18, 2011  at Notre Dame de Namur   0-5  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 28, 2011  BYU-HAWAII   2-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Nov 02, 2011  HAWAI'I-HILO   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Nov 04, 2011  at AAU-MS   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Nov 06, 2011  NOTRE DAME DE NAMUR   0-3  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0 
Totals     17-35  13  6  0  0  0  1  .000  0  .000  0-0  0  0-0 

 
Games played: 13
Shots per game: 0.08
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00