#31 Vu, Andrew  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 01, 2011  vs SF State   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 07, 2011  WESTERN WASHINGTON   2-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 03, 2011  CAL MARITIME ACADEMY  4-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 15, 2011  AAU-MS   4-6  *    1  1  3  1  1.000  1  1.000  0-0  0  0-0 
Oct 18, 2011  at Notre Dame de Namur   0-5  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0 
Totals     10-19  5  0  1  1  3  1  1.000  1  1.000  0-0  0  0-0 

 
Games played: 5
Shots per game: 0.20
Goals per game: 0.20
Assists per game: 0.20
Points per game: 0.60