|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2011 | SONOMA STATE | W | 2-1 | 1-0-0 | 0-0-0 | 100 | Bratsberg, Julianna (Corsberg, Kendra) | |||
| Elkins, Shayna (Moran, Alex;Bratsberg, Julianna) | ||||||||||
| Sep 03, 2011 | at Cal State East Bay | 0-2 | L | 1-1-0 | 0-0-0 | 60 | - | |||
| Sep 07, 2011 | WESTERN WASHINGTON | W | 2-1 | 2-1-0 | 0-0-0 | 100 | Bratsberg, Julianna (Whitaker, Emily;Selesia, Tori) | |||
| Engelhardt, Mallory (Bratsberg, Julianna) | ||||||||||
| Sep 10, 2011 | at Academy of Art | 0-1 | L | 2-2-0 | 0-0-0 | 60 | - | |||
| * | Sep 18, 2011 | HAWAII PACIFIC | 0-1 | L | 2-3-0 | 0-1-0 | 100 | - | ||
| * | Sep 24, 2011 | at California Baptist | 0-3 | L | 2-4-0 | 0-2-0 | 85 | - | ||
| * | Sep 26,2011 | at California Baptist | 0-1 | L | 2-5-0 | 0-3-0 | 68 | - | ||
| * | Sep 29, 2011 | CHAMINADE | W | 5-1 | 3-5-0 | 1-3-0 | 150 | Corsberg, Kendra (Selesia, Tori) | ||
| Selesia, Tori (Humphry, Lexi) | ||||||||||
| Selesia, Tori (Bella, Michelle) | ||||||||||
| Bella, Michelle (unassisted) | ||||||||||
| Pimentel, Sara (Engelhardt, Mallory) | ||||||||||
| Oct 04, 2011 | at San Jose State | 0-3 | L | 3-6-0 | 1-3-0 | 211 | - | |||
| * | Oct 08, 2011 | at Dixie State | 0-4 | L | 3-7-0 | 1-4-0 | 171 | - | ||
| * | Oct 10, 2011 | at Grand Canyon | 0-3 | L | 3-8-0 | 1-5-0 | 100 | - | ||
| * | Oct 15, 2011 | ACADEMY OF ART | 1-1 | T | O2 | 3-8-1 | 1-5-1 | 200 | Baptista, Kaitlynn (Bratsberg, Julianna;Corsberg, Kendra) | |
| * | Oct 18, 2011 | at Notre Dame de Namur | 1-4 | L | 3-9-1 | 1-6-1 | 95 | Elkins, Shayna (Brown, Katie) | ||
| N | Oct 25, 2011 | at Humboldt State | 0-1 | L | 3-10-1 | 1-6-1 | 42 | - | ||
| * | Oct 28, 2011 | BYU-HAWAII | 1-3 | L | 3-11-1 | 1-7-1 | 235 | Elkins, Shayna (Brown, Katie) | ||
| * | Nov 02, 2011 | HAWAI'I-HILO | 2-3 | L | 3-12-1 | 1-8-1 | 120 | Baptista, Kaitlynn (Nunes, Jillian) | ||
| Bratsberg, Julianna (Whitaker, Emily) | ||||||||||
| * | Nov 04, 2011 | at Academy of Art | 3-4 | L | OT | 3-13-1 | 1-9-1 | 75 | Pimentel, Sara (Corsberg, Kendra) | |
| Selesia, Tori (Bratsberg, Julianna) | ||||||||||
| Brown, Katie (unassisted) | ||||||||||
| * | Nov 06, 2011 | NOTRE DAME DE NAMUR | 1-2 | L | 3-14-1 | 1-10-1 | 200 | Selesia, Tori (Bratsberg, Julianna;Brown, Katie) |
| Team Record | W-L-T |
| Overall | 3-14-1 |
| Conference | 1-10-1 |
| Home | 3-4-1 |
| Away | 0-10 |
| Neutral | 0-0 |
| Overtime | 0-1-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 2172 | 121 |
| Home | 8 | 1205 | 151 |
| Away | 10 | 967 | 97 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2011 | SONOMA STATE | 2-1 | 2 | 3 | 7 | 7 | .286 | 4 | .571 | 1 | 0-0 |
| Sep 03, 2011 | at Cal State East Bay | 0-2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| Sep 07, 2011 | WESTERN WASHINGTON | 2-1 | 2 | 3 | 7 | 7 | .286 | 3 | .429 | 1 | 0-0 |
| Sep 10, 2011 | at Academy of Art | 0-1 | 0 | 0 | 0 | 17 | .000 | 9 | .529 | 0 | 0-0 |
| Sep 18, 2011 | HAWAII PACIFIC | 0-1 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| Sep 24, 2011 | at California Baptist | 0-3 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| Sep 26,2011 | at California Baptist | 0-1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 29, 2011 | CHAMINADE | 5-1 | 5 | 4 | 14 | 15 | .333 | 7 | .467 | 1 | 0-0 |
| Oct 04, 2011 | at San Jose State | 0-3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 08, 2011 | at Dixie State | 0-4 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0-0 |
| Oct 10, 2011 | at Grand Canyon | 0-3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| Oct 15, 2011 | ACADEMY OF ART | 1-1 | 1 | 2 | 4 | 9 | .111 | 2 | .222 | 0 | 0-0 |
| Oct 18, 2011 | at Notre Dame de Namur | 1-4 | 1 | 1 | 3 | 9 | .111 | 8 | .889 | 0 | 0-0 |
| Oct 25, 2011 | at Humboldt State | 0-1 | 0 | 0 | 0 | 11 | .000 | 7 | .636 | 0 | 0-0 |
| Oct 28, 2011 | BYU-HAWAII | 1-3 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 0 | 0-1 |
| Nov 02, 2011 | HAWAI'I-HILO | 2-3 | 2 | 2 | 6 | 20 | .100 | 7 | .350 | 0 | 0-0 |
| Nov 04, 2011 | at Academy of Art | 3-4 | 3 | 2 | 8 | 11 | .273 | 5 | .455 | 0 | 0-0 |
| Nov 06, 2011 | NOTRE DAME DE NAMUR | 1-2 | 1 | 2 | 4 | 9 | .111 | 5 | .556 | 0 | 0-0 |
| Dominican (CA) | 18-39 | 18 | 20 | 56 | 154 | .117 | 70 | .455 | 3 | 0-1 | |
| Opponent | 39 | 28 | 106 | 234 | .167 | 126 | .538 | 14 | 2-3 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 8.56 Goals per game: 1.00 Assists per game: 1.11 Points per game: 3.11 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2011 | SONOMA STATE | 2-1 | 90:00 | 1 | 1.00 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 03, 2011 | at Cal State East Bay | 0-2 | 90:00 | 2 | 1.50 | 2 | .500 | 0 | 1 | 0 | - |
| Sep 07, 2011 | WESTERN WASHINGTON | 2-1 | 90:00 | 1 | 1.33 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 10, 2011 | at Academy of Art | 0-1 | 90:00 | 1 | 1.25 | 3 | .750 | 0 | 1 | 0 | - |
| Sep 18, 2011 | HAWAII PACIFIC | 0-1 | 90:00 | 1 | 1.20 | 4 | .800 | 0 | 1 | 0 | - |
| Sep 24, 2011 | at California Baptist | 0-3 | 90:00 | 3 | 1.50 | 10 | .769 | 0 | 1 | 0 | - |
| Sep 26,2011 | at California Baptist | 0-1 | 90:00 | 1 | 1.43 | 10 | .909 | 0 | 1 | 0 | - |
| Sep 29, 2011 | CHAMINADE | 5-1 | 90:00 | 1 | 1.38 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 04, 2011 | at San Jose State | 0-3 | 90:00 | 3 | 1.56 | 8 | .727 | 0 | 1 | 0 | - |
| Oct 08, 2011 | at Dixie State | 0-4 | 90:00 | 4 | 1.80 | 2 | .333 | 0 | 1 | 0 | - |
| Oct 10, 2011 | at Grand Canyon | 0-3 | 90:00 | 3 | 1.91 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 15, 2011 | ACADEMY OF ART | 1-1 | 110:00 | 1 | 1.80 | 6 | .857 | 0 | 0 | 1 | - |
| Oct 18, 2011 | at Notre Dame de Namur | 1-4 | 90:00 | 4 | 1.97 | 3 | .429 | 0 | 1 | 0 | - |
| Oct 25, 2011 | at Humboldt State | 0-1 | 90:00 | 1 | 1.90 | 7 | .875 | 0 | 1 | 0 | - |
| Oct 28, 2011 | BYU-HAWAII | 1-3 | 90:00 | 3 | 1.97 | 5 | .625 | 0 | 1 | 0 | - |
| Nov 02, 2011 | HAWAI'I-HILO | 2-3 | 90:00 | 3 | 2.03 | 2 | .400 | 0 | 1 | 0 | - |
| Nov 04, 2011 | at Academy of Art | 3-4 | 97:11 | 4 | 2.14 | 2 | .333 | 0 | 1 | 0 | - |
| Nov 06, 2011 | NOTRE DAME DE NAMUR | 1-2 | 90:00 | 2 | 2.13 | 7 | .778 | 0 | 1 | 0 | - |
| Totals | 18-39 | 1647:11 | 39 | 2.13 | 87 | .690 | 3 | 14 | 1 | - | |
| Opponent | 1647:11 | 18 | 2.13 | 52 | .743 | 14 | 3 | 1 | 9 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2011 | SONOMA STATE | 2-1 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0 | 0-0 |
| Sep 03, 2011 | at Cal State East Bay | 0-2 | 2 | 3 | 7 | 7 | .286 | 4 | .571 | 1 | 0-0 |
| Sep 07, 2011 | WESTERN WASHINGTON | 2-1 | 1 | 1 | 3 | 7 | .143 | 6 | .857 | 0 | 0-0 |
| Sep 10, 2011 | at Academy of Art | 0-1 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 1 | 0-0 |
| Sep 18, 2011 | HAWAII PACIFIC | 0-1 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 1 | 0-0 |
| Sep 24, 2011 | at California Baptist | 0-3 | 3 | 2 | 8 | 26 | .115 | 13 | .500 | 1 | 0-0 |
| Sep 26,2011 | at California Baptist | 0-1 | 1 | 1 | 3 | 25 | .040 | 11 | .440 | 1 | 0-0 |
| Sep 29, 2011 | CHAMINADE | 5-1 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 0 | 0-0 |
| Oct 04, 2011 | at San Jose State | 0-3 | 3 | 4 | 10 | 20 | .150 | 11 | .550 | 1 | 0-0 |
| Oct 08, 2011 | at Dixie State | 0-4 | 4 | 2 | 10 | 14 | .286 | 6 | .429 | 1 | 0-0 |
| Oct 10, 2011 | at Grand Canyon | 0-3 | 3 | 1 | 7 | 16 | .188 | 8 | .500 | 1 | 0-0 |
| Oct 15, 2011 | ACADEMY OF ART | 1-1 | 1 | 1 | 3 | 12 | .083 | 7 | .583 | 0 | 0-1 |
| Oct 18, 2011 | at Notre Dame de Namur | 1-4 | 4 | 3 | 11 | 12 | .333 | 7 | .583 | 1 | 1-1 |
| Oct 25, 2011 | at Humboldt State | 0-1 | 1 | 1 | 3 | 13 | .077 | 8 | .615 | 1 | 0-0 |
| Oct 28, 2011 | BYU-HAWAII | 1-3 | 3 | 0 | 6 | 12 | .250 | 8 | .667 | 1 | 1-1 |
| Nov 02, 2011 | HAWAI'I-HILO | 2-3 | 3 | 3 | 9 | 8 | .375 | 5 | .625 | 1 | 0-0 |
| Nov 04, 2011 | at Academy of Art | 3-4 | 4 | 4 | 12 | 12 | .333 | 6 | .500 | 1 | 0-0 |
| Nov 06, 2011 | NOTRE DAME DE NAMUR | 1-2 | 2 | 0 | 4 | 18 | .111 | 9 | .500 | 1 | 0-0 |
| Opponent totals | 39-18 | 39 | 28 | 106 | 234 | .167 | 126 | .538 | 14 | 2-3 | |
| Dominican (CA) | 18 | 20 | 56 | 154 | .117 | 70 | .455 | 3 | 0-1 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 13.00 Goals per game: 2.17 Assists per game: 1.56 Points per game: 5.89 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2011 | SONOMA STATE | 2-1 | 90:00 | 2 | 2.00 | 2 | .500 | 0 | 1 | 0 | - |
| Sep 03, 2011 | at Cal State East Bay | 0-2 | 90:00 | 0 | 1.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 07, 2011 | WESTERN WASHINGTON | 2-1 | 90:00 | 2 | 1.33 | 1 | .333 | 0 | 1 | 0 | - |
| Sep 10, 2011 | at Academy of Art | 0-1 | 90:00 | 0 | 1.00 | 9 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 18, 2011 | HAWAII PACIFIC | 0-1 | 90:00 | 0 | 0.80 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 24, 2011 | at California Baptist | 0-3 | 90:00 | 0 | 0.67 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 26,2011 | at California Baptist | 0-1 | 90:00 | 0 | 0.57 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 29, 2011 | CHAMINADE | 5-1 | 90:00 | 5 | 1.12 | 2 | .286 | 0 | 1 | 0 | - |
| Oct 04, 2011 | at San Jose State | 0-3 | 90:00 | 0 | 1.00 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 08, 2011 | at Dixie State | 0-4 | 90:00 | 0 | 0.90 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 10, 2011 | at Grand Canyon | 0-3 | 90:00 | 0 | 0.82 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 15, 2011 | ACADEMY OF ART | 1-1 | 110:00 | 1 | 0.82 | 1 | .500 | 0 | 0 | 1 | - |
| Oct 18, 2011 | at Notre Dame de Namur | 1-4 | 90:00 | 1 | 0.83 | 7 | .875 | 1 | 0 | 0 | - |
| Oct 25, 2011 | at Humboldt State | 0-1 | 90:00 | 0 | 0.77 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 28, 2011 | BYU-HAWAII | 1-3 | 90:00 | 1 | 0.79 | 2 | .667 | 1 | 0 | 0 | - |
| Nov 02, 2011 | HAWAI'I-HILO | 2-3 | 90:00 | 2 | 0.86 | 5 | .714 | 1 | 0 | 0 | - |
| Nov 04, 2011 | at Academy of Art | 3-4 | 97:11 | 3 | 0.98 | 2 | .400 | 1 | 0 | 0 | - |
| Nov 06, 2011 | NOTRE DAME DE NAMUR | 1-2 | 90:00 | 1 | 0.98 | 4 | .800 | 1 | 0 | 0 | - |
| Opponent totals | 39-39 | 1647:11 | 18 | 0.98 | 52 | .743 | 14 | 3 | 1 | 9 | |
| Dominican (CA) | 1647:11 | 39 | 0.98 | 87 | .690 | 3 | 14 | 1 | - |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 01, 2011 | SONOMA STATE | 2-1 | 2/1 | 3/1 | 7/9 | 4/5 | 0/2 | 2/1 | 0/0 |
| Sep 03, 2011 | at Cal State East Bay | 0-2 | 0/2 | 0/3 | 4/7 | 2/4 | 3/2 | 2/2 | 0/0 |
| Sep 07, 2011 | WESTERN WASHINGTON | 2-1 | 2/1 | 3/1 | 7/7 | 3/6 | 4/3 | 0/0 | 0/0 |
| Sep 10, 2011 | at Academy of Art | 0-1 | 0/1 | 0/1 | 17/7 | 9/4 | 7/3 | 2/0 | 0/0 |
| Sep 18, 2011 | HAWAII PACIFIC | 0-1 | 0/1 | 0/0 | 6/7 | 1/5 | 2/1 | 1/1 | 0/0 |
| Sep 24, 2011 | at California Baptist | 0-3 | 0/3 | 0/2 | 4/26 | 1/13 | 3/2 | 0/2 | 0/0 |
| Sep 26,2011 | at California Baptist | 0-1 | 0/1 | 0/1 | 3/25 | 0/11 | 0/10 | 0/1 | 0/0 |
| Sep 29, 2011 | CHAMINADE | 5-1 | 5/1 | 4/0 | 15/9 | 7/3 | 3/0 | 1/0 | 0/0 |
| Oct 04, 2011 | at San Jose State | 0-3 | 0/3 | 0/4 | 2/20 | 0/11 | 1/3 | 2/1 | 0/0 |
| Oct 08, 2011 | at Dixie State | 0-4 | 0/4 | 0/2 | 9/14 | 5/6 | 3/1 | 3/1 | 0/0 |
| Oct 10, 2011 | at Grand Canyon | 0-3 | 0/3 | 0/1 | 2/16 | 1/8 | 4/3 | 3/2 | 0/0 |
| Oct 15, 2011 | ACADEMY OF ART | 1-1 | 1/1 | 2/1 | 9/12 | 2/7 | 3/3 | 6/3 | 1/0 |
| Oct 18, 2011 | at Notre Dame de Namur | 1-4 | 1/4 | 1/3 | 9/12 | 8/7 | 5/6 | 0/1 | 0/0 |
| Oct 25, 2011 | at Humboldt State | 0-1 | 0/1 | 0/1 | 11/13 | 7/8 | 3/1 | 1/1 | 0/0 |
| Oct 28, 2011 | BYU-HAWAII | 1-3 | 1/3 | 1/0 | 9/12 | 3/8 | 2/2 | 2/0 | 0/0 |
| Nov 02, 2011 | HAWAI'I-HILO | 2-3 | 2/3 | 2/3 | 20/8 | 7/5 | 3/5 | 1/3 | 3/0 |
| Nov 04, 2011 | at Academy of Art | 3-4 | 3/4 | 2/4 | 11/12 | 5/6 | 4/4 | 2/1 | 1/0 |
| Nov 06, 2011 | NOTRE DAME DE NAMUR | 1-2 | 1/2 | 2/0 | 9/18 | 5/9 | 3/4 | 2/0 | 0/0 |
| Totals | 18-39 | 18/39 | 20/28 | 154/234 | 70/126 | 53/55 | 30/20 | 5/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Dominican (CA) - TEAM GAME HIGHS |
| POINTS | 14 | vs Chaminade (Sep 29) | ||
| 8 | at Academy of Art (Nov 04) | |||
| GOALS | 5 | vs Chaminade (Sep 29) | ||
| 3 | at Academy of Art (Nov 04) | |||
| ASSISTS | 4 | vs Chaminade (Sep 29) | ||
| 3 | vs Western Washington (Sep 07) | |||
| 3 | vs Sonoma State (Sep 01) | |||
| SHOTS | 20 | vs Hawai'i-Hilo (Nov 02) | ||
| 17 | at Academy of Art (Sep 10) | |||
| SHOTS ON GOAL | 9 | at Academy of Art (Sep 10) | ||
| 8 | at Notre Dame de Namur (Oct 18) | |||
| SAVES | 10 | at California Baptist (Sep 26) | ||
| 10 | at California Baptist (Sep 24) | |||
| CORNER KICKS | 7 | at Academy of Art (Sep 10) | ||
| 5 | at Notre Dame de Namur (Oct 18) | |||
| FOULS | 23 | vs Academy of Art (Oct 15) | ||
| 19 | vs Notre Dame de Namur (Nov 06) |
| Opponent - GAME HIGHS |
| POINTS | 12 | at Academy of Art (Nov 04) | ||
| 11 | at Notre Dame de Namur (Oct 18) | |||
| GOALS | 4 | at Academy of Art (Nov 04) | ||
| 4 | at Notre Dame de Namur (Oct 18) | |||
| 4 | at Dixie State (Oct 08) | |||
| ASSISTS | 4 | at Academy of Art (Nov 04) | ||
| 4 | at San Jose State (Oct 04) | |||
| SHOTS | 26 | at California Baptist (Sep 24) | ||
| 25 | at California Baptist (Sep 26) | |||
| SHOTS ON GOAL | 13 | at California Baptist (Sep 24) | ||
| 11 | at San Jose State (Oct 04) | |||
| 11 | at California Baptist (Sep 26) | |||
| SAVES | 9 | at Academy of Art (Sep 10) | ||
| 7 | at Humboldt State (Oct 25) | |||
| 7 | at Notre Dame de Namur (Oct 18) | |||
| CORNER KICKS | 10 | at California Baptist (Sep 26) | ||
| 6 | at Notre Dame de Namur (Oct 18) | |||
| FOULS | 22 | at San Jose State (Oct 04) | ||
| 16 | at Academy of Art (Nov 04) |
| Dominican (CA) - GAME LOWS |
| POINTS | 0 | at Cal State East Bay (Sep 03) | ||
| 0 | at Academy of Art (Sep 10) | |||
| 0 | vs Hawaii Pacific (Sep 18) | |||
| 0 | at California Baptist (Sep 24) | |||
| 0 | at California Baptist (Sep 26) | |||
| 0 | at San Jose State (Oct 04) | |||
| 0 | at Dixie State (Oct 08) | |||
| 0 | at Grand Canyon (Oct 10) | |||
| 0 | at Humboldt State (Oct 25) | |||
| GOALS | 0 | at Cal State East Bay (Sep 03) | ||
| 0 | at Academy of Art (Sep 10) | |||
| 0 | vs Hawaii Pacific (Sep 18) | |||
| 0 | at California Baptist (Sep 24) | |||
| 0 | at California Baptist (Sep 26) | |||
| 0 | at San Jose State (Oct 04) | |||
| 0 | at Dixie State (Oct 08) | |||
| 0 | at Grand Canyon (Oct 10) | |||
| 0 | at Humboldt State (Oct 25) | |||
| ASSISTS | 0 | at Cal State East Bay (Sep 03) | ||
| 0 | at Academy of Art (Sep 10) | |||
| 0 | vs Hawaii Pacific (Sep 18) | |||
| 0 | at California Baptist (Sep 24) | |||
| 0 | at California Baptist (Sep 26) | |||
| 0 | at San Jose State (Oct 04) | |||
| 0 | at Dixie State (Oct 08) | |||
| 0 | at Grand Canyon (Oct 10) | |||
| 0 | at Humboldt State (Oct 25) | |||
| SHOTS | 2 | at San Jose State (Oct 04) | ||
| 2 | at Grand Canyon (Oct 10) | |||
| SHOTS ON GOAL | 0 | at California Baptist (Sep 26) | ||
| 0 | at San Jose State (Oct 04) | |||
| SAVES | 2 | at Cal State East Bay (Sep 03) | ||
| 2 | vs Chaminade (Sep 29) | |||
| 2 | at Dixie State (Oct 08) | |||
| 2 | vs Hawai'i-Hilo (Nov 02) | |||
| 2 | at Academy of Art (Nov 04) | |||
| CORNER KICKS | 0 | vs Sonoma State (Sep 01) | ||
| 0 | at California Baptist (Sep 26) | |||
| FOULS | 7 | at Cal State East Bay (Sep 03) | ||
| 7 | vs Hawaii Pacific (Sep 18) |
| Opponent - GAME LOWS |
| POINTS | 2 | vs Hawaii Pacific (Sep 18) | ||
| 2 | vs Chaminade (Sep 29) | |||
| GOALS | 1 | vs Sonoma State (Sep 01) | ||
| 1 | vs Western Washington (Sep 07) | |||
| 1 | at Academy of Art (Sep 10) | |||
| 1 | vs Hawaii Pacific (Sep 18) | |||
| 1 | at California Baptist (Sep 26) | |||
| 1 | vs Chaminade (Sep 29) | |||
| 1 | vs Academy of Art (Oct 15) | |||
| 1 | at Humboldt State (Oct 25) | |||
| ASSISTS | 0 | vs Hawaii Pacific (Sep 18) | ||
| 0 | vs Chaminade (Sep 29) | |||
| 0 | vs BYU-Hawaii (Oct 28) | |||
| 0 | vs Notre Dame de Namur (Nov 06) | |||
| SHOTS | 7 | at Cal State East Bay (Sep 03) | ||
| 7 | vs Western Washington (Sep 07) | |||
| 7 | at Academy of Art (Sep 10) | |||
| 7 | vs Hawaii Pacific (Sep 18) | |||
| SHOTS ON GOAL | 3 | vs Chaminade (Sep 29) | ||
| 4 | at Cal State East Bay (Sep 03) | |||
| 4 | at Academy of Art (Sep 10) | |||
| SAVES | 0 | at California Baptist (Sep 26) | ||
| 0 | at San Jose State (Oct 04) | |||
| CORNER KICKS | 0 | vs Chaminade (Sep 29) | ||
| 1 | vs Hawaii Pacific (Sep 18) | |||
| 1 | at Dixie State (Oct 08) | |||
| 1 | at Humboldt State (Oct 25) | |||
| FOULS | 1 | vs Sonoma State (Sep 01) | ||
| 5 | vs Chaminade (Sep 29) |
High/Low Analysis |
| Dominican (CA) - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Selesia, Tori vs Chaminade (Sep 29) | |||
| 3 | Bella, Michelle vs Chaminade (Sep 29) | ||||
| 3 | Bratsberg, Julianna vs Western Washington (Sep 07) | ||||
| 3 | Bratsberg, Julianna vs Sonoma State (Sep 01) | ||||
| GOALS | 2 | Selesia, Tori vs Chaminade (Sep 29) | |||
| 1 | Selesia, Tori vs Notre Dame de Namur (Nov 06) | ||||
| 1 | Brown, Katie at Academy of Art (Nov 04) | ||||
| 1 | Pimentel, Sara at Academy of Art (Nov 04) | ||||
| 1 | Selesia, Tori at Academy of Art (Nov 04) | ||||
| 1 | Bratsberg, Julianna vs Hawai'i-Hilo (Nov 02) | ||||
| 1 | Baptista, Kaitlynn vs Hawai'i-Hilo (Nov 02) | ||||
| 1 | Elkins, Shayna vs BYU-Hawaii (Oct 28) | ||||
| 1 | Elkins, Shayna at Notre Dame de Namur (Oct 18) | ||||
| 1 | Baptista, Kaitlynn vs Academy of Art (Oct 15) | ||||
| 1 | Bella, Michelle vs Chaminade (Sep 29) | ||||
| 1 | Corsberg, Kendra vs Chaminade (Sep 29) | ||||
| 1 | Pimentel, Sara vs Chaminade (Sep 29) | ||||
| 1 | Bratsberg, Julianna vs Western Washington (Sep 07) | ||||
| 1 | Engelhardt, Mallory vs Western Washington (Sep 07) | ||||
| 1 | Bratsberg, Julianna vs Sonoma State (Sep 01) | ||||
| 1 | Elkins, Shayna vs Sonoma State (Sep 01) | ||||
| ASSISTS | 1 | Bratsberg, Julianna vs Notre Dame de Namur (Nov 06) | |||
| 1 | Brown, Katie vs Notre Dame de Namur (Nov 06) | ||||
| 1 | Bratsberg, Julianna at Academy of Art (Nov 04) | ||||
| 1 | Corsberg, Kendra at Academy of Art (Nov 04) | ||||
| 1 | Nunes, Jillian vs Hawai'i-Hilo (Nov 02) | ||||
| 1 | Whitaker, Emily vs Hawai'i-Hilo (Nov 02) | ||||
| 1 | Brown, Katie vs BYU-Hawaii (Oct 28) | ||||
| 1 | Brown, Katie at Notre Dame de Namur (Oct 18) | ||||
| 1 | Bratsberg, Julianna vs Academy of Art (Oct 15) | ||||
| 1 | Corsberg, Kendra vs Academy of Art (Oct 15) | ||||
| 1 | Bella, Michelle vs Chaminade (Sep 29) | ||||
| 1 | Selesia, Tori vs Chaminade (Sep 29) | ||||
| 1 | Engelhardt, Mallory vs Chaminade (Sep 29) | ||||
| 1 | Humphry, Lexi vs Chaminade (Sep 29) | ||||
| 1 | Selesia, Tori vs Western Washington (Sep 07) | ||||
| 1 | Bratsberg, Julianna vs Western Washington (Sep 07) | ||||
| 1 | Whitaker, Emily vs Western Washington (Sep 07) | ||||
| 1 | Bratsberg, Julianna vs Sonoma State (Sep 01) | ||||
| 1 | Moran, Alex vs Sonoma State (Sep 01) | ||||
| 1 | Corsberg, Kendra vs Sonoma State (Sep 01) | ||||
| SHOTS | 7 | Bratsberg, Julianna vs Hawai'i-Hilo (Nov 02) | |||
| 4 | Elkins, Shayna vs Hawai'i-Hilo (Nov 02) | ||||
| SHOTS ON GOAL | 3 | Bratsberg, Julianna vs Hawai'i-Hilo (Nov 02) | |||
| 3 | Baptista, Kaitlynn at Humboldt State (Oct 25) | ||||
| SAVES | 10 | Herring, Megan at California Baptist (Sep 26) | |||
| 10 | Herring, Megan at California Baptist (Sep 24) |
Game-by-Game Goals-Assists-Points |
| 0 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | HERRING,ME | CARLSON,MI | RAMOS,RAQU | ENGELHARDT | ELKINS,SHA | FREYER,CAR | HUMPHRY,LE |
| SONOMA STATE | Sep 01 | 2-1 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-2 | DNP | 0-0-0 |
| at Cal State East Bay | Sep 03 | 0-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
