| # 6 Freyer, Carrie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 18, 2011 | HAWAII PACIFIC | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 24, 2011 | at California Baptist | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 26,2011 | at California Baptist | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 29, 2011 | CHAMINADE | 5-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 04, 2011 | at San Jose State | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 08, 2011 | at Dixie State | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 10, 2011 | at Grand Canyon | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 15, 2011 | ACADEMY OF ART | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 18, 2011 | at Notre Dame de Namur | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 25, 2011 | at Humboldt State | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Oct 28, 2011 | BYU-HAWAII | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
| Nov 02, 2011 | HAWAI'I-HILO | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
| Nov 04, 2011 | at Academy of Art | 3-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
| Nov 06, 2011 | NOTRE DAME DE NAMUR | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 |
| Totals | 14-34 | 14 | 12 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
|
Games played: 14 Shots per game: 0.14 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |