#16 Wakida, Kaila  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2011  SONOMA STATE   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 03, 2011  at Cal State East Bay   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 07, 2011  WESTERN WASHINGTON   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 10, 2011  at Academy of Art   0-1  *    0  0  0  1  .000  0  .000  0  0-0 
Sep 18, 2011  HAWAII PACIFIC   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 24, 2011  at California Baptist   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 26,2011   at California Baptist   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 29, 2011  CHAMINADE   5-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 04, 2011  at San Jose State   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 28, 2011  BYU-HAWAII   1-3  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     10-17  10  0  0  0  0  1  .000  0  .000  0  0-0 

 
Games played: 10
Shots per game: 0.10
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00