#27 Baptista, Kaitlynn  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2011  SONOMA STATE   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 03, 2011  at Cal State East Bay   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 07, 2011  WESTERN WASHINGTON   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 10, 2011  at Academy of Art   0-1  *    0  0  0  1  .000  0  .000  0  0-0 
Sep 18, 2011  HAWAII PACIFIC   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 29, 2011  CHAMINADE   5-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 04, 2011  at San Jose State   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 08, 2011  at Dixie State   0-4  *    0  0  0  1  .000  0  .000  0  0-0 
Oct 10, 2011  at Grand Canyon   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 15, 2011  ACADEMY OF ART   1-1  *    1  0  2  2  .250  1  .250  0  0-0 
Oct 25, 2011  at Humboldt State   0-1  *  *  0  0  0  3  .143  3  .571  0  0-0 
Oct 28, 2011  BYU-HAWAII   1-3  *  *  0  0  0  1  .125  0  .500  0  0-0 
Nov 02, 2011  HAWAI'I-HILO   2-3  *  *  1  0  2  1  .222  1  .556  0  0-0 
Nov 04, 2011  at Academy of Art   3-4  *  *  0  0  0  2  .182  1  .545  0  0-0 
Nov 06, 2011  NOTRE DAME DE NAMUR   1-2  *  *  0  0  0  2  .154  2  .615  0  0-0 
Totals     17-31  15  5  2  0  4  13  .154  8  .615  0  0-0 

 
Games played: 15
Shots per game: 0.87
Goals per game: 0.13
Assists per game: 0.00
Points per game: 0.27