#24 Bratsberg, Julianna  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2011  SONOMA STATE   2-1  *  *  1  1  3  1  1.000  1  1.000  0  0-0 
Sep 03, 2011  at Cal State East Bay   0-2  *  *  0  0  0  0  1.000  0  1.000  0  0-0 
Sep 07, 2011  WESTERN WASHINGTON   2-1  *  *  1  1  3  2  .667  2  1.000  0  0-0 
Sep 10, 2011  at Academy of Art   0-1  *  *  0  0  0  2  .400  2  1.000  0  0-0 
Sep 18, 2011  HAWAII PACIFIC   0-1  *  *  0  0  0  3  .250  1  .750  0  0-0 
Sep 24, 2011  at California Baptist   0-3  *  *  0  0  0  0  .250  0  .750  0  0-0 
Sep 26,2011   at California Baptist   0-1  *  *  0  0  0  1  .222  0  .667  0  0-0 
Oct 04, 2011  at San Jose State   0-3  *  *  0  0  0  1  .200  0  .600  0  0-0 
Oct 08, 2011  at Dixie State   0-4  *  *  0  0  0  2  .167  1  .583  0  0-0 
Oct 10, 2011  at Grand Canyon   0-3  *  *  0  0  0  0  .167  0  .583  0  0-0 
Oct 15, 2011  ACADEMY OF ART   1-1  *  *  0  1  1  3  .133  0  .467  0  0-0 
Oct 18, 2011  at Notre Dame de Namur   1-4  *  *  0  0  0  1  .125  1  .500  0  0-0 
Oct 25, 2011  at Humboldt State   0-1  *  *  0  0  0  0  .125  0  .500  0  0-0 
Oct 28, 2011  BYU-HAWAII   1-3  *  *  0  0  0  2  .111  1  .500  0  0-1 
Nov 02, 2011  HAWAI'I-HILO   2-3  *  *  1  0  2  7  .120  3  .480  0  0-0 
Nov 04, 2011  at Academy of Art   3-4  *  *  0  1  1  2  .111  0  .444  0  0-0 
Nov 06, 2011  NOTRE DAME DE NAMUR   1-2  *  *  0  1  1  0  .111  0  .444  0  0-0 
Totals     13-38  17  17  3  5  11  27  .111  12  .444  0  0-1 

 
Games played: 17
Shots per game: 1.59
Goals per game: 0.18
Assists per game: 0.29
Points per game: 0.65