#26 Selesia, Tori  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2011  SONOMA STATE   2-1  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 03, 2011  at Cal State East Bay   0-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 07, 2011  WESTERN WASHINGTON   2-1  *  *  0  1  1  2  .000  0  .000  0  0-0 
Sep 10, 2011  at Academy of Art   0-1  *  *  0  0  0  1  .000  1  .250  0  0-0 
Sep 18, 2011  HAWAII PACIFIC   0-1  *  *  0  0  0  0  .000  0  .250  0  0-0 
Sep 24, 2011  at California Baptist   0-3  *  *  0  0  0  1  .000  0  .200  0  0-0 
Sep 26,2011   at California Baptist   0-1  *  *  0  0  0  1  .000  0  .167  0  0-0 
Sep 29, 2011  CHAMINADE   5-1  *  *  2  1  5  3  .222  2  .333  1  0-0 
Oct 04, 2011  at San Jose State   0-3  *  *  0  0  0  0  .222  0  .333  0  0-0 
Oct 08, 2011  at Dixie State   0-4  *  *  0  0  0  2  .182  1  .364  0  0-0 
Oct 10, 2011  at Grand Canyon   0-3  *  *  0  0  0  1  .167  1  .417  0  0-0 
Oct 15, 2011  ACADEMY OF ART   1-1  *  *  0  0  0  1  .154  1  .462  0  0-0 
Oct 18, 2011  at Notre Dame de Namur   1-4  *  *  0  0  0  2  .133  2  .533  0  0-0 
Oct 25, 2011  at Humboldt State   0-1  *  *  0  0  0  1  .125  1  .562  0  0-0 
Oct 28, 2011  BYU-HAWAII   1-3  *  *  0  0  0  2  .111  1  .556  0  0-0 
Nov 02, 2011  HAWAI'I-HILO   2-3  *  *  0  0  0  2  .100  0  .500  0  0-0 
Nov 04, 2011  at Academy of Art   3-4  *  *  1  0  2  2  .136  1  .500  0  0-0 
Nov 06, 2011  NOTRE DAME DE NAMUR   1-2  *  *  1  0  2  1  .174  1  .522  0  0-0 
Totals     18-39  18  18  4  2  10  23  .174  12  .522  1  0-0 

 
Games played: 18
Shots per game: 1.28
Goals per game: 0.22
Assists per game: 0.11
Points per game: 0.56