#11 Corsberg, Kendra  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2011  SONOMA STATE   2-1  *  *  0  1  1  0  .000  0  .000  0  0-0 
Sep 03, 2011  at Cal State East Bay   0-2  *  *  0  0  0  1  .000  1  1.000  0  0-0 
Sep 07, 2011  WESTERN WASHINGTON   2-1  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Sep 10, 2011  at Academy of Art   0-1  *  *  0  0  0  1  .000  0  .500  0  0-0 
Sep 18, 2011  HAWAII PACIFIC   0-1  *  *  0  0  0  0  .000  0  .500  0  0-0 
Sep 24, 2011  at California Baptist   0-3  *  *  0  0  0  1  .000  0  .333  0  0-0 
Sep 26,2011   at California Baptist   0-1  *  *  0  0  0  0  .000  0  .333  0  0-0 
Sep 29, 2011  CHAMINADE   5-1  *  *  1  0  2  3  .167  2  .500  0  0-0 
Oct 04, 2011  at San Jose State   0-3  *  *  0  0  0  0  .167  0  .500  0  0-0 
Oct 08, 2011  at Dixie State   0-4  *  *  0  0  0  0  .167  0  .500  0  0-0 
Oct 10, 2011  at Grand Canyon   0-3  *  *  0  0  0  0  .167  0  .500  0  0-0 
Oct 15, 2011  ACADEMY OF ART   1-1  *  *  0  1  1  0  .167  0  .500  0  0-0 
Oct 18, 2011  at Notre Dame de Namur   1-4  *  *  0  0  0  1  .143  0  .429  0  0-0 
Oct 25, 2011  at Humboldt State   0-1  *  *  0  0  0  0  .143  0  .429  0  0-0 
Oct 28, 2011  BYU-HAWAII   1-3  *  *  0  0  0  1  .125  0  .375  0  0-0 
Nov 02, 2011  HAWAI'I-HILO   2-3  *  *  0  0  0  2  .100  0  .300  0  0-0 
Nov 04, 2011  at Academy of Art   3-4  *  *  0  1  1  0  .100  0  .300  0  0-0 
Totals     17-37  17  17  1  3  5  10  .100  3  .300  0  0-0 

 
Games played: 17
Shots per game: 0.59
Goals per game: 0.06
Assists per game: 0.18
Points per game: 0.29