| #25 Bella, Michelle |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2011 | SONOMA STATE | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 03, 2011 | at Cal State East Bay | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 07, 2011 | WESTERN WASHINGTON | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 10, 2011 | at Academy of Art | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 18, 2011 | HAWAII PACIFIC | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 24, 2011 | at California Baptist | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 26,2011 | at California Baptist | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 29, 2011 | CHAMINADE | 5-1 | * | * | 1 | 1 | 3 | 1 | .250 | 1 | .250 | 0 | 0-0 |
| Oct 04, 2011 | at San Jose State | 0-3 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0 | 0-0 |
| Oct 08, 2011 | at Dixie State | 0-4 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .400 | 0 | 0-0 |
| Oct 10, 2011 | at Grand Canyon | 0-3 | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0 | 0-0 | |
| Oct 15, 2011 | ACADEMY OF ART | 1-1 | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0 | 0-0 | |
| Oct 18, 2011 | at Notre Dame de Namur | 1-4 | * | 0 | 0 | 0 | 1 | .167 | 1 | .500 | 0 | 0-0 | |
| Oct 25, 2011 | at Humboldt State | 0-1 | * | 0 | 0 | 0 | 1 | .143 | 1 | .571 | 0 | 0-0 | |
| Oct 28, 2011 | BYU-HAWAII | 1-3 | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0 | 0-0 | |
| Nov 02, 2011 | HAWAI'I-HILO | 2-3 | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0 | 0-0 | |
| Totals | 14-33 | 16 | 8 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0 | 0-0 |
|
Games played: 16 Shots per game: 0.44 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.19 |