Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| CHICO ST. | 11/09/18 | 74-80 | L | 26-61 | .426 | 3-21 | .143 | 19-27 | .704 | 7 | 27 | 34 | 34.0 | 21 | 12 | 19 | 9 | 14 | 74 | 74.0 | |
| SONOMA ST. | 11/10/18 | 64-58 | W | 23-56 | .411 | 9-27 | .333 | 9-15 | .600 | 6 | 23 | 29 | 31.5 | 24 | 15 | 16 | 2 | 11 | 64 | 69.0 | |
| SAN FRAN. ST. | 11/20/18 | 68-64 | W | 19-63 | .302 | 2-18 | .111 | 28-41 | .683 | 16 | 32 | 48 | 37.0 | 16 | 11 | 20 | 1 | 7 | 68 | 68.7 | |
| CONCORDIA (CA) | 11/29/18 | 77-58 | W | 35-67 | .522 | 2-7 | .286 | 5-12 | .417 | 3 | 31 | 34 | 36.2 | 19 | 17 | 10 | 2 | 8 | 77 | 70.8 | |
| POINT LOMA | 12/01/18 | 77-65 | W | 27-64 | .422 | 5-16 | .313 | 18-28 | .643 | 7 | 31 | 38 | 36.6 | 15 | 14 | 10 | 3 | 6 | 77 | 72.0 | |
| at Notre Dame de Namur | 12/05/18 | 73-56 | W | 30-65 | .462 | 6-15 | .400 | 7-15 | .467 | 17 | 31 | 48 | 38.5 | 19 | 17 | 11 | 1 | 3 | 73 | 72.2 | |
| at Holy Names | 12/09/18 | 102-59 | W | 43-64 | .672 | 7-12 | .583 | 9-14 | .643 | 5 | 32 | 37 | 38.3 | 13 | 29 | 10 | 2 | 5 | 102 | 76.4 | |
| AZUSA PACIFIC | 12/17/18 | 66-87 | L | 23-65 | .354 | 7-16 | .438 | 13-15 | .867 | 8 | 18 | 26 | 36.8 | 18 | 17 | 15 | 0 | 10 | 66 | 75.1 | |
| CAL ST. MONTEREY BAY | 12/19/18 | 81-69 | W | 31-60 | .517 | 5-16 | .313 | 14-21 | .667 | 8 | 22 | 30 | 36.0 | 14 | 22 | 14 | 5 | 9 | 81 | 75.8 | |
| HAWAII HILO | 12/31/18 | 94-46 | W | 36-67 | .537 | 10-25 | .400 | 12-19 | .632 | 13 | 38 | 51 | 37.5 | 18 | 26 | 13 | 3 | 11 | 94 | 77.6 | |
| HAWAII PACIFIC | 01/02/19 | 77-62 | W | 26-52 | .500 | 6-13 | .462 | 19-36 | .528 | 6 | 33 | 39 | 37.6 | 19 | 16 | 17 | 7 | 8 | 77 | 77.5 | |
| CHAMINADE | 01/05/19 | 77-65 | W | 29-64 | .453 | 14-33 | .424 | 5-5 | 1.000 | 9 | 26 | 35 | 37.4 | 14 | 18 | 7 | 0 | 8 | 77 | 77.5 | |
| BIOLA | 01/10/19 | 87-61 | W | 34-68 | .500 | 11-24 | .458 | 8-12 | .667 | 7 | 28 | 35 | 37.2 | 10 | 24 | 10 | 0 | 11 | 87 | 78.2 | |
| at Fresno Pacific | 01/15/19 | 85-61 | W | 31-76 | .408 | 9-18 | .500 | 14-19 | .737 | 15 | 36 | 51 | 38.2 | 19 | 18 | 7 | 1 | 6 | 85 | 78.7 | |
| ACADEMY OF ART | 01/17/19 | 90-56 | W | 35-78 | .449 | 13-27 | .481 | 7-14 | .500 | 11 | 31 | 42 | 38.5 | 18 | 22 | 17 | 4 | 21 | 90 | 79.5 | |
| at Point Loma | 01/24/19 | 74-82 | L | 26-64 | .406 | 13-26 | .500 | 9-17 | .529 | 12 | 18 | 30 | 37.9 | 17 | 14 | 12 | 2 | 6 | 74 | 79.1 | |
| at Concordia (CA) | 01/26/19 | 68-52 | W | 25-59 | .424 | 7-23 | .304 | 11-14 | .786 | 5 | 27 | 32 | 37.6 | 19 | 12 | 12 | 3 | 12 | 68 | 78.5 | |
| NOTRE DAME DE NAMUR | 01/30/19 | 57-50 | W | 22-51 | .431 | 4-14 | .286 | 9-16 | .563 | 9 | 27 | 36 | 37.5 | 10 | 9 | 11 | 2 | 7 | 57 | 77.3 | |
| at Academy of Art | 02/01/19 | 116-78 | W | 41-79 | .519 | 12-17 | .706 | 22-29 | .759 | 9 | 28 | 37 | 37.5 | 22 | 30 | 10 | 6 | 20 | 116 | 79.3 | |
| at Hawaii Pacific | 02/06/19 | 97-86 | W | 28-51 | .549 | 10-15 | .667 | 31-39 | .795 | 4 | 30 | 34 | 37.3 | 19 | 16 | 19 | 2 | 11 | 97 | 80.2 | |
| at Chaminade | 02/08/19 | 71-57 | W | 21-59 | .356 | 13-29 | .448 | 16-23 | .696 | 7 | 30 | 37 | 37.3 | 11 | 14 | 11 | 2 | 7 | 71 | 79.8 | |
| at Hawaii Hilo | 02/10/19 | 76-60 | W | 25-57 | .439 | 6-18 | .333 | 20-31 | .645 | 10 | 30 | 40 | 37.4 | 15 | 19 | 12 | 4 | 9 | 76 | 79.6 | |
| FRESNO PACIFIC | 02/16/19 | 72-90 | L | 26-65 | .400 | 4-12 | .333 | 16-28 | .571 | 11 | 30 | 41 | 37.6 | 22 | 6 | 14 | 2 | 2 | 72 | 79.3 | |
| HOLY NAMES | 02/23/19 | 95-52 | W | 38-73 | .521 | 12-33 | .364 | 7-13 | .538 | 11 | 42 | 53 | 38.2 | 19 | 21 | 15 | 6 | 12 | 95 | 79.9 | |
| at Biola | 02/28/19 | 67-61 | W | 23-52 | .442 | 5-16 | .313 | 16-19 | .842 | 3 | 27 | 30 | 37.9 | 14 | 8 | 16 | 2 | 13 | 67 | 79.4 | |
| at Azusa Pacific | 03/02/19 | 70-94 | L | 23-58 | .397 | 10-19 | .526 | 14-21 | .667 | 5 | 21 | 26 | 37.4 | 14 | 17 | 16 | 2 | 12 | 70 | 79.0 | |
| HAWAII PACIFIC | 03/08/19 | 66-84 | L | 22-59 | .373 | 7-17 | .412 | 15-25 | .600 | 7 | 35 | 42 | 37.6 | 12 | 13 | 16 | 4 | 6 | 66 | 78.6 | |
| at UC San Diego | 03/15/19 | 58-81 | L | 21-57 | .368 | 3-19 | .158 | 13-19 | .684 | 5 | 23 | 28 | 37.2 | 14 | 10 | 7 | 2 | 10 | 58 | 77.8 | |
| Dominican | 2179 | 789-1754 | .450 | 215-546 | .394 | 386-587 | .658 | 236 | 807 | 1043 | 37.2 | 465 | 467 | 367 | 79 | 265 | 2179 | 77.8 | |||
| Opponents | 1870 | 663-1786 | .371 | 219-678 | .323 | 325-486 | .669 | 383 | 820 | 1203 | 43.0 | 523 | 369 | 512 | 79 | 197 | 1870 | 66.8 | |||
| Games played: 28 | Rebounds/game: 37.2 | |
| Points/game: 77.8 | Assists/game: 16.7 | |
| FG Pct: 45.0 | Turnovers/game: 13.1 | |
| 3FG Pct: 39.4 | Assist/turnover ratio: 1.3 | |
| FT Pct: 65.8 | Steals/game: 9.5 | |
| Blocks/game: 2.8 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| CHICO ST. | 11/09/18 | 74-80 | L | 27-68 | .397 | 12-26 | .462 | 14-21 | .667 | 20 | 33 | 53 | 53.0 | 23 | 15 | 26 | 5 | 10 | 80 | 80.0 | |
| SONOMA ST. | 11/10/18 | 64-58 | W | 20-55 | .364 | 5-20 | .250 | 13-19 | .684 | 9 | 30 | 39 | 46.0 | 17 | 9 | 22 | 2 | 11 | 58 | 69.0 | |
| SAN FRAN. ST. | 11/20/18 | 68-64 | W | 26-70 | .371 | 1-13 | .077 | 11-17 | .647 | 14 | 32 | 46 | 46.0 | 27 | 13 | 19 | 5 | 15 | 64 | 67.3 | |
| CONCORDIA (CA) | 11/29/18 | 77-58 | W | 18-56 | .321 | 4-22 | .182 | 18-26 | .692 | 11 | 32 | 43 | 45.2 | 14 | 10 | 19 | 3 | 5 | 58 | 65.0 | |
| POINT LOMA | 12/01/18 | 77-65 | W | 21-56 | .375 | 8-19 | .421 | 15-19 | .789 | 3 | 35 | 38 | 43.8 | 26 | 4 | 18 | 4 | 6 | 65 | 65.0 | |
| at Notre Dame de Namur | 12/05/18 | 73-56 | W | 18-55 | .327 | 7-26 | .269 | 13-17 | .765 | 8 | 22 | 30 | 41.5 | 19 | 10 | 13 | 1 | 6 | 56 | 63.5 | |
| at Holy Names | 12/09/18 | 102-59 | W | 23-68 | .338 | 3-21 | .143 | 10-17 | .588 | 13 | 17 | 30 | 39.9 | 16 | 12 | 11 | 1 | 5 | 59 | 62.9 | |
| AZUSA PACIFIC | 12/17/18 | 66-87 | L | 31-65 | .477 | 10-20 | .500 | 15-25 | .600 | 19 | 36 | 55 | 41.8 | 14 | 17 | 22 | 8 | 7 | 87 | 65.9 | |
| CAL ST. MONTEREY BAY | 12/19/18 | 81-69 | W | 28-69 | .406 | 8-14 | .571 | 5-7 | .714 | 19 | 22 | 41 | 41.7 | 19 | 14 | 21 | 0 | 8 | 69 | 66.2 | |
| HAWAII HILO | 12/31/18 | 94-46 | W | 15-55 | .273 | 6-25 | .240 | 10-24 | .417 | 10 | 22 | 32 | 40.7 | 21 | 9 | 17 | 1 | 8 | 46 | 64.2 | |
| HAWAII PACIFIC | 01/02/19 | 77-62 | W | 21-68 | .309 | 8-24 | .333 | 12-17 | .706 | 15 | 27 | 42 | 40.8 | 23 | 14 | 16 | 0 | 8 | 62 | 64.0 | |
| CHAMINADE | 01/05/19 | 77-65 | W | 22-55 | .400 | 7-16 | .438 | 14-19 | .737 | 11 | 25 | 36 | 40.4 | 11 | 9 | 15 | 1 | 3 | 65 | 64.1 | |
| BIOLA | 01/10/19 | 87-61 | W | 23-59 | .390 | 7-23 | .304 | 4-6 | .667 | 15 | 27 | 42 | 40.5 | 10 | 9 | 17 | 2 | 4 | 57 | 63.5 | |
| at Fresno Pacific | 01/15/19 | 85-61 | W | 19-69 | .275 | 8-30 | .267 | 15-22 | .682 | 15 | 33 | 48 | 41.1 | 16 | 11 | 12 | 6 | 2 | 61 | 63.4 | |
| ACADEMY OF ART | 01/17/19 | 90-56 | W | 19-57 | .333 | 4-21 | .190 | 14-24 | .583 | 12 | 34 | 46 | 41.4 | 13 | 11 | 32 | 1 | 11 | 56 | 62.9 | |
| at Point Loma | 01/24/19 | 74-82 | L | 29-56 | .518 | 11-24 | .458 | 13-14 | .929 | 10 | 31 | 41 | 41.4 | 13 | 15 | 19 | 6 | 5 | 82 | 64.1 | |
| at Concordia (CA) | 01/26/19 | 68-52 | W | 18-59 | .305 | 3-20 | .150 | 13-16 | .813 | 14 | 31 | 45 | 41.6 | 16 | 6 | 22 | 1 | 6 | 52 | 63.4 | |
| NOTRE DAME DE NAMUR | 01/30/19 | 57-50 | W | 19-58 | .328 | 8-26 | .308 | 4-7 | .571 | 14 | 25 | 39 | 41.4 | 20 | 8 | 15 | 1 | 6 | 50 | 62.6 | |
| at Academy of Art | 02/01/19 | 116-78 | W | 25-75 | .333 | 9-23 | .391 | 19-31 | .613 | 26 | 30 | 56 | 42.2 | 22 | 13 | 27 | 2 | 3 | 78 | 63.4 | |
| at Hawaii Pacific | 02/06/19 | 97-86 | W | 31-74 | .419 | 10-33 | .303 | 14-17 | .824 | 15 | 22 | 37 | 42.0 | 24 | 19 | 19 | 2 | 10 | 86 | 64.6 | |
| at Chaminade | 02/08/19 | 71-57 | W | 22-62 | .355 | 4-15 | .267 | 9-11 | .818 | 11 | 35 | 46 | 42.1 | 20 | 10 | 16 | 3 | 8 | 57 | 64.2 | |
| at Hawaii Hilo | 02/10/19 | 76-60 | W | 19-58 | .328 | 9-25 | .360 | 13-17 | .765 | 10 | 26 | 36 | 41.9 | 24 | 15 | 17 | 1 | 5 | 60 | 64.0 | |
| FRESNO PACIFIC | 02/16/19 | 72-90 | L | 31-76 | .408 | 9-29 | .310 | 19-30 | .633 | 20 | 34 | 54 | 42.4 | 27 | 14 | 12 | 1 | 4 | 90 | 65.1 | |
| HOLY NAMES | 02/23/19 | 95-52 | W | 18-65 | .277 | 6-23 | .261 | 10-23 | .435 | 11 | 27 | 38 | 42.2 | 13 | 11 | 18 | 0 | 6 | 52 | 64.6 | |
| at Biola | 02/28/19 | 67-61 | W | 21-57 | .368 | 12-39 | .308 | 7-13 | .538 | 13 | 29 | 42 | 42.2 | 20 | 14 | 24 | 5 | 10 | 61 | 64.4 | |
| at Azusa Pacific | 03/02/19 | 70-94 | L | 37-74 | .500 | 15-34 | .441 | 5-5 | 1.000 | 16 | 33 | 49 | 42.5 | 21 | 33 | 19 | 9 | 15 | 94 | 65.6 | |
| HAWAII PACIFIC | 03/08/19 | 66-84 | L | 33-84 | .393 | 10-33 | .303 | 8-11 | .727 | 17 | 36 | 53 | 42.9 | 20 | 22 | 11 | 6 | 6 | 84 | 66.3 | |
| at UC San Diego | 03/15/19 | 58-81 | L | 29-63 | .460 | 15-34 | .441 | 8-11 | .727 | 12 | 34 | 46 | 43.0 | 14 | 22 | 13 | 2 | 4 | 81 | 66.8 | |
| Opponents | 1870 | 663-1786 | .371 | 219-678 | .323 | 325-486 | .669 | 383 | 820 | 1203 | 43.0 | 523 | 369 | 512 | 79 | 197 | 1870 | 66.8 | |||
| Dominican | 2179 | 789-1754 | .450 | 215-546 | .394 | 386-587 | .658 | 236 | 807 | 1043 | 37.2 | 465 | 467 | 367 | 79 | 265 | 2179 | 77.8 | |||
| Games played: 28 | Rebounds/game: 43.0 | |
| Points/game: 66.8 | Assists/game: 13.2 | |
| FG Pct: 37.1 | Turnovers/game: 18.3 | |
| 3FG Pct: 32.3 | Assist/turnover ratio: 0.7 | |
| FT Pct: 66.9 | Steals/game: 7.0 | |
| Blocks/game: 2.8 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| CHICO ST. | 32/45 | 42/35 | 74-80 | (6) | 26-61/27-68 | .426/ .397 | 3-21/12-26 | .143/ .462 | 19-27/14-21 | .704/ .667 | 34/53 | (19) | 12/15 | 19/26 | 9/5 | 14/10 | 21/23 |
| SONOMA ST. | 28/18 | 36/40 | 64-58 | +6 | 23-56/20-55 | .411/ .364 | 9-27/5-20 | .333/ .250 | 9-15/13-19 | .600/ .684 | 29/39 | (10) | 15/9 | 16/22 | 2/2 | 11/11 | 24/17 |
| SAN FRAN. ST. | 31/24 | 37/40 | 68-64 | +4 | 19-63/26-70 | .302/ .371 | 2-18/1-13 | .111/ .077 | 28-41/11-17 | .683/ .647 | 48/46 | +2 | 11/13 | 20/19 | 1/5 | 7/15 | 16/27 |
| CONCORDIA (CA) | 34/28 | 43/30 | 77-58 | +19 | 35-67/18-56 | .522/ .321 | 2-7/4-22 | .286/ .182 | 5-12/18-26 | .417/ .692 | 34/43 | (9) | 17/10 | 10/19 | 2/3 | 8/5 | 19/14 |
| POINT LOMA | 43/33 | 34/32 | 77-65 | +12 | 27-64/21-56 | .422/ .375 | 5-16/8-19 | .313/ .421 | 18-28/15-19 | .643/ .789 | 38/38 | - | 14/4 | 10/18 | 3/4 | 6/6 | 15/26 |
| Notre Dame de Namur | 34/26 | 39/30 | 73-56 | +17 | 30-65/18-55 | .462/ .327 | 6-15/7-26 | .400/ .269 | 7-15/13-17 | .467/ .765 | 48/30 | +18 | 17/10 | 11/13 | 1/1 | 3/6 | 19/19 |
| Holy Names | 47/26 | 55/33 | 102-59 | +43 | 43-64/23-68 | .672/ .338 | 7-12/3-21 | .583/ .143 | 9-14/10-17 | .643/ .588 | 37/30 | +7 | 29/12 | 10/11 | 2/1 | 5/5 | 13/16 |
| AZUSA PACIFIC | 33/44 | 33/43 | 66-87 | (21) | 23-65/31-65 | .354/ .477 | 7-16/10-20 | .438/ .500 | 13-15/15-25 | .867/ .600 | 26/55 | (29) | 17/17 | 15/22 | 0/8 | 10/7 | 18/14 |
| CAL ST. MONTEREY BAY | 35/31 | 46/38 | 81-69 | +12 | 31-60/28-69 | .517/ .406 | 5-16/8-14 | .313/ .571 | 14-21/5-7 | .667/ .714 | 30/41 | (11) | 22/14 | 14/21 | 5/0 | 9/8 | 14/19 |
| HAWAII HILO | 43/20 | 51/26 | 94-46 | +48 | 36-67/15-55 | .537/ .273 | 10-25/6-25 | .400/ .240 | 12-19/10-24 | .632/ .417 | 51/32 | +19 | 26/9 | 13/17 | 3/1 | 11/8 | 18/21 |
| HAWAII PACIFIC | 45/29 | 32/33 | 77-62 | +15 | 26-52/21-68 | .500/ .309 | 6-13/8-24 | .462/ .333 | 19-36/12-17 | .528/ .706 | 39/42 | (3) | 16/14 | 17/16 | 7/0 | 8/8 | 19/23 |
| CHAMINADE | 43/28 | 34/37 | 77-65 | +12 | 29-64/22-55 | .453/ .400 | 14-33/7-16 | .424/ .438 | 5-5/14-19 | 1.000/ .737 | 35/36 | (1) | 18/9 | 7/15 | 0/1 | 8/3 | 14/11 |
| BIOLA | 47/28 | 40/33 | 87-61 | +26 | 34-68/23-59 | .500/ .390 | 11-24/7-23 | .458/ .304 | 8-12/4-6 | .667/ .667 | 35/42 | (7) | 24/9 | 10/17 | 0/2 | 11/4 | 10/10 |
| Fresno Pacific | 85/61 | 0/0 | 85-61 | +24 | 31-76/19-69 | .408/ .275 | 9-18/8-30 | .500/ .267 | 14-19/15-22 | .737/ .682 | 51/48 | +3 | 18/11 | 7/12 | 1/6 | 6/2 | 19/16 |
| ACADEMY OF ART | 39/17 | 51/39 | 90-56 | +34 | 35-78/19-57 | .449/ .333 | 13-27/4-21 | .481/ .190 | 7-14/14-24 | .500/ .583 | 42/46 | (4) | 22/11 | 17/32 | 4/1 | 21/11 | 18/13 |
| Point Loma | 74/82 | 0/0 | 74-82 | (8) | 26-64/29-56 | .406/ .518 | 13-26/11-24 | .500/ .458 | 9-17/13-14 | .529/ .929 | 30/41 | (11) | 14/15 | 12/19 | 2/6 | 6/5 | 17/13 |
| Concordia (CA) | 33/25 | 35/27 | 68-52 | +16 | 25-59/18-59 | .424/ .305 | 7-23/3-20 | .304/ .150 | 11-14/13-16 | .786/ .813 | 32/45 | (13) | 12/6 | 12/22 | 3/1 | 12/6 | 19/16 |
| NOTRE DAME DE NAMUR | 24/25 | 33/25 | 57-50 | +7 | 22-51/19-58 | .431/ .328 | 4-14/8-26 | .286/ .308 | 9-16/4-7 | .563/ .571 | 36/39 | (3) | 9/8 | 11/15 | 2/1 | 7/6 | 10/20 |
| Academy of Art | 116/78 | 0/0 | 116-78 | +38 | 41-79/25-75 | .519/ .333 | 12-17/9-23 | .706/ .391 | 22-29/19-31 | .759/ .613 | 37/56 | (19) | 30/13 | 10/27 | 6/2 | 20/3 | 22/22 |
| Hawaii Pacific | 97/86 | 0/0 | 97-86 | +11 | 28-51/31-74 | .549/ .419 | 10-15/10-33 | .667/ .303 | 31-39/14-17 | .795/ .824 | 34/37 | (3) | 16/19 | 19/19 | 2/2 | 11/10 | 19/24 |
| Chaminade | 71/57 | 0/0 | 71-57 | +14 | 21-59/22-62 | .356/ .355 | 13-29/4-15 | .448/ .267 | 16-23/9-11 | .696/ .818 | 37/46 | (9) | 14/10 | 11/16 | 2/3 | 7/8 | 11/20 |
| Hawaii Hilo | 76/60 | 0/0 | 76-60 | +16 | 25-57/19-58 | .439/ .328 | 6-18/9-25 | .333/ .360 | 20-31/13-17 | .645/ .765 | 40/36 | +4 | 19/15 | 12/17 | 4/1 | 9/5 | 15/24 |
| FRESNO PACIFIC | 42/46 | 30/44 | 72-90 | (18) | 26-65/31-76 | .400/ .408 | 4-12/9-29 | .333/ .310 | 16-28/19-30 | .571/ .633 | 41/54 | (13) | 6/14 | 14/12 | 2/1 | 2/4 | 22/27 |
| HOLY NAMES | 47/30 | 48/22 | 95-52 | +43 | 38-73/18-65 | .521/ .277 | 12-33/6-23 | .364/ .261 | 7-13/10-23 | .538/ .435 | 53/38 | +15 | 21/11 | 15/18 | 6/0 | 12/6 | 19/13 |
| Biola | 37/27 | 30/34 | 67-61 | +6 | 23-52/21-57 | .442/ .368 | 5-16/12-39 | .313/ .308 | 16-19/7-13 | .842/ .538 | 30/42 | (12) | 8/14 | 16/24 | 2/5 | 13/10 | 14/20 |
| Azusa Pacific | 45/39 | 25/55 | 70-94 | (24) | 23-58/37-74 | .397/ .500 | 10-19/15-34 | .526/ .441 | 14-21/5-5 | .667/1.000 | 26/49 | (23) | 17/33 | 16/19 | 2/9 | 12/15 | 14/21 |
| HAWAII PACIFIC | 38/46 | 28/38 | 66-84 | (18) | 22-59/33-84 | .373/ .393 | 7-17/10-33 | .412/ .303 | 15-25/8-11 | .600/ .727 | 42/53 | (11) | 13/22 | 16/11 | 4/6 | 6/6 | 12/20 |
| UC San Diego | 58/81 | 0/0 | 58-81 | (23) | 21-57/29-63 | .368/ .460 | 3-19/15-34 | .158/ .441 | 13-19/8-11 | .684/ .727 | 28/46 | (18) | 10/22 | 7/13 | 2/2 | 10/4 | 14/14 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 01 | 03 | 04 | 10 | 11 | 12 | 14 | ||||
| Opponent | Date | Score | WL | PETERMAN, | DEL ROSAR | SCOTT,ALA | CRUZ,VANE | ALLEN,MER | COLLINS,A | FIGUEROA, |
| CHICO ST. | 11/09/18 | 74-80 | L | 0-1-0 | 0-0-0 | 6-1-0 | 5-3-7 | DNP | 9-3-1 | DNP |
| SONOMA ST. | 11/10/18 | 64-58 | W | DNP | 0-0-0 | 14-1-2 | 2-1-2 | DNP | 9-9-4 | DNP |
| SAN FRAN. ST. | 11/20/18 | 68-64 | W | DNP | 0-1-1 | 6-6-1 | 6-8-2 | 0-0-0 | 6-10-1 | DNP |
| CONCORDIA (CA) | 11/29/18 | 77-58 | W | DNP | 0-0-0 | 12-10-6 | 1-5-6 | DNP | 0-3-3 | 0-0-0 |
| POINT LOMA | 12/01/18 | 77-65 | W | DNP | 2-1-0 | 4-7-1 | 7-6-5 | DNP | 2-5-6 | DNP |
| at Notre Dame de Namur | 12/05/18 | 73-56 | W | DNP | 0-0-0 | 23-8-5 | 3-4-3 | DNP | 4-9-3 | 0-0-0 |
| at Holy Names | 12/09/18 | 102-59 | W | DNP | 6-2-7 | 17-4-7 | 4-5-6 | DNP | 2-3-1 | 2-1-3 |
| AZUSA PACIFIC | 12/17/18 | 66-87 | L | DNP | 2-3-3 | 15-3-1 | 13-2-7 | 2-3-0 | DNP | DNP |
| CAL ST. MONTEREY BAY | 12/19/18 | 81-69 | W | DNP | 5-3-7 | 17-3-0 | 5-3-4 | DNP | DNP | DNP |
| HAWAII HILO | 12/31/18 | 94-46 | W | 0-0-0 | DNP | 9-8-2 | 16-9-6 | 2-2-0 | 0-6-4 | 3-0-2 |
| HAWAII PACIFIC | 01/02/19 | 77-62 | W | 0-0-0 | DNP | 18-2-1 | 8-3-4 | 0-0-0 | 8-5-3 | 0-1-0 |
| CHAMINADE | 01/05/19 | 77-65 | W | DNP | DNP | 27-4-1 | 14-5-6 | 2-5-1 | 0-5-5 | DNP |
| BIOLA | 01/10/19 | 87-61 | W | 0-1-0 | DNP | 22-3-2 | 14-4-6 | 8-5-3 | 6-5-5 | 0-1-0 |
| at Fresno Pacific | 01/15/19 | 85-61 | W | 0-0-0 | DNP | 9-6-2 | 12-3-6 | 2-3-1 | 2-8-4 | 0-0-1 |
| ACADEMY OF ART | 01/17/19 | 90-56 | W | 2-0-0 | DNP | 32-7-0 | 5-10-6 | 4-7-0 | 8-4-2 | 12-2-0 |
| at Point Loma | 01/24/19 | 74-82 | L | DNP | 0-0-0 | 24-4-1 | 3-2-2 | 0-0-0 | 3-3-0 | DNP |
| at Concordia (CA) | 01/26/19 | 68-52 | W | DNP | 9-0-0 | 22-2-1 | 7-5-5 | 0-0-0 | 7-4-2 | DNP |
| NOTRE DAME DE NAMUR | 01/30/19 | 57-50 | W | DNP | DNP | 4-3-0 | 7-3-3 | DNP | 2-10-3 | DNP |
| at Academy of Art | 02/01/19 | 116-78 | W | 2-2-0 | 3-1-3 | 28-1-3 | 11-1-13 | 1-2-0 | 0-7-5 | 4-0-1 |
| at Hawaii Pacific | 02/06/19 | 97-86 | W | DNP | DNP | 27-2-1 | 2-2-3 | 2-2-0 | 4-6-3 | DNP |
| at Chaminade | 02/08/19 | 71-57 | W | DNP | DNP | 17-8-1 | 13-1-2 | 0-1-0 | 11-2-2 | DNP |
| at Hawaii Hilo | 02/10/19 | 76-60 | W | DNP | DNP | 12-4-4 | 7-7-8 | 0-1-0 | 9-4-1 | DNP |
| FRESNO PACIFIC | 02/16/19 | 72-90 | L | DNP | DNP | 16-2-0 | 2-4-2 | 2-4-0 | 5-7-0 | DNP |
| HOLY NAMES | 02/23/19 | 95-52 | W | 2-3-0 | 3-0-1 | 21-1-3 | 0-1-1 | 0-4-1 | 5-9-3 | 3-1-0 |
| at Biola | 02/28/19 | 67-61 | W | DNP | 2-3-1 | 17-4-2 | DNP | 0-0-0 | 0-4-1 | DNP |
| at Azusa Pacific | 03/02/19 | 70-94 | L | DNP | 5-2-5 | 3-0-2 | DNP | 0-3-0 | 3-3-2 | 0-0-0 |
| HAWAII PACIFIC | 03/08/19 | 66-84 | L | DNP | 0-0-1 | 16-6-2 | 0-2-2 | 2-2-0 | 4-7-2 | DNP |
| at UC San Diego | 03/15/19 | 58-81 | L | 0-1-0 | 4-3-0 | 12-1-1 | 4-3-3 | 2-0-0 | 0-4-2 | 0-2-1 |
| 21 | 24 | 25 | 34 | 42 | ||||
| Opponent | Date | Score | WL | LAROCCA,S | DIAZ,NATA | RAZO,JULI | MONDAVE,M | MCMORROW, |
| CHICO ST. | 11/09/18 | 74-80 | L | 17-7-2 | 34-9-1 | 1-4-1 | 2-0-0 | 0-0-0 |
| SONOMA ST. | 11/10/18 | 64-58 | W | 9-2-1 | 19-9-6 | 11-4-0 | 0-0-0 | DNP |
| SAN FRAN. ST. | 11/20/18 | 68-64 | W | 8-2-4 | 34-10-1 | 8-1-0 | 0-2-1 | DNP |
| CONCORDIA (CA) | 11/29/18 | 77-58 | W | 2-3-0 | 41-6-0 | 11-1-1 | 2-1-1 | 8-3-0 |
| POINT LOMA | 12/01/18 | 77-65 | W | 1-0-0 | 37-7-2 | 22-8-0 | 2-0-0 | 0-1-0 |
| at Notre Dame de Namur | 12/05/18 | 73-56 | W | 7-3-2 | 30-18-4 | 0-2-0 | 0-1-0 | 6-2-0 |
| at Holy Names | 12/09/18 | 102-59 | W | DNP | 26-4-1 | 9-9-2 | 12-6-2 | 24-2-0 |
| AZUSA PACIFIC | 12/17/18 | 66-87 | L | 4-2-2 | 21-5-2 | DNP | 7-4-2 | 2-2-0 |
| CAL ST. MONTEREY BAY | 12/19/18 | 81-69 | W | 0-0-4 | 35-11-2 | 15-7-5 | 2-1-0 | 2-0-0 |
| HAWAII HILO | 12/31/18 | 94-46 | W | 0-4-8 | 30-7-1 | 19-3-1 | 2-3-2 | 13-2-0 |
| HAWAII PACIFIC | 01/02/19 | 77-62 | W | 6-8-2 | 29-11-2 | 0-2-0 | 8-1-4 | 0-1-0 |
| CHAMINADE | 01/05/19 | 77-65 | W | 2-3-1 | 14-7-3 | DNP | 18-4-1 | 0-0-0 |
| BIOLA | 01/10/19 | 87-61 | W | 0-1-0 | 25-11-6 | DNP | 12-2-1 | 0-0-1 |
| at Fresno Pacific | 01/15/19 | 85-61 | W | 2-3-0 | 23-12-3 | 30-4-1 | 3-5-0 | 2-2-0 |
| ACADEMY OF ART | 01/17/19 | 90-56 | W | 7-5-7 | 13-3-6 | 3-0-1 | 4-0-0 | 0-1-0 |
